Race Results |
OLD BASTARDS RACING LEAGUE
OBRL ARCA Series
2022- Season 2 ARCA
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Pen Pts |
Pos | Status | Avg Lap |
SR | iRacing License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Eric Essary | 5 | 34.621 | - | 43 | 11 | 54 | 120 | 66 | 34.310 | 62 | 0 | 1 | Running | 35.867 | 4.58 | Class A | |
2 | 83 | Dwayne Mcarthur | 10 | - | -0.576 | 42 | 10 | 52 | 120 | 34.147 | 60 | 0 | 2 | Running | 35.871 | 4.99 | Class A | ||
3 | 30 | Greg McDaniel | 1 | 34.274 | -6.401 | 41 | 8 | 49 | 120 | 48 | 34.394 | 64 | 0 | 3 | Running | 35.920 | 4.99 | Class A | |
4 | 67 | Steven Thomson | 2 | 34.295 | -21.064 | 40 | 6 | 46 | 120 | 34.462 | 6 | 0 | 4 | Running | 36.042 | 4.99 | Class A | ||
5 | 1 | Dakota Pischke | 13 | - | -21.749 | 39 | 9 | 48 | 120 | 34.848 | 63 | 0 | 5 | Running | 36.048 | 2.70 | Class A | ||
6 | 75 | Wayne Hufford | 3 | 34.386 | -22.042 | 38 | 6 | 44 | 120 | 34.431 | 2 | 0 | 6 | Running | 36.050 | 4.14 | Class A | ||
7 | 25 | Clay Walker2 | 6 | 34.710 | -25.385 | 37 | 6 | 43 | 120 | 34.781 | 63 | 0 | 7 | Running | 36.078 | 4.81 | Class A | ||
8 | 43 | Chris Bates | 4 | 34.448 | -31.844 | 36 | 6 | 42 | 120 | 34.524 | 65 | 0 | 8 | Running | 36.132 | 2.33 | Class A | ||
9 | 26 | Lloyd Moore | 7 | 34.752 | -32.458 | 35 | 7 | 42 | 120 | 6 | 34.519 | 72 | 0 | 9 | Running | 36.137 | 3.49 | Class A | |
10 | 38 | Bob Fellenbaum | 12 | - | -1L | 34 | 6 | 40 | 119 | 34.709 | 3 | 0 | 10 | Running | 36.326 | 4.79 | Class A | ||
11 | 17 | Larry Corey | 9 | 34.881 | -1L | 33 | 6 | 39 | 119 | 34.668 | 64 | 0 | 11 | Running | 36.371 | 4.39 | Class A | ||
12 | 99 | Lee Worsdell | 14 | - | -1L | 32 | 6 | 38 | 119 | 34.458 | 80 | 0 | 12 | Running | 36.372 | 2.21 | Class A | ||
13 | 22 | Bruce Pearson | 11 | - | -1L | 31 | 6 | 37 | 119 | 34.750 | 66 | 0 | 13 | Running | 36.376 | 4.99 | Class A | ||
14 | 42 | Mark Fisch | 15 | - | -2L | 30 | 6 | 36 | 118 | 35.075 | 61 | 0 | 14 | Running | 36.741 | 2.42 | Class A | ||
15 | 91 | Chris Clark8 | 8 | 34.838 | -3L | 29 | 6 | 35 | 117 | 35.105 | 5 | 0 | 15 | Running | 36.731 | 3.21 | Class B |
Driver Bonuses |
Driver PenaltiesNo penalties
|