Race Results |
Ohio Sim Racing
Ohio Sim Racing Truck Series
2022 Ohio Sim Racing Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Robert Barber | 40 | 40 | - | 80 | 37 | 34.656 | 3 | 41.751 | 6 | Running | |
2 | 13 | Britt Vanmeter | 35 | 35 | -2.714 | 80 | 34.685 | 49 | 41.785 | 4 | Running | ||
3 | 7 | Steve Whitmore | 34 | 34 | -3.527 | 80 | 34.871 | 49 | 41.795 | 0 | Running | ||
4 | 8 | Christopher Hockley | 33 | 33 | -7.165 | 80 | 15 | 34.857 | 50 | 41.840 | 2 | Running | |
5 | 15 | Matthew Helms | 32 | 32 | -14.634 | 80 | 35.129 | 4 | 41.934 | 1 | Running | ||
6 | 6 | Steven Shepherd | 31 | 31 | -15.494 | 80 | 35.064 | 4 | 41.945 | 4 | Running | ||
7 | 20 | Noah Kaufman | 30 | 30 | -16.809 | 80 | 35.090 | 49 | 41.961 | 6 | Running | ||
8 | 9 | Scott Cain | 29 | 29 | -18.078 | 80 | 35.045 | 4 | 41.977 | 4 | Running | ||
9 | 14 | Barrett Tamasovich | 28 | 28 | -18.258 | 80 | 35.162 | 49 | 41.979 | 4 | Running | ||
10 | 3 | Tyler Jordan | 27 | 27 | -19.542 | 80 | 8 | 34.679 | 3 | 41.995 | 1 | Running | |
11 | 12 | Matthew Callon | 26 | 26 | -19.608 | 80 | 35.101 | 4 | 41.996 | 5 | Running | ||
12 | 1 | Scott Formosa | 25 | 25 | -32.732 | 80 | 16 | 34.632 | 2 | 42.160 | 8 | Running | |
13 | 18 | Adam Novak | 24 | 24 | -35.286 | 80 | 35.779 | 12 | 42.192 | 8 | Running | ||
14 | 10 | David Moore11 | 23 | 23 | -1L | 79 | 35.425 | 2 | 42.309 | 0 | Running | ||
15 | 5 | Cody Ditto | 22 | 22 | -1L | 79 | 34.912 | 2 | 42.549 | 0 | Running | ||
16 | 11 | Brandon Thomas8 | 21 | 21 | -1L | 79 | 35.043 | 4 | 42.694 | 10 | Running | ||
17 | 4 | Scott P Hopson | 20 | 20 | -2L | 78 | 4 | 34.820 | 3 | 41.455 | 10 | Running | |
18 | 17 | JR Hopson | 19 | 19 | -16L | 64 | 35.391 | 4 | 44.877 | 2 | Running | ||
19 | 19 | Jason Edmiston | 18 | 18 | -41L | 39 | 35.430 | 4 | 42.734 | 5 | Disconnected | ||
20 | 16 | Mike Brown7 | 17 | 17 | -41L | 39 | 35.333 | 27 | 44.442 | 14 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|