Race Results |
KCE Racing
NG Cup Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Travis Rogers | 1 | 30.349 | 152 | Class A | 52 | 40 | 12 | - | 160 | 30.435 | 43 | 32.189 | 0 | Running | 4.59 | 2624 | |
2 | 5 | Ed Adams | 12 | 34.131 | 3 | Class A | 42 | 35 | 7 | -9.307 | 160 | 30.559 | 85 | 32.247 | 0 | Running | 3.65 | 2679 | |
3 | 122 | TJ Wood | 15 | - | Class A | 34 | 34 | 1 | -1 | -14.782 | 160 | 30.353 | 84 | 32.171 | 1 | Running | 1.62 | 2266 | |
4 | 11 | Danny Vaughn | 5 | 30.464 | Class A | 39 | 33 | 6 | -20.626 | 160 | 30.498 | 124 | 32.318 | 0 | Running | 3.61 | 2301 | ||
5 | 17 | Michael Everhart2 | 8 | 30.596 | Class A | 38 | 32 | 6 | -22.957 | 160 | 30.382 | 5 | 32.332 | 0 | Running | 3.59 | 1707 | ||
6 | 68 | Kevin Bruner | 9 | 30.776 | Class A | 37 | 31 | 6 | -1L | 159 | 30.645 | 85 | 32.397 | 0 | Running | 4.17 | 1748 | ||
7 | 9 | Gary Kipfer | 2 | 30.374 | 2 | Class A | 37 | 30 | 7 | -1L | 159 | 30.465 | 126 | 32.325 | 0 | Running | 3.72 | 1712 | |
8 | 28 | Todd Bosworth | 10 | 30.818 | 3 | Class A | 30 | 29 | 2 | -1 | -1L | 159 | 30.689 | 43 | 32.409 | 1 | Running | 3.60 | 1565 |
9 | 70 | Robert Rogerson | 4 | 30.406 | Class A | 34 | 28 | 6 | -1L | 159 | 30.326 | 44 | 32.460 | 0 | Running | 3.95 | 2306 | ||
10 | 37 | David Rogerson | 3 | 30.395 | Class A | 33 | 27 | 6 | -1L | 159 | 30.343 | 149 | 32.482 | 0 | Running | 3.40 | 1999 | ||
11 | 3 | Peter A KopKo | 6 | 30.517 | Class A | 22 | 26 | 1 | -5 | -1L | 159 | 30.418 | 44 | 32.538 | 5 | Running | 3.22 | 1646 | |
12 | 43 | Adam Kulikowski2 | 16 | - | Class C | 25 | 25 | 1 | -1 | -3L | 157 | 30.460 | 42 | 32.824 | 1 | Running | 3.81 | 1565 | |
13 | 8 | Chris J Scales | 14 | - | Class A | 22 | 24 | -2 | -58L | 102 | 30.501 | 6 | 32.504 | 2 | Running | 3.72 | 2391 | ||
14 | 93 | Jon Mankowski | 13 | - | Class B | 21 | 23 | -2 | -78L | 82 | 30.489 | 47 | 33.884 | 2 | Disconnected | 2.56 | 2417 | ||
15 | 19 | Todd Gillie | 11 | 30.930 | Class A | 17 | 22 | -5 | -84L | 76 | 30.532 | 6 | 32.670 | 5 | Disconnected | 2.68 | 1188 | ||
16 | 35 | Jim Westerfield | 7 | 30.565 | Class A | 19 | 21 | -2 | -116L | 44 | 30.527 | 7 | 32.381 | 2 | Disconnected | 4.42 | 3103 |
Driver Bonuses |
Driver Penalties |