Race Results |
Absolute Beginners League
Formula Neagle
Season 28
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Team | Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Philipp Hammer2 | - | 31 | 10 | 1:34.884 | 28 | 1:37.595 | 0 | Running | 26 | |
2 | 1 | David J Burns | 2 Stupid Dogs | -0.292 | 31 | 18 | 1:34.818 | 31 | 1:37.605 | 1 | Running | 24 |
3 | 7 | Giuseppe Tellini | Wave Italy Team 1 | -19.598 | 31 | 1:35.431 | 16 | 1:38.227 | 2 | Running | 20 | |
4 | 6 | André Selander | NHR e-Sports | -25.346 | 31 | 1:35.456 | 19 | 1:38.413 | 8 | Running | 18 | |
5 | 8 | Ryan G Walker | -31.971 | 31 | 2 | 1:35.517 | 29 | 1:38.626 | 7 | Running | 17 | |
6 | 4 | Marcus Byfeldt | StreetTrends Simracing 1 | -32.079 | 31 | 1 | 1:35.819 | 27 | 1:38.630 | 2 | Running | 15 |
7 | 10 | Josh Brain | ABO Racing | -37.506 | 31 | 1:35.829 | 27 | 1:38.805 | 11 | Running | 12 | |
8 | 13 | Fredrik Neptun | StreetTrends Simracing 1 | -45.679 | 31 | 1:35.958 | 28 | 1:39.068 | 16 | Running | 10 | |
9 | 2 | Wojtek Potoczek | Evolve Motorsport | -1:00.299 | 31 | 1:35.642 | 8 | 1:38.987 | 18 | Running | 8 | |
10 | 9 | JT Koppinen | -1:01.983 | 31 | 1:35.898 | 14 | 1:39.594 | 11 | Running | 6 | ||
11 | 3 | Geoff Randall | -1:04.551 | 31 | 1:35.669 | 15 | 1:39.677 | 9 | Running | 5 | ||
12 | 14 | Nick Carty | -1:05.610 | 31 | 1:36.215 | 21 | 1:39.711 | 6 | Running | 4 | ||
13 | 12 | Thorsten Seifert | -1:21.148 | 31 | 1:36.325 | 16 | 1:40.212 | 12 | Running | 3 | ||
14 | 18 | Marc Figueras | -1L | 30 | 1:36.734 | 20 | 1:40.204 | 15 | Running | 2 | ||
15 | 11 | Titus De Jong | RT Racing | -1L | 30 | 1:36.176 | 18 | 1:40.949 | 7 | Running | 1 | |
16 | 20 | Vladimír Stejskal2 | -1L | 30 | 1:37.240 | 26 | 1:41.393 | 5 | Running | 0 | ||
17 | 16 | Clas Lodén | StreetTrends Simracing 2 | -1L | 30 | 1:37.064 | 26 | 1:41.553 | 19 | Running | 0 | |
18 | 17 | Duco Veenstra | -1L | 30 | 1:37.036 | 10 | 1:41.847 | 7 | Running | 0 | ||
19 | 19 | Paolo Anzioso | -1L | 30 | 1:37.412 | 10 | 1:42.201 | 10 | Running | 0 | ||
20 | 15 | Tony Hayes | ABO Racing | -19L | 12 | 1:37.402 | 7 | 1:40.781 | 6 | Disconnected | 0 | |
21 | 21 | Mike Dao | -29L | 2 | 1:41.346 | 2 | 1:49.408 | 0 | Disconnected | 0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
2 Stupid Dogs David J Burns | 24 24 | 22 22 | 2 2 | 0 0 | 31 31 | 18 18 | 1 1 |
Wave Italy Team 1 Giuseppe Tellini | 20 20 | 20 20 | 0 0 | 0 0 | 31 31 | 0 0 | 2 2 |
NHR e-Sports André Selander | 18 18 | 18 18 | 0 0 | 0 0 | 31 31 | 0 0 | 8 8 |
StreetTrends Simracing 1 Marcus Byfeldt Fredrik Neptun | 25 15 10 | 24 14 10 | 1 1 0 | 0 0 0 | 62 31 31 | 1 1 0 | 18 2 16 |
Evolve Motorsport Wojtek Potoczek | 8 8 | 8 8 | 0 0 | 0 0 | 31 31 | 0 0 | 18 18 |
ABO Racing Josh Brain Tony Hayes | 12 12 0 | 12 12 0 | 0 0 0 | 0 0 0 | 43 31 12 | 0 0 0 | 17 11 6 |
RT Racing Titus De Jong | 1 1 | 1 1 | 0 0 | 0 0 | 30 30 | 0 0 | 7 7 |
StreetTrends Simracing 2 Clas Lodén | 0 0 | 0 0 | 0 0 | 0 0 | 30 30 | 0 0 | 19 19 |