Race Results |
OLD BASTARDS RACING LEAGUE
OBRL Metro Ford Cup Series
Metro Ford Cup 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Avg Lap |
Status | SR | iRacing License |
Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Joshua A Robinson | 1 | 30.362 | - | 43 | 14 | 57 | 160 | 136 | 30.339 | 109 | 0 | 35.723 | Running | 3.73 | Class A | ![]() |
2 | 83 | Dwayne Mcarthur | 7 | 30.478 | -4.289 | 42 | 7 | 49 | 160 | 4 | 30.409 | 108 | 0 | 35.750 | Running | 4.99 | Class A | ![]() |
3 | 11 | Thomas Ogle | 4 | 30.446 | -4.599 | 41 | 7 | 48 | 160 | 1 | 30.343 | 108 | 0 | 35.752 | Running | 2.57 | Class A | ![]() |
4 | 14 | Eddie Jones | 2 | 30.388 | -5.597 | 40 | 6 | 46 | 160 | 30.474 | 108 | 0 | 35.758 | Running | 3.91 | Class A | ![]() |
|
5 | 30 | Greg McDaniel | 9 | 30.506 | -8.899 | 39 | 6 | 45 | 160 | 30.377 | 109 | 0 | 35.779 | Running | 4.99 | Class A | ![]() |
|
6 | 9 | Brian Lynch2 | 12 | 30.611 | -12.935 | 38 | 7 | 45 | 160 | 4 | 30.516 | 110 | 0 | 35.804 | Running | 3.48 | Class A | ![]() |
7 | 10 | Daniel B Hill | 5 | 30.462 | -13.475 | 37 | 3 | 38 | 160 | 6 | 30.301 | 109 | 2 | 35.807 | Running | 3.63 | Class A | ![]() |
8 | 99 | Lee Worsdell | 11 | 30.541 | -15.649 | 36 | 6 | 42 | 160 | 30.665 | 69 | 0 | 35.821 | Running | 2.21 | Class A | ![]() |
|
9 | 24 | Bryan Lindsey | 3 | 30.395 | -19.778 | 35 | 1 | 35 | 160 | 30.495 | 110 | 1 | 35.847 | Running | 3.35 | Class A | ![]() |
|
10 | 84 | Mike Watts | 13 | 30.661 | -19.929 | 34 | 6 | 40 | 160 | 30.515 | 109 | 0 | 35.847 | Running | 4.87 | Class A | ![]() |
|
11 | 45 | Tres Brown | 17 | 30.788 | -19.985 | 33 | 1 | 30 | 160 | 30.722 | 107 | 4 | 35.848 | Running | 2.53 | Class A | ![]() |
|
12 | 4 | Mike Schrader | 19 | 30.806 | -1L | 32 | 6 | 38 | 159 | 30.628 | 107 | 0 | 36.086 | Running | 2.64 | Class A | ![]() |
|
13 | 56 | Joey Buscemi | 18 | 30.789 | -1L | 31 | 1 | 28 | 159 | 30.517 | 107 | 4 | 36.123 | Running | 3.93 | Class A | ![]() |
|
14 | 46 | Ken Huff | 25 | - | -2L | 30 | 9 | 39 | 158 | 30.509 | 78 | 0 | 36.190 | Running | 2.66 | Class A | ![]() |
|
15 | 92 | Dean Geer | 21 | 30.907 | -3L | 29 | 1 | 27 | 157 | 30.585 | 147 | 3 | 36.436 | Running | 2.27 | Class A | ![]() |
|
16 | 50 | John Hinchcliffe | 15 | 30.726 | -3L | 28 | 1 | 23 | 157 | 30.663 | 67 | 6 | 36.504 | Running | 2.68 | Class A | ![]() |
|
17 | 91 | Chris Clark8 | 23 | 31.260 | -4L | 27 | 6 | 33 | 156 | 31.081 | 14 | 0 | 36.259 | Running | 3.21 | Class B | ![]() |
|
18 | 54 | Andrew Hess | 6 | 30.473 | -4L | 26 | 2 | 24 | 156 | 9 | 30.892 | 138 | 4 | 34.618 | Running | 4.99 | Class A | ![]() |
19 | 68 | Jeffrey Miller8 | 24 | 31.698 | -4L | 25 | 1 | 22 | 156 | 30.962 | 80 | 4 | 36.768 | Running | 2.66 | Class C | ![]() |
|
20 | 26 | Lloyd Moore | 10 | 30.533 | -13L | 24 | 1 | 21 | 147 | 30.734 | 70 | 4 | 38.898 | Running | 3.29 | Class A | ![]() |
|
21 | 21 | Jo Brown | 8 | 30.505 | -24L | 23 | 21 | 136 | 30.531 | 14 | 2 | 36.854 | Disconnected | 4.45 | Class A | ![]() |
||
22 | 59 | Bert Dodson | 28 | - | -33L | 22 | 1 | 19 | 127 | 31.064 | 4 | 4 | 44.696 | Running | 2.50 | Class A | ![]() |
|
23 | 7 | Mark Shrader | 27 | - | -46L | 21 | 1 | 18 | 114 | 31.055 | 4 | 4 | 37.860 | Running | 2.50 | Class A | ![]() |
|
24 | 67 | Steven Thomson | 14 | 30.683 | -90L | 20 | 13 | 70 | 30.681 | 17 | 7 | 37.701 | Disqualified | 4.99 | Class A | ![]() |
||
25 | 28 | Robert J Guarisco | 16 | 30.747 | -94L | 19 | 1 | 14 | 66 | 31.053 | 3 | 6 | 35.660 | Running | 2.74 | Class A | ![]() |
|
26 | 106 | Darryl Wineinger | 26 | - | -111L | 18 | 18 | 49 | 30.682 | 21 | 0 | 37.936 | Disconnected | 4.23 | Class A | ![]() |
||
27 | 63 | Chris Walsh7 | 20 | 30.891 | -153L | 17 | 13 | 7 | 31.049 | 5 | 4 | 2:32.626 | Disconnected | 3.06 | Class A | ![]() |
||
28 | 60 | Michael Dow | 22 | 31.027 | -155L | 16 | 8 | 5 | 31.007 | 2 | 8 | 32.853 | Disqualified | 3.19 | Class A | ![]() |
Driver Bonuses |
Driver Penalties |