Race Results |
DSL Stockcar E-Series
DSL Stockcar E-series
King of the Streets
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ric Kuznetsov | 36 | 35 | 1 | - | 37 | 5 | 1:35.392 | 27 | 1:47.208 | 8 | Running | 8 | |
2 | 4 | Aiden Foord | 34 | 32 | 2 | -4.117 | 37 | 10 | 1:35.927 | 27 | 1:47.319 | 0 | Running | 98 | |
3 | 1 | Brian Borg | 32 | 30 | 2 | -16.277 | 37 | 15 | 1:35.707 | 2 | 1:47.648 | 2 | Running | 017 | |
4 | 7 | Chris Barns | 28 | 28 | -17.926 | 37 | 1:36.982 | 27 | 1:47.213 | 2 | Running | 74 | |||
5 | 5 | Brian Goode | 28 | 26 | 2 | -23.861 | 37 | 1:37.292 | 3 | 1:47.853 | 0 | Running | 469 | ||
6 | 2 | Wade Sheedy | 24 | 24 | -25.074 | 37 | 7 | 1:35.911 | 11 | 1:47.904 | 6 | Running | 09 | ||
7 | 8 | Callen Arthur | 22 | 22 | -5L | 32 | 1:37.868 | 11 | 1:57.169 | 18 | Running | 32 | |||
8 | 6 | Tom Pritchard | 20 | 20 | -23L | 14 | 1:37.531 | 3 | 1:52.692 | 2 | Disconnected | 6 |
Driver Bonuses |
Driver PenaltiesNo penalties
|