Race Results |
Outlaws Sim Series
Next Gen Cup
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 38 | Nickolas Shelton | Pro/WC | 67 | 49 | 18 | - | 225 | 192 | 23.540 | 3 | 26.834 | 4 | Running | |
2 | 2 | 39 | Zoltan Herczeg | Class A | 52 | 43 | 9 | -1L | 224 | 3 | 23.551 | 9 | 27.148 | 4 | Running | |
3 | 3 | 81 | Max Service | Class A | 59 | 42 | 17 | -2L | 223 | 1 | 23.851 | 7 | 27.103 | 0 | Running | |
4 | 4 | 2 | Seth Fitzpatrick | Class A | 47 | 40 | 7 | -2L | 223 | 23.714 | 9 | 27.276 | 4 | Running | ||
5 | 10 | 77 | Seth Burger | Class A | 39 | 39 | -2L | 223 | 23.952 | 24 | 27.005 | 4 | Running | |||
6 | 11 | 34 | Robert Giannini | Class A | 40 | 38 | 2 | -2L | 223 | 23.714 | 5 | 27.334 | 4 | Running | ||
7 | 8 | 71 | Jeremiah Stutzman | Class A | 51 | 37 | 14 | -2L | 223 | 23.859 | 111 | 27.341 | 0 | Running | ||
8 | 13 | 33 | James Gilliard | Class A | 46 | 36 | 10 | -3L | 222 | 23.868 | 27 | 27.409 | 4 | Running | ||
9 | 5 | 91 | Jonathan Jennings | Class A | 51 | 36 | 15 | -3L | 222 | 29 | 23.692 | 8 | 27.410 | 0 | Running | |
10 | 18 | 12 | Andrew St. Coeur | Class A | 34 | 34 | -3L | 222 | 24.035 | 9 | 27.414 | 4 | Running | |||
11 | 25 | 82 | Adrian G Schumacher | Class B | 34 | 33 | 1 | -3L | 222 | 24.026 | 51 | 27.432 | 0 | Running | ||
12 | 14 | 56 | Adam F Gardner | Class A | 34 | 32 | 2 | -4L | 221 | 23.935 | 48 | 27.458 | 4 | Running | ||
13 | 9 | 22 | Jacob B Reeves | Class A | 35 | 31 | 4 | -6L | 219 | 23.922 | 27 | 27.778 | 6 | Running | ||
14 | 26 | 67 | Doug Solmes | Class C | 30 | 30 | -6L | 219 | 24.186 | 25 | 27.800 | 0 | Running | |||
15 | 24 | 21 | Kevin Thompson4 | Class A | 29 | 29 | -6L | 219 | 24.026 | 11 | 27.816 | 2 | Running | |||
16 | 12 | 95 | Devin Smith | Class A | 28 | 28 | -18L | 207 | 24.044 | 39 | 29.361 | 8 | Running | |||
17 | 6 | 31 | Brad L Bothwell | Class A | 35 | 27 | 8 | -96L | 129 | 23.920 | 7 | 29.100 | 2 | Running | ||
18 | 16 | 84 | Derick McMurchy | Class A | 26 | 26 | -98L | 127 | 23.878 | 7 | 32.799 | 4 | Disconnected | |||
19 | 15 | 11 | Scott Bailey2 | Class A | 29 | 25 | 4 | -111L | 114 | 23.972 | 45 | 34.599 | 8 | Disqualified | ||
20 | 17 | 14 | Nathan Aldrich | Class B | 24 | 24 | -170L | 55 | 23.995 | 10 | 33.793 | 10 | Disconnected | |||
21 | 7 | 3 | Greg Holt | Class A | 23 | 23 | -172L | 53 | 23.818 | 11 | 34.402 | 8 | Disconnected | |||
22 | 22 | 96 | Mat Rogers | Class A | 22 | 22 | -190L | 35 | 24.058 | 4 | 34.350 | 6 | Disconnected | |||
23 | 20 | 48 | Garrett Velzy2 | Class A | 21 | 21 | -201L | 24 | 24.112 | 7 | 32.591 | 4 | Disconnected | |||
24 | 19 | 69 | Jon Mickey | Class A | 20 | 20 | -211L | 14 | 23.978 | 11 | 24.795 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|