Race Results |
Kamel GT
VCR Junior Cup
Season 2022 S2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Class | Class Fin |
Class St |
Class Int |
Qual Time |
iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 12 | Sheamus Power | 15 | 15 | -47.925 | 21 | 2:00.545 | 21 | 2:02.219 | 8 | Running | GTP Lights | 1 | 1 | - | 1:58.796 | 2464 | ||
9 | 14 | JD Walker | 12 | 12 | -1:07.221 | 21 | 2:00.994 | 19 | 2:03.138 | 7 | Running | GTP Lights | 2 | 2 | - | 1:59.121 | 2534 | ||
11 | 44 | Jason Clapper | 10 | 10 | -1:12.647 | 21 | 1:59.878 | 20 | 2:03.396 | 10 | Running | GTP Lights | 3 | 11 | - | - | 1979 | ||
14 | 40 | Carlos Fonseca | 8 | 8 | -1:23.801 | 21 | 2:00.937 | 12 | 2:03.927 | 7 | Running | GTP Lights | 4 | 10 | - | - | 2678 | ||
15 | 21 | Cam Porter | 6 | 6 | -1:27.111 | 21 | 2:00.971 | 4 | 2:04.085 | 5 | Running | GTP Lights | 5 | 8 | - | 2:01.160 | 2286 | ||
16 | 15 | Stéphane Lesly | 5 | 5 | -1:37.267 | 21 | 2:00.632 | 12 | 2:03.713 | 3 | Running | GTP Lights | 6 | 3 | - | 1:59.181 | 1915 | ||
17 | 19 | Cristian Arribas | 4 | 4 | -1:47.045 | 21 | 2:02.418 | 3 | 2:05.034 | 5 | Running | GTP Lights | 7 | 6 | - | 2:00.199 | 1244 | ||
18 | 18 | Emerson Gaudin | 3 | 3 | -1:57.560 | 21 | 2:01.998 | 4 | 2:05.248 | 11 | Running | GTP Lights | 8 | 5 | - | 1:59.669 | 1493 | ||
19 | 46 | Kurt Clapper | 2 | 2 | -1L | 20 | 2:01.136 | 3 | 2:06.729 | 9 | Running | GTP Lights | 9 | 12 | -1L | - | 1319 | ||
20 | 22 | Shane A Gray | 1 | 1 | -2L | 19 | 2:12.566 | 6 | 2:15.889 | 8 | Running | GTP Lights | 10 | 9 | -2L | 2:12.596 | 630 | ||
21 | 17 | Juan Aragones | 0 | 0 | -2L | 19 | 2:02.079 | 4 | 2:18.804 | 19 | Running | GTP Lights | 11 | 4 | -2L | 1:59.589 | 2755 | ||
24 | 20 | Fernando Sanchez Espallargas | 0 | 0 | -3L | 18 | 2:10.023 | 3 | 2:14.381 | 15 | Running | GTP Lights | 12 | 7 | -3L | 2:00.399 | 1528 | ||
29 | 30 | Marc Ollé | 15 | 15 | -3L | 18 | 2:18.479 | 4 | 2:21.356 | 9 | Running | GTU | 1 | 1 | - | 2:18.732 | 2350 | ||
30 | 31 | Devin Donaghy | 12 | 12 | -3L | 18 | 2:19.375 | 4 | 2:21.544 | 9 | Running | GTU | 2 | 2 | - | 2:19.341 | 2752 | ||
32 | 32 | Gianluca Gabbiani | 10 | 10 | -3L | 18 | 2:19.086 | 4 | 2:21.683 | 14 | Running | GTU | 3 | 3 | - | 2:19.450 | 2473 | ||
34 | 41 | Pablo Rangel2 | 8 | 8 | -3L | 18 | 2:20.208 | 10 | 2:22.450 | 12 | Running | GTU | 4 | 10 | - | - | 2447 | ||
35 | 35 | Alejandro Silva Caride2 | 6 | 6 | -3L | 18 | 2:20.055 | 2 | 2:24.437 | 15 | Running | GTU | 5 | 5 | - | 2:21.015 | 2031 | ||
36 | 43 | Angel Pina | 5 | 5 | -3L | 18 | 2:21.179 | 8 | 2:24.602 | 9 | Running | GTU | 6 | 12 | - | - | 2068 | ||
37 | 36 | Axel Vilar | 4 | 4 | -3L | 18 | 2:21.194 | 4 | 2:26.286 | 8 | Running | GTU | 7 | 6 | - | 2:22.416 | 1506 | ||
38 | 38 | Lukas A?elis | 3 | 3 | -4L | 17 | 2:29.082 | 16 | 2:33.375 | 9 | Running | GTU | 8 | 8 | -1L | 2:31.159 | 1248 | ||
42 | 39 | John Urban2 | 0 | 0 | -14L | 7 | 2:25.442 | 3 | 2:33.121 | 5 | Disconnected | GTU | 9 | 9 | -11L | 2:32.852 | 1105 | ||
43 | 48 | Patrick Hanauer | 0 | 0 | -15L | 6 | 2:31.099 | 2 | 2:36.740 | 6 | Disconnected | GTU | 10 | 15 | -12L | - | 624 | ||
44 | 47 | Lincoln Twedt | 0 | 0 | -17L | 4 | 2:21.214 | 3 | 2:27.593 | 4 | Disconnected | GTU | 11 | 14 | -14L | - | 1197 | ||
45 | 34 | Nejtun Cameron | 0 | 0 | -19L | 2 | 2:20.058 | 2 | 2:30.0 | 8 | Disconnected | GTU | 12 | 4 | -16L | 2:20.074 | 1464 | ||
46 | 42 | Tim Wilkinson3 | 0 | 0 | -19L | 2 | 2:21.703 | 2 | 2:34.686 | 3 | Disconnected | GTU | 13 | 11 | -16L | - | 2013 | ||
47 | 37 | Vojin Gajic | 0 | 0 | -20L | 1 | - | - | 2:48.994 | 2 | Disconnected | GTU | 14 | 7 | -17L | 2:28.067 | 558 | ||
48 | 45 | Jesus Amundaray | 0 | 0 | -21L | 0 | - | - | - | 0 | Disconnected | GTU | 15 | 13 | -18L | - | 1555 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|