Race Results |
Gitr Done Racing
NG Cup Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Brian Glass | 5 | 30.011 | 86 | Class A | 51 | 40 | 11 | - | 117 | 30.175 | 8 | 34.647 | 0 | Running | 2.52 | 1768 | |
2 | 35 | Jim Westerfield | 10 | 30.235 | Class A | 41 | 35 | 6 | -0.426 | 117 | 30.215 | 55 | 34.651 | 0 | Running | 4.37 | 3112 | ||
3 | 5 | Ed Adams | 3 | 29.953 | 11 | Class A | 32 | 34 | 2 | -4 | -16.047 | 117 | 30.227 | 7 | 34.784 | 4 | Running | 3.65 | 2679 |
4 | 4 | Eric Beller | 1 | 29.789 | 7 | Class A | 41 | 33 | 8 | -31.243 | 117 | 30.177 | 7 | 34.914 | 0 | Running | 2.62 | 2066 | |
5 | 105 | Daniel Blough | 20 | - | 1 | Class D | 30 | 32 | 2 | -4 | -1L | 116 | 30.370 | 109 | 35.065 | 4 | Running | 2.72 | 1444 |
6 | 68 | Kevin Bruner | 12 | 30.384 | Class A | 28 | 31 | 1 | -4 | -1L | 116 | 30.482 | 18 | 35.118 | 4 | Running | 3.81 | 1688 | |
7 | 27 | Mark Moughamian | 9 | 30.231 | 1 | Class A | 26 | 30 | 2 | -6 | -2L | 115 | 30.677 | 63 | 35.198 | 6 | Running | 4.20 | 3222 |
8 | 13 | Eric Whiting | 19 | - | Class A | 24 | 29 | 1 | -6 | -3L | 114 | 30.229 | 8 | 35.130 | 6 | Running | 3.18 | 1490 | |
9 | 203 | Jarred Knight | 22 | - | Class A | 23 | 28 | 1 | -6 | -4L | 113 | 30.583 | 51 | 35.929 | 6 | Running | 1.50 | 751 | |
10 | 71 | Montie Sprague | 8 | 30.210 | Class A | 22 | 27 | 1 | -6 | -5L | 112 | 30.616 | 8 | 35.012 | 6 | Running | 4.43 | 2382 | |
11 | 70 | Robert Rogerson | 16 | - | Class A | 23 | 26 | 1 | -4 | -11L | 106 | 30.387 | 8 | 38.002 | 4 | Running | 2.85 | 2285 | |
12 | 72 | Travis Rogers | 15 | - | 11 | Class A | 18 | 25 | 1 | -8 | -23L | 94 | 30.077 | 9 | 35.158 | 8 | Disqualified | 4.99 | 2954 |
13 | 17 | Michael Everhart2 | 4 | 30.010 | Class A | 20 | 24 | -4 | -33L | 84 | 30.275 | 49 | 47.865 | 4 | Running | 3.59 | 1707 | ||
14 | 28 | Todd Bosworth | 13 | 30.501 | Class A | 21 | 23 | -2 | -39L | 78 | 31.111 | 64 | 35.964 | 2 | Running | 3.47 | 1500 | ||
15 | 21 | Ray Smith | 2 | 29.876 | Class A | 14 | 22 | -8 | -94L | 23 | 30.165 | 8 | 45.661 | 8 | Disqualified | 4.58 | 2460 | ||
16 | 26 | Henry Besaw | 18 | - | Class A | 15 | 21 | -6 | -95L | 22 | 30.028 | 19 | 47.980 | 6 | Disconnected | 3.54 | 1721 | ||
17 | 93 | Jon Mankowski | 6 | 30.076 | Class B | 12 | 20 | -8 | -101L | 16 | 30.250 | 7 | 51.858 | 8 | Disqualified | 2.56 | 2417 | ||
18 | 9 | Gary Kipfer | 11 | 30.261 | Class A | 11 | 19 | -8 | -101L | 16 | 30.450 | 10 | 51.863 | 8 | Disqualified | 3.72 | 1712 | ||
19 | 37 | David Rogerson | 7 | 30.152 | Class A | 10 | 18 | -8 | -101L | 16 | 30.496 | 7 | 51.869 | 8 | Disqualified | 3.61 | 1946 | ||
20 | 118 | Phillip Pinkston | 21 | - | Class D | 9 | 17 | -8 | -101L | 16 | 33.423 | 9 | 54.573 | 8 | Disqualified | 2.59 | 927 | ||
21 | 135 | James W Hebert | 17 | - | Class A | 8 | 16 | -8 | -106L | 11 | 30.401 | 8 | 46.567 | 8 | Disqualified | 1.47 | 1870 |
Driver Bonuses |
Driver Penalties |