Race Results |
HOOSIER RACING LEAGUE
Sunday Night Racin
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Jeffery Crosby Jr | 106 | 100 | 6 | - | 155 | 2 | 30.684 | 106 | 44.868 | 6 | Running | 33 |
2 | 6 | Rily Lambert | 97 | 96 | 1 | -0.806 | 155 | 4 | 30.615 | 77 | 44.969 | 8 | Running | 50 |
3 | 17 | Mark Jackson | 93 | 92 | 1 | -1.674 | 155 | 5 | 30.727 | 77 | 44.974 | 13 | Running | 1 |
4 | 12 | Matt Pelletier | 88 | 88 | -1.763 | 155 | 30.547 | 77 | 44.910 | 12 | Running | 27 | ||
5 | 5 | Jordan Stencell | 84 | 84 | -2.955 | 155 | 30.652 | 76 | 44.983 | 18 | Running | 83 | ||
6 | 3 | Justin Phipps | 80 | 80 | -5.095 | 155 | 30.785 | 6 | 44.996 | 18 | Running | 89 | ||
7 | 4 | Patrick Hernandez | 77 | 76 | 1 | -5.969 | 155 | 11 | 30.709 | 4 | 45.002 | 4 | Running | 19 |
8 | 2 | Tyler Glass3 | 72 | 72 | -8.466 | 155 | 30.684 | 4 | 45.051 | 23 | Running | 5 | ||
9 | 1 | Drew Jewah | 77 | 68 | 9 | -12.659 | 155 | 131 | 30.364 | 115 | 45.057 | 4 | Running | 8 |
10 | 8 | Shane P Davis | 64 | 64 | -18.171 | 155 | 30.739 | 5 | 45.236 | 13 | Running | 30 | ||
11 | 11 | KC Duncan | 60 | 60 | -22.369 | 155 | 30.763 | 114 | 45.187 | 17 | Running | 18 | ||
12 | 16 | Chris Davis18 | 56 | 56 | -23.184 | 155 | 30.730 | 116 | 45.113 | 31 | Running | 29 | ||
13 | 13 | Michael Robinson4 | 52 | 52 | -26.437 | 155 | 30.803 | 86 | 45.134 | 12 | Running | 44 | ||
14 | 18 | ALLEN Martin2 | 48 | 48 | -30.150 | 155 | 30.832 | 114 | 45.253 | 8 | Running | 05 | ||
15 | 20 | Ryan Douglas | 44 | 44 | -1L | 154 | 30.879 | 114 | 43.888 | 10 | Running | 9 | ||
16 | 10 | Jeff Crosby Sr | 41 | 40 | 1 | -3L | 152 | 2 | 30.868 | 3 | 44.581 | 15 | Running | 15 |
17 | 19 | Donnell Williams | 36 | 36 | -5L | 150 | 30.749 | 116 | 44.163 | 9 | Running | 96 | ||
18 | 14 | Alec Beaudoin | 32 | 32 | -37L | 118 | 31.110 | 76 | 43.830 | 11 | Disqualified | 95 | ||
19 | 15 | Eli Raposa | 28 | 28 | -47L | 108 | 31.206 | 23 | 50.253 | 11 | Disconnected | 46 | ||
20 | 9 | Anthony Monroe | 24 | 24 | -49L | 106 | 30.681 | 85 | 42.931 | 7 | Disconnected | 82 | ||
21 | 21 | Joe Letourneau | 20 | 20 | -134L | 21 | 31.199 | 4 | 42.508 | 8 | Disconnected | 22 |
Driver Bonuses |
Driver PenaltiesNo penalties
|