Race Results |
League Zero
Formula 3
Season III
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Raymond Aguilar | 26 | 25 | 1 | - | 22 | 22 | 1:30.563 | 10 |
2 | 4 | Connor Scribner | 20 | 20 | -2.436 | 22 | 1:30.691 | 0 | ||
3 | 6 | John Kassai | 17 | 17 | -10.143 | 22 | 1:31.173 | 3 | ||
4 | 9 | Kevin W Burroughs | 14 | 14 | -15.657 | 22 | 1:31.110 | 0 | ||
5 | 8 | Chase Small | 12 | 12 | -16.117 | 22 | 1:30.926 | 5 | ||
6 | 11 | Gareth McAlister | 10 | 10 | -19.437 | 22 | 1:31.193 | 0 | ||
7 | 19 | Danilo Sparapani | 9 | 9 | -19.989 | 22 | 1:30.954 | 0 | ||
8 | 7 | Hunter Graves | 8 | 8 | -21.124 | 22 | 1:31.016 | 2 | ||
9 | 13 | Xavier Seynave | 7 | 7 | -34.695 | 22 | 1:31.575 | 5 | ||
10 | 12 | Felipe Garcia3 | 6 | 6 | -38.329 | 22 | 1:31.716 | 2 | ||
11 | 5 | Julie Redmon | 5 | 5 | -41.756 | 22 | 1:31.070 | 6 | ||
12 | 10 | Peter Reitinger | 4 | 4 | -1:20.199 | 22 | 1:31.663 | 6 | ||
13 | 16 | Norman King | 3 | 3 | -0.000 | 21 | 1:33.429 | 5 | ||
14 | 17 | Ricardo Espino | 2 | 2 | -0.000 | 20 | 1:34.143 | 8 | ||
15 | 18 | Gustavo Gravina | 1 | 1 | -0.000 | 11 | 1:38.317 | 9 | ||
16 | 14 | Mauri Fernandes | 0 | 0 | -10L | 1 | - | 4 | ||
17 | 3 | Brad Trittin | 0 | 0 | -10L | 1 | - | 4 | ||
18 | 1 | Nick Peterson | 2 | 0 | 2 | -11L | 0 | - | 4 | |
19 | 15 | Felipe F Ramos | 0 | 0 | -11L | 0 | - | 4 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Track Limit Racing Raymond Aguilar Chase Small | 38 26 12 | 37 25 12 | 1 1 0 | 0 0 0 | 44 22 22 | 22 22 0 | 15 10 5 |
TLDR Simsport White Kevin W Burroughs | 14 14 | 14 14 | 0 0 | 0 0 | 22 22 | 0 0 | 0 0 |
Straight Parabola Racing Hunter Graves | 8 8 | 8 8 | 0 0 | 0 0 | 22 22 | 0 0 | 2 2 |
Fundao Racing Team Danilo Sparapani Felipe Garcia3 | 15 9 6 | 15 9 6 | 0 0 0 | 0 0 0 | 44 22 22 | 0 0 0 | 2 0 2 |
The Chase Motorsports John Kassai Nick Peterson | 19 17 2 | 17 17 0 | 2 0 2 | 0 0 0 | 22 22 0 | 0 0 0 | 7 3 4 |
Cuda eMotorsports Julie Redmon | 5 5 | 5 5 | 0 0 | 0 0 | 22 22 | 0 0 | 6 6 |
Mustard Seed Formula Team Peter Reitinger Norman King | 7 4 3 | 7 4 3 | 0 0 0 | 0 0 0 | 43 22 21 | 0 0 0 | 11 6 5 |
Equipe Queondas Ricardo Espino Felipe F Ramos | 2 2 0 | 2 2 0 | 0 0 0 | 0 0 0 | 20 20 0 | 0 0 0 | 12 8 4 |
TLDR Simsport Black Brad Trittin | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 4 4 |