Race Results |
Gitr Done Racing
NASCAR Truck Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Brian Glass | 4 | - | 122 | Class A | 51 | 40 | 11 | - | 134 | 30.869 | 4 | 33.292 | 0 | Running | 2.52 | 1768 | |
2 | 105 | Daniel Blough | 7 | - | 2 | Class D | 42 | 35 | 7 | -5.867 | 134 | 31.102 | 106 | 33.336 | 0 | Running | 2.72 | 1444 | |
3 | 13 | Eric Whiting | 2 | 30.920 | Class A | 40 | 34 | 6 | -11.073 | 134 | 31.116 | 5 | 33.268 | 0 | Running | 3.18 | 1490 | ||
4 | 17 | Michael Everhart2 | 3 | 31.082 | 1 | Class A | 31 | 33 | 2 | -4 | -31.087 | 134 | 30.983 | 110 | 33.524 | 4 | Running | 3.59 | 1707 |
5 | 68 | Kevin Bruner | 1 | 30.878 | 9 | Class A | 33 | 32 | 3 | -2 | -1L | 133 | 31.056 | 2 | 33.571 | 2 | Running | 3.81 | 1688 |
6 | 110 | Andrew Smith29 | 8 | - | Class B | 37 | 31 | 6 | -1L | 133 | 31.103 | 5 | 33.690 | 0 | Running | 4.45 | 1304 | ||
7 | 203 | Jarred Knight | 11 | - | Class A | 36 | 30 | 6 | -2L | 132 | 31.165 | 107 | 33.800 | 0 | Running | 1.50 | 751 | ||
8 | 201 | Nicholas Godena | 9 | - | Class A | 24 | 29 | 1 | -6 | -6L | 128 | 31.000 | 7 | 33.855 | 6 | Running | 1.46 | 1287 | |
9 | 123 | Matt E Miller | 6 | - | Class A | 24 | 28 | -4 | -48L | 86 | 31.125 | 5 | 34.665 | 4 | Disconnected | 2.07 | 1640 |
Driver Bonuses |
Driver Penalties |