Race Results |
Western States Racing League
Tuesday Series
S46 Spring 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps Led |
Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ryan Steele | 44 | 43 | 1 | - | 47 | 120 | 30.751 | 7 | 33.928 | 0 | Running |
2 | 6 | Bentley Glaser | 43 | 42 | 1 | -4.002 | 16 | 120 | 30.532 | 63 | 33.962 | 0 | Running |
3 | 1 | Jeff Hollingsworth | 43 | 41 | 2 | -6.351 | 53 | 120 | 30.599 | 7 | 33.981 | 4 | Running |
4 | 3 | Jeff Schmeier | 41 | 40 | 1 | -6.909 | 2 | 120 | 30.636 | 65 | 33.986 | 4 | Running |
5 | 5 | Bryan Barns | 39 | 39 | -14.483 | 120 | 30.804 | 7 | 34.049 | 0 | Running | ||
6 | 22 | Kyle McCartney2 | 38 | 38 | -14.653 | 120 | 30.744 | 63 | 34.050 | 8 | Running | ||
7 | 7 | Bob Beltrami | 37 | 37 | -18.586 | 120 | 30.816 | 60 | 34.083 | 0 | Running | ||
8 | 20 | Ross Rollings | 36 | 36 | -27.492 | 120 | 30.672 | 57 | 34.157 | 4 | Running | ||
9 | 2 | Wayne Hutchison | 35 | 35 | -1L | 119 | 30.777 | 7 | 34.257 | 0 | Running | ||
10 | 9 | Dennis Fuson | 35 | 34 | 1 | -1L | 1 | 119 | 30.764 | 7 | 34.277 | 4 | Running |
11 | 8 | Charles Woods | 34 | 33 | 1 | -1L | 1 | 119 | 30.638 | 66 | 34.335 | 0 | Running |
12 | 17 | Paul Krumrei | 32 | 32 | -1L | 119 | 30.813 | 62 | 34.367 | 4 | Running | ||
13 | 14 | David Weaver3 | 31 | 31 | -1L | 119 | 31.100 | 7 | 34.439 | 0 | Running | ||
14 | 12 | Rob Gall | 30 | 30 | -1L | 119 | 30.885 | 8 | 34.473 | 4 | Running | ||
15 | 11 | Javier Perez Torres | 29 | 29 | -2L | 118 | 30.850 | 7 | 34.555 | 4 | Running | ||
16 | 15 | Earl Weaver | 28 | 28 | -2L | 118 | 30.963 | 7 | 34.617 | 0 | Running | ||
17 | 23 | Eric Woods | 27 | 27 | -2L | 118 | 31.076 | 64 | 34.666 | 2 | Running | ||
18 | 16 | Julian Ricci | 26 | 26 | -2L | 118 | 30.909 | 60 | 34.750 | 4 | Running | ||
19 | 10 | Troy Campbell | 25 | 25 | -3L | 117 | 30.791 | 76 | 34.773 | 4 | Running | ||
20 | 24 | Keith Kelman | 24 | 24 | -3L | 117 | 31.194 | 6 | 34.892 | 0 | Running | ||
21 | 18 | Dustin Burns | 23 | 23 | -3L | 117 | 31.311 | 7 | 34.936 | 2 | Running | ||
22 | 30 | Jeffrey Schloss | 22 | 22 | -3L | 117 | 31.025 | 83 | 34.766 | 0 | Running | ||
23 | 26 | Barry Phill | 21 | 21 | -4L | 116 | 31.165 | 6 | 35.138 | 0 | Running | ||
24 | 27 | Scott Kukas | 20 | 20 | -4L | 116 | 31.233 | 66 | 35.156 | 6 | Running | ||
25 | 29 | James Campbell14 | 19 | 19 | -18L | 102 | 31.374 | 7 | 34.881 | 5 | Running | ||
26 | 25 | Angelo Espo | 18 | 18 | -49L | 71 | 31.301 | 7 | 36.164 | 0 | Disconnected | ||
27 | 13 | Fred Williams | 17 | 17 | -80L | 40 | 31.060 | 8 | 37.823 | 0 | Disconnected | ||
28 | 19 | Allen Burgan2 | 16 | 16 | -102L | 18 | 31.567 | 6 | 44.549 | 2 | Disconnected | ||
29 | 21 | Martin Tuck | 15 | 15 | -113L | 7 | 30.942 | 5 | 33.475 | 6 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|