Race Results |
Rumblestrip Sim Racing
Rumblestrip GT
Season 43 - IR-04 Open Wheel
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Class | Class Fin |
Class St |
Class Int |
Qual Time |
Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy D Rhodes | 50 | 25 | - | 13 | 7 | 1:32.280 | 11 | 1:33.650 | 6 | 1 | 10 | 1:32.701 | ![]() |
||
Young Park | 19 | 18 | -2.296 | 13 | 1:31.962 | 11 | 1:32.844 | 2 | 2 | 1 | 1:32.124 | ![]() |
|||
David Parry | 21 | 15 | -3.823 | 13 | 6 | 1:33.150 | 3 | 1:33.945 | 9 | 3 | 3 | 1:32.891 | ![]() |
||
Tom Hammond | 27 | 12 | -7.714 | 13 | 1:32.749 | 7 | 1:34.244 | 5 | 4 | 8 | 1:32.941 | ![]() |
|||
Matthew Cottingham | 18 | 10 | -8.739 | 13 | 1:32.690 | 7 | 1:33.278 | 9 | 5 | 5 | 1:33.597 | ![]() |
|||
John Dykstra | 18 | 8 | -24.049 | 13 | 1:33.554 | 7 | 1:35.501 | 6 | 6 | 6 | 1:34.193 | ![]() |
|||
Nick Terrell | 12 | 6 | -24.105 | 13 | 1:32.670 | 13 | 1:35.505 | 4 | 7 | 4 | 1:34.340 | ![]() |
|||
Freddy Tinkloh | 5 | 4 | -1:24.977 | 13 | 1:35.297 | 12 | 1:39.384 | 19 | 8 | 11 | - | ![]() |
|||
Darren Kuehn | 3 | 2 | -1:39.346 | 13 | 1:35.367 | 5 | 1:37.309 | 16 | 9 | 2 | - | ![]() |
|||
Tyson McEvoy | 13 | 1 | -9L | 4 | - | - | 1:38.807 | 11 | 10 | 7 | 1:33.776 | ![]() |
|||
Mario T Gil | 19 | 1 | -11L | 2 | - | - | 1:40.439 | 4 | 11 | 9 | - | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|