Race Results |
OP Racing Superspeedway Cup
Saturday Night Truck Series
Season 10
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 26 | Hunter Reynolds | 49 | 45 | 4 | - | 100 | 17 | 4 | Running | FUEL |
2 | 10 | 4 | Rick Siebrands2 | 45 | 44 | 1 | -0.065 | 100 | 3 | 4 | Running | Alliance Motorsports |
3 | 16 | 95 | James Maier | 44 | 43 | 1 | -0.366 | 100 | 2 | 8 | Running | Alliance Motorsports |
4 | 6 | 73 | Jarod Forbes | 43 | 42 | 1 | -0.380 | 100 | 4 | 4 | Running | McCullough Motorsports |
5 | 11 | 04 | Mark Mann | 42 | 41 | 1 | -0.391 | 100 | 15 | 4 | Running | Alliance Motorsports |
6 | 22 | 44 | Anthony English | 41 | 40 | 1 | -0.645 | 100 | 1 | 8 | Running | |
7 | 3 | 19 | Zachary Workman | 40 | 39 | 1 | -0.862 | 100 | 8 | 4 | Running | Meteor Racing |
8 | 9 | 27 | Shawn Stevens | 39 | 38 | 1 | -26.703 | 100 | 1 | 2 | Running | Buck Wild Racing |
9 | 2 | 7 | Joshua Milam | 38 | 37 | 1 | -1L | 99 | 15 | 8 | Running | FUEL |
10 | 19 | 1 | Dustin Schwingle | 36 | 36 | -1L | 99 | 4 | Running | Schwingle Army | ||
11 | 15 | 53 | Dave Hunt2 | 36 | 35 | 1 | -1L | 99 | 7 | 4 | Running | Buck Wild Racing |
12 | 5 | 40 | Peter deBorja | 35 | 34 | 1 | -1L | 99 | 0 | Running | Meteor Racing | |
13 | 28 | 17 | Jimmy Reynolds | 34 | 33 | 1 | -1L | 99 | 0 | Running | FUEL | |
14 | 1 | 23 | Sebastian Marin | 36 | 32 | 4 | -1L | 99 | 22 | 0 | Running | |
15 | 12 | 111 | Christopher Lewis7 | 32 | 31 | 1 | -1L | 99 | 0 | Running | TI Motorsports | |
16 | 17 | 89 | Joshua Gathright | 31 | 30 | 1 | -1L | 99 | 0 | Running | ||
17 | 20 | 088 | Gabe Butler | 30 | 29 | 1 | -1L | 99 | 0 | Running | Meteor Racing | |
18 | 18 | 13 | Andy Brigante | 28 | 28 | -2L | 98 | 9 | Running | ARC Racing | ||
19 | 24 | 83 | Shane Posey | 28 | 27 | 1 | -3L | 97 | 0 | Running | ||
20 | 27 | 43 | Dana Shepard | 26 | 26 | -3L | 97 | 2 | Running | |||
21 | 25 | 74 | Edwin DeBoer | 27 | 25 | 2 | -3L | 97 | 1 | 0 | Running | |
22 | 7 | 12 | Zach Fritsch | 25 | 24 | 1 | -4L | 96 | 4 | 1 | Running | Full Send Motorsports |
23 | 4 | 071 | Eric Lorey | 23 | 23 | -4L | 96 | 4 | Running | Meteor Racing | ||
24 | 26 | 48 | Andrew Schroeder3 | 22 | 22 | -17L | 83 | 0 | Disconnected | |||
25 | 29 | 11 | Frederick Hofstetter | 21 | 21 | -18L | 82 | 4 | Disconnected | |||
26 | 13 | 046 | Kelly Milam | 20 | 20 | -36L | 64 | 0 | Disconnected | |||
27 | 14 | 8 | Dude Conrad | 19 | 19 | -46L | 54 | 4 | Disconnected | |||
28 | 23 | 944 | Jason Miz | 18 | 18 | -78L | 22 | 4 | Disconnected | |||
29 | 8 | 39 | Jimmy Crow | 17 | 17 | -82L | 18 | 1 | Disconnected | |||
30 | 30 | 131 | Steve Hoppitt | 16 | 16 | -100L | 0 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Alliance Motorsports Rick Siebrands2 James Maier Mark Mann | 131 45 44 42 | 128 44 43 41 | 3 1 1 1 | 0 0 0 0 | 300 100 100 100 | 20 3 2 15 | 16 4 8 4 |
McCullough Motorsports Jarod Forbes | 43 43 | 42 42 | 1 1 | 0 0 | 100 100 | 4 4 | 4 4 |
FUEL Hunter Reynolds Joshua Milam Jimmy Reynolds | 121 49 38 34 | 115 45 37 33 | 6 4 1 1 | 0 0 0 0 | 298 100 99 99 | 32 17 15 0 | 12 4 8 0 |
Buck Wild Racing Shawn Stevens Dave Hunt2 | 75 39 36 | 73 38 35 | 2 1 1 | 0 0 0 | 199 100 99 | 8 1 7 | 6 2 4 |
Schwingle Army Dustin Schwingle | 36 36 | 36 36 | 0 0 | 0 0 | 99 99 | 0 0 | 4 4 |
Meteor Racing Zachary Workman Peter deBorja Gabe Butler Eric Lorey | 128 40 35 30 23 | 125 39 34 29 23 | 3 1 1 1 0 | 0 0 0 0 0 | 394 100 99 99 96 | 8 8 0 0 0 | 8 4 0 0 4 |
TI Motorsports Christopher Lewis7 | 32 32 | 31 31 | 1 1 | 0 0 | 99 99 | 0 0 | 0 0 |
ARC Racing Andy Brigante | 28 28 | 28 28 | 0 0 | 0 0 | 98 98 | 0 0 | 9 9 |
Full Send Motorsports Zach Fritsch | 25 25 | 24 24 | 1 1 | 0 0 | 96 96 | 4 4 | 1 1 |