Race Results |
Wind Tunnel Racing
WTR Xfinity
WTR Season 2 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car | Bns Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Bobby Terrell | Class A | 44 | 44 | - | 140 | 39 | 30.173 | 99 | 32.363 | 0 | Running | ![]() |
||
2 | 9 | Chuck Sweeting | Class A | 44 | 44 | -3.297 | 140 | 52 | 30.358 | 4 | 32.387 | 0 | Running | ![]() |
||
3 | 10 | TJ Bartel | Class A | 41 | 41 | -3.604 | 140 | 30.246 | 49 | 32.389 | 0 | Running | ![]() |
|||
4 | 4 | Paul Schmalenberg | Class A | 40 | 40 | -4.425 | 140 | 30.133 | 99 | 32.395 | 2 | Running | ![]() |
|||
5 | 1 | Troy Torgerson | Class A | 41 | 41 | -8.521 | 140 | 22 | 30.230 | 100 | 32.424 | 2 | Running | ![]() |
||
6 | 2 | Jared Carr | Class A | 39 | 39 | -16.328 | 140 | 26 | 30.107 | 98 | 32.480 | 2 | Running | ![]() |
||
7 | 8 | Daren Bruce | Class A | 37 | 37 | -18.037 | 140 | 30.361 | 99 | 32.492 | 2 | Running | ![]() |
|||
8 | 14 | Brandon T Banks | Class A | 36 | 36 | -18.415 | 140 | 30.404 | 3 | 32.495 | 4 | Running | ![]() |
|||
9 | 21 | Patrick Thompson2 | Class A | 35 | 35 | -26.557 | 140 | 30.146 | 103 | 32.553 | 0 | Running | ![]() |
|||
10 | 11 | Joe Sanchez | Class A | 34 | 34 | -30.975 | 140 | 30.303 | 2 | 32.585 | 0 | Running | ![]() |
|||
11 | 15 | Jason Speer | Class A | 33 | 33 | -1L | 139 | 30.487 | 3 | 32.670 | 2 | Running | ![]() |
|||
12 | 12 | David Phillips II | Class A | 32 | 32 | -1L | 139 | 30.326 | 109 | 32.681 | 0 | Running | ![]() |
|||
13 | 22 | Tony Kivett | Class A | 31 | 31 | -2L | 138 | 30.595 | 3 | 33.006 | 2 | Running | ![]() |
|||
14 | 17 | Jesse Pries | Class A | 30 | 30 | -3L | 137 | 30.474 | 3 | 33.138 | 4 | Running | ![]() |
|||
15 | 19 | Burt Wilson | Class A | 29 | 29 | -3L | 137 | 30.491 | 5 | 33.214 | 2 | Running | ![]() |
|||
16 | 18 | Michael Newbraugh | Class A | 28 | 28 | -3L | 137 | 30.633 | 5 | 33.243 | 12 | Running | ![]() |
|||
17 | 16 | Adam Newton4 | Class A | 27 | 27 | -3L | 137 | 30.356 | 3 | 33.284 | 6 | Running | ![]() |
|||
18 | 23 | Mark Hannah | Class A | 26 | 26 | -4L | 136 | 30.697 | 3 | 33.493 | 10 | Running | ![]() |
|||
19 | 7 | Bernard Person | Class A | 25 | 25 | -31L | 109 | 30.364 | 4 | 32.756 | 0 | Running | ![]() |
|||
20 | 3 | Dean Doucet | Class A | 25 | 25 | -70L | 70 | 1 | 30.192 | 4 | 32.505 | 0 | Running | ![]() |
||
21 | 20 | Randall Ballard | Class A | 23 | 23 | -99L | 41 | 30.388 | 2 | 33.684 | 2 | Disconnected | ![]() |
|||
22 | 6 | Brian Helm | Class A | 22 | 22 | -118L | 22 | 30.263 | 4 | 31.446 | 0 | Disconnected | ![]() |
|||
23 | 13 | Gil Gauck | Class A | 21 | 21 | -125L | 15 | 30.362 | 2 | 33.364 | 4 | Disconnected | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|