Race Results |
Shift+F1 iRacing Series
Shift+F1 iRacing Series Combined
2022a
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Dave Barry | Class A | 36 | 30 | 6 | - | 20 | 3 | 1:25.436 | 16 | 1:28.124 | 10 | Running | |
2 | 1 | Skyler Rabin | Class A | 40 | 25 | 15 | -1.487 | 20 | 11 | 1:26.095 | 14 | 1:28.199 | 0 | Running | |
3 | 2 | Drew Glover | Class A | 31 | 22 | 9 | -12.293 | 20 | 1:27.119 | 3 | 1:28.739 | 14 | Running | ||
4 | 3 | Ryan Phillips7 | Class A | 28 | 20 | 8 | -42.840 | 20 | 6 | 1:27.170 | 17 | 1:30.266 | 2 | Running | |
5 | 14 | Thomas Pierce2 | Class A | 25 | 19 | 6 | -50.707 | 20 | 1:25.240 | 11 | 1:27.860 | 8 | Running | ||
6 | 4 | Georgie Trepczyk | Class A | 23 | 16 | 7 | -56.003 | 20 | 1:27.673 | 15 | 1:30.925 | 21 | Running | ||
7 | 6 | Daniel Tuffs | Class B | 40 | 30 | 10 | -3L | 17 | 1:42.381 | 6 | 1:44.806 | 19 | Running | ||
8 | 8 | EJ Byrd | Class A | 33 | 25 | 8 | -3L | 17 | 1:42.513 | 10 | 1:44.876 | 9 | Running | ||
9 | 7 | Paul Scorthorne | Class A | 31 | 22 | 9 | -3L | 17 | 1:41.660 | 3 | 1:45.088 | 12 | Running | ||
10 | 10 | Ellis Spice | Class B | 26 | 20 | 6 | -3L | 17 | 1:43.264 | 8 | 1:46.056 | 9 | Running | ||
11 | 12 | John Mears2 | Class A | 24 | 19 | 5 | -3L | 17 | 1:41.614 | 3 | 1:46.197 | 14 | Running | ||
12 | 9 | Steven Kelly3 | Class A | 23 | 16 | 7 | -3L | 17 | 1:42.902 | 3 | 1:47.041 | 10 | Running | ||
13 | 11 | Antti Helin | Class A | 19 | 14 | 5 | -3L | 17 | 1:43.588 | 8 | 1:48.360 | 14 | Running | ||
14 | 15 | Thomas Barlow4 | Rookie | 14 | 12 | 2 | -4L | 16 | 1:48.714 | 15 | 1:56.153 | 7 | Running | ||
15 | 13 | Timothy Linhares | Class D | 13 | 10 | 3 | -5L | 15 | 1:43.244 | 7 | 1:53.413 | 17 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Jan's Sport Motors Dave Barry Skyler Rabin EJ Byrd | 109 36 40 33 | 80 30 25 25 | 29 6 15 8 | 0 0 0 0 | 57 20 20 17 | 14 3 11 0 | 19 10 0 9 |
Mooncraft McLaren Motorcars Drew Glover Thomas Pierce2 Georgie Trepczyk Ellis Spice | 105 31 25 23 26 | 77 22 19 16 20 | 28 9 6 7 6 | 0 0 0 0 0 | 77 20 20 20 17 | 0 0 0 0 0 | 52 14 8 21 9 |
Mr. Worldwide Motorsports Ryan Phillips7 Daniel Tuffs John Mears2 Antti Helin Timothy Linhares | 124 28 40 24 19 13 | 93 20 30 19 14 10 | 31 8 10 5 5 3 | 0 0 0 0 0 0 | 86 20 17 17 17 15 | 6 6 0 0 0 0 | 66 2 19 14 14 17 |
Old World Order Paul Scorthorne Steven Kelly3 Thomas Barlow4 | 68 31 23 14 | 50 22 16 12 | 18 9 7 2 | 0 0 0 0 | 50 17 17 16 | 0 0 0 0 | 29 12 10 7 |