Race Results |
FTF Racing
FTF LITES
2022 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ryan Nawrocki | Class A | 50 | 50 | - | 100 | 31 | 23.091 | 48 | 31.061 | 0 | Running | 53 | |
2 | 15 | Art Rymer | Class A | 48 | 48 | -0.122 | 100 | 1 | 23.262 | 21 | 31.023 | 0 | Running | 49 | |
3 | 8 | Chris Davis | Class A | 46 | 46 | -0.487 | 100 | 23.169 | 47 | 31.856 | 0 | Running | 2 | ||
4 | 2 | Brandon Hawkin | Class A | 44 | 44 | -1.654 | 100 | 2 | 23.180 | 48 | 31.868 | 0 | Running | 663 | |
5 | 4 | Spenser Ray | Class A | 42 | 42 | -3.624 | 100 | 16 | 23.088 | 20 | 31.498 | 4 | Running | 6 | |
6 | 14 | Harry Grindell | Class A | 40 | 40 | -4.161 | 100 | 23.140 | 20 | 30.847 | 4 | Running | 70 | ||
7 | 3 | Seth Noell | Class A | 39 | 39 | -5.439 | 100 | 20 | 23.175 | 10 | 31.906 | 0 | Running | 122 | |
8 | 16 | Andy Margo | Class A | 38 | 38 | -6.520 | 100 | 23.464 | 70 | 31.916 | 0 | Running | 48 | ||
9 | 18 | Craig Hawkins | Class A | 37 | 37 | -2L | 98 | 23.583 | 50 | 32.539 | 4 | Running | 36 | ||
10 | 7 | Scotty Smith | Class A | 36 | 36 | -21L | 79 | 23.476 | 45 | 28.489 | 4 | Running | 23 | ||
11 | 11 | Michael Klein3 | Class A | 35 | 35 | -37L | 63 | 23.160 | 10 | 38.411 | 10 | Disconnected | 03 | ||
12 | 5 | Zach Roethlisberger | Class A | 34 | 34 | -41L | 59 | 23.292 | 10 | 33.843 | 4 | Disconnected | 90 | ||
13 | 1 | Nick A Miller | Class A | 33 | 33 | -47L | 53 | 30 | 23.179 | 20 | 37.620 | 4 | Disconnected | 19 | |
14 | 6 | Jake Poulin | Class A | 32 | 32 | -77L | 23 | 23.611 | 18 | 38.625 | 0 | Running | 91 | ||
15 | 12 | Marcus Ciasco2 | Class C | 31 | 31 | -78L | 22 | 23.609 | 20 | 41.148 | 6 | Disconnected | 088 | ||
16 | 17 | Clint Roberts | Class A | 30 | 30 | -80L | 20 | 23.342 | 3 | 1:21.675 | 4 | Disconnected | 87 | ||
17 | 9 | Lane Tidwell | Class A | 29 | 29 | -87L | 13 | 23.346 | 12 | 41.739 | 4 | Disconnected | 40 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|