Race Results |
RODDCAR
RODDCAR
Season 24
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Laps | St | Laps Led |
---|---|---|---|---|---|---|---|
1 | Andrew Coody | 41 | 1 | 72 | 5 | 1 | |
2 | Kory Henry | 36 | 1 | 72 | 9 | 6 | |
3 | Michael Cosey Jr | 36 | 2 | 72 | 3 | 23 | |
4 | Christopher B Williams | 33 | 72 | 12 | |||
5 | Wesley Person | 32 | 72 | 14 | |||
6 | Scott Warren2 | 32 | 1 | 72 | 8 | 13 | |
7 | Tyler Duggan | 30 | 72 | 16 | |||
8 | Corbin Simmons | 29 | 72 | 41 | |||
9 | Seth DeMerchant | 29 | 1 | 72 | 22 | 13 | |
10 | Frank Buccialia III2 | 28 | 1 | 72 | 7 | 10 | |
11 | Morpheus Perry | 26 | 72 | 39 | |||
12 | Tim Hendry | 25 | 72 | 19 | |||
13 | Mark Jorgensen Jr | 25 | 1 | 72 | 1 | 5 | |
14 | Brady Powers2 | 23 | 72 | 35 | |||
15 | Jacob Roth2 | 22 | 72 | 34 | |||
16 | Jayden Carter | 21 | 72 | 29 | |||
17 | Dylan Dreiling | 20 | 72 | 38 | |||
18 | Dean Clavet | 19 | 72 | 33 | |||
19 | Rodd Flagg | 18 | 72 | 10 | |||
20 | Jacob Bradley3 | 17 | 72 | 28 | |||
21 | Jeremy Bouchee | 16 | 72 | 32 | |||
22 | Derick Walker | 15 | 72 | 30 | |||
23 | Mason Suite | 15 | 1 | 72 | 6 | 1 | |
24 | Daniel Harrington | 13 | 71 | 40 | |||
25 | Jerell Duffin | 12 | 68 | 37 | |||
26 | Tom McInnes | 11 | 67 | 11 | |||
27 | Bryce Andrus | 10 | 62 | 31 | |||
28 | Ross Corlett | 9 | 60 | 17 | |||
29 | Alexander Balderas | 8 | 50 | 20 | |||
30 | Tyler Garey | 7 | 42 | 2 | |||
31 | Wesley Parker | 6 | 28 | 21 | |||
32 | Braedyn Carroll | 5 | 27 | 36 | |||
33 | Matthew Zwack | 4 | 11 | 25 | |||
34 | Alex Andersen | 3 | 10 | 18 | |||
35 | Chase Schaffer | 2 | 10 | 4 | |||
36 | Glen Hedrick | 1 | 10 | 13 | |||
37 | Michael P Frisch | 1 | 10 | 23 | |||
38 | Wyatt Tinsley | 1 | 5 | 24 | |||
39 | Kyler Wynn | 1 | 3 | 26 | |||
40 | Mason Moriarty | 1 | 2 | 15 |
Driver Bonuses |
Driver PenaltiesNo penalties
|