Race Results |
Rolling Thunder Gaming.com
RTG Big Modified Series
Seasn 9
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ryan Stilwell | Class A | 51 | 51 | - | 40 | 34 | 22.861 | 2 | 23.248 | 0 | Running | ![]() |
|
2 | 2 | Brian Hoag2 | Class A | 47 | 47 | -0.535 | 40 | 22.763 | 2 | 23.357 | 0 | Running | ![]() |
||
3 | 6 | John Bragman | Class A | 42 | 42 | -1.605 | 40 | 22.764 | 3 | 23.413 | 0 | Running | ![]() |
||
4 | 5 | Steve Robbins | Class A | 41 | 41 | -1.799 | 40 | 22.988 | 4 | 23.513 | 0 | Running | ![]() |
||
5 | 3 | Anthony Morano | Class A | 42 | 42 | -1.824 | 40 | 22.945 | 6 | 23.423 | 0 | Running | ![]() |
||
6 | 13 | Scott T. Hulmes | Class C | 38 | 38 | -2.105 | 40 | 22.878 | 4 | 23.560 | 4 | Running | ![]() |
||
7 | 7 | Patrick Spangler | Class A | 37 | 37 | -2.444 | 40 | 22.967 | 3 | 23.572 | 6 | Running | ![]() |
||
8 | 8 | Scott Shroyer | Class A | 36 | 36 | -2.595 | 40 | 23.050 | 2 | 23.606 | 2 | Running | ![]() |
||
9 | 12 | Zane Walters | Class A | 35 | 35 | -2.596 | 40 | 22.929 | 4 | 24.088 | 8 | Running | ![]() |
||
10 | 9 | Rick Gibson | Class A | 34 | 34 | -3.370 | 40 | 22.912 | 3 | 24.174 | 6 | Running | ![]() |
||
11 | 11 | Kelly Wheeler | Class A | 33 | 33 | -4.097 | 40 | 22.934 | 7 | 23.695 | 4 | Running | ![]() |
||
12 | 4 | Brian Orto | Class A | 35 | 35 | -4.940 | 40 | 23.003 | 4 | 23.681 | 4 | Running | ![]() |
||
13 | 10 | Billy Roberts2 | Class A | 31 | 31 | -3L | 37 | 23.040 | 2 | 23.670 | 12 | Disconnected | ![]() |
||
14 | 15 | Brian James | Class C | 30 | 30 | -7L | 33 | 23.031 | 6 | 23.732 | 2 | Disconnected | ![]() |
||
15 | 14 | Michael Massey | Class A | 29 | 29 | -31L | 9 | 24.045 | 6 | 24.414 | 6 | Running | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|