Race Results |
Multi League
Friday Night Thunder
Season 2 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRacing License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wesley Holland | 43 | 8 | 51 | - | 80 | 80 | 20.111 | 7 | 27.804 | 0 | Running | Class A | |
2 | 2 | Kyle Chadwick | 42 | 4 | 46 | -1.801 | 80 | 20.082 | 6 | 27.827 | 0 | Running | Class A | ||
3 | 3 | Heath Smith | 41 | 3 | 44 | -2.113 | 80 | 20.168 | 36 | 27.831 | 0 | Running | Class A | ||
4 | 5 | Brian Bizzell | 40 | 3 | 43 | -9.852 | 80 | 20.275 | 53 | 27.927 | 0 | Running | Class B | ||
5 | 8 | Joe Marks | 39 | -1 | 38 | -11.748 | 80 | 20.361 | 15 | 27.951 | 4 | Running | Class A | ||
6 | 7 | Mike Erter | 38 | 38 | -11.845 | 80 | 20.335 | 3 | 27.952 | 1 | Running | Class A | |||
7 | 12 | Ron Quincel | 37 | 2 | 39 | -12.119 | 80 | 20.368 | 7 | 27.956 | 1 | Running | Class A | ||
8 | 6 | Kim Quick | 36 | -2 | 34 | -12.294 | 80 | 20.330 | 3 | 27.958 | 8 | Running | Class A | ||
9 | 10 | Jason Hughes | 35 | -2 | 33 | -13.155 | 80 | 20.235 | 16 | 27.969 | 6 | Running | Class A | ||
10 | 13 | Bill Paradise | 34 | 34 | -18.780 | 80 | 20.532 | 5 | 28.039 | 2 | Running | Class A | |||
11 | 11 | Trent Drum | 33 | -1 | 32 | -19.162 | 80 | 20.405 | 6 | 28.044 | 4 | Running | Class A | ||
12 | 15 | John Stepanich | 32 | -3 | 29 | -1L | 79 | 20.557 | 5 | 28.386 | 9 | Running | Class A | ||
13 | 9 | Robert Mattice | 30 | -2 | 28 | -4L | 76 | 20.366 | 7 | 29.349 | 7 | Running | Class A | ||
14 | 14 | JJ Garrett | 14 | -1 | 13 | -43L | 37 | 20.467 | 7 | 30.609 | 4 | Disconnected | Class A | ||
15 | 4 | Doug Heveron | 11 | -1 | 10 | -52L | 28 | 20.293 | 3 | 30.782 | 4 | Running | Class A |
Driver Bonuses |
Driver Penalties |