Race Results |
iRacing League of Legends
Season 1
ILOL Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Dylan lee | Class A | 25 | 25 | - | 56 | 40 | 14.953 | 26 | 22.979 | 0 | Running | ![]() |
2 | 5 | Ian Adams | Class A | 21 | 21 | -0.611 | 56 | 14.957 | 16 | 22.989 | 0 | Running | ![]() |
|
3 | 1 | David Vecchiarelli | Class A | 18 | 18 | -1.009 | 56 | 14.972 | 56 | 22.997 | 4 | Running | ![]() |
|
4 | 3 | CJ Bunn | Class C | 17 | 17 | -2.085 | 56 | 15.063 | 25 | 23.016 | 12 | Running | ![]() |
|
5 | 10 | Logan Mackinnon | Class B | 16 | 16 | -2.088 | 56 | 15.149 | 25 | 23.016 | 10 | Running | ![]() |
|
6 | 9 | Todd LaBoube | Class A | 15 | 15 | -3.042 | 56 | 15.283 | 26 | 23.033 | 12 | Running | ![]() |
|
7 | 7 | Kedrick Gilliam | Class A | 14 | 14 | -5.509 | 56 | 15.134 | 26 | 23.077 | 12 | Running | ![]() |
|
8 | 12 | Tim Berner2 | Class A | 13 | 13 | -7.869 | 56 | 15.225 | 16 | 23.119 | 19 | Running | ![]() |
|
9 | 11 | Nick Cashman | Class D | 12 | 12 | -8.946 | 56 | 15.098 | 26 | 23.092 | 12 | Running | ![]() |
|
10 | 6 | Heath Ropp | Class A | 11 | 11 | -13.247 | 56 | 15.155 | 40 | 23.215 | 8 | Running | ![]() |
|
11 | 8 | Nathan Harper6 | Class D | 10 | 10 | -15.739 | 56 | 15.161 | 25 | 23.260 | 16 | Running | ![]() |
|
12 | 2 | Jesse Vincent | Class A | 9 | 9 | -1L | 55 | 16 | 15.116 | 48 | 23.170 | 12 | Running | ![]() |
13 | 13 | Mason Pedersen | Rookie | 8 | 8 | -5L | 51 | 15.293 | 20 | 25.320 | 12 | Running | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|