Race Results |
Downshift Esports
ARCA League
2022B
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 24 | Jimmy Hayden | Class B | 45 | 40 | 5 | - | 122 | 122 | 21.343 | 10 | 36.991 | 0 | Running | ||
2 | 10 | 20 | Andrew Hardcastle | Class A | 35 | 35 | -0.488 | 122 | 21.487 | 122 | 36.995 | 0 | Running | ||||
3 | 9 | 37 | Daniel Rew | Class B | 34 | 34 | -0.970 | 122 | 21.671 | 10 | 36.999 | 0 | Running | ||||
4 | 5 | 7 | Cory Abbott | Class A | 33 | 33 | -1.098 | 122 | 21.544 | 11 | 37.000 | 0 | Running | ||||
5 | 4 | 77 | Benjamin Rupracht | Class A | 32 | 32 | -1.330 | 122 | 21.522 | 12 | 37.002 | 8 | Running | ||||
6 | 11 | 12 | Alayton Norgard | Class A | 31 | 31 | -1.480 | 122 | 21.562 | 122 | 37.003 | 4 | Running | ||||
7 | 3 | 42 | Caleb Clifton | Class B | 30 | 30 | -1.800 | 122 | 21.521 | 10 | 37.006 | 4 | Running | ||||
8 | 7 | 777 | Carey Brooks | Class D | 29 | 29 | -2.079 | 122 | 21.611 | 12 | 37.008 | 4 | Running | ||||
9 | 16 | 15 | Kenneth McGrath | Class C | 28 | 28 | -2.163 | 122 | 21.735 | 122 | 37.008 | 4 | Running | ||||
10 | 2 | 41 | Brian Beaman | Class A | 27 | 27 | -2.357 | 122 | 21.552 | 11 | 36.705 | 4 | Running | ||||
11 | 20 | 00 | Jacob Newman2 | Class B | 26 | 26 | -2.385 | 122 | 21.765 | 38 | 36.854 | 8 | Running | ||||
12 | 8 | 02 | Chad Lancaster2 | Class A | 25 | 25 | -3.185 | 122 | 21.710 | 9 | 37.017 | 10 | Running | ||||
13 | 19 | 21 | Robert Gray15 | Class A | 24 | 24 | -3.406 | 122 | 21.811 | 39 | 37.019 | 6 | Running | ||||
14 | 13 | 51 | Shane Ladue | Class B | 23 | 23 | -3.723 | 122 | 21.920 | 10 | 36.907 | 1 | Running | ||||
15 | 14 | 28 | Paul LaPorte Jr | Class B | 22 | 22 | -3.814 | 122 | 21.875 | 122 | 37.022 | 15 | Running | ||||
16 | 6 | 85 | Justin Harris11 | Class A | 21 | 21 | -5.525 | 122 | 21.716 | 11 | 37.036 | 10 | Running | ||||
17 | 21 | 3 | Arthur Clements | Class C | 20 | 20 | -18.032 | 122 | 22.010 | 102 | 37.138 | 12 | Running | ||||
18 | 15 | 71 | Wayne Rupracht | Class A | 19 | 19 | -2L | 120 | 21.868 | 12 | 36.445 | 12 | Running | ||||
19 | 18 | 32 | Logan Cogar | Class B | 18 | 18 | -37L | 85 | 21.866 | 11 | 36.577 | 17 | Disconnected | ||||
20 | 17 | 31 | Ben Miller4 | Class C | 17 | 17 | -38L | 84 | 21.721 | 11 | 37.560 | 14 | Disconnected | ||||
21 | 12 | 40 | Will Rempe | Class B | 16 | 16 | -91L | 31 | 21.943 | 11 | 34.385 | 5 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|