Race Results |
#RSR Racing & Arca Evolution - by EVOLUTION RACING LEAGUES#
RSR Cup Series
RSR BATTLE OF 2022 PART 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | SR | iRating | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Ryan Bean2 | 28 | Class A | 518 | 514 | 4 | - | 140 | 73 | 23.005 | 83 | 0 | Running | 4.77 | 3060 | STEALTH MOTORSPORTS |
2 | 2 | Harold Watkins2 | 22 | Class A | 642 | 642 | -3.281 | 140 | 23.000 | 38 | 0 | Running | 3.39 | 2567 | STEALTH MOTORSPORTS | ||
3 | 9 | James Coitrone | 38 | Class A | 693 | 693 | -4.448 | 140 | 22.939 | 75 | 4 | Running | 1.51 | 2392 | ZAB MOTORSPORTS | ||
4 | 14 | Nate Campbell | 52 | Class A | 560 | 560 | -4.932 | 140 | 23.073 | 82 | 0 | Running | 2.17 | 3291 | STEALTH MOTORSPORTS | ||
5 | 10 | Matt Opbroek | 16 | Class A | 39 | 39 | -8.785 | 140 | 23.140 | 85 | 8 | Running | 3.59 | 1411 | HAULING ASS RACING | ||
6 | 15 | Brian Fine | 57 | Class A | 652 | 652 | -11.110 | 140 | 23.013 | 83 | 0 | Running | 4.50 | 2602 | HAULING ASS RACING | ||
7 | 6 | Zach Schritenthal | 2 | Class A | 657 | 657 | -15.466 | 140 | 23.126 | 5 | 8 | Running | 2.54 | 2421 | STEALTH MOTORSPORTS | ||
8 | 3 | Travis Everette | 9 | Class A | 618 | 617 | 1 | -16.869 | 140 | 32 | 23.081 | 67 | 4 | Running | 3.61 | 3910 | SLIDEJOBS RACING |
9 | 16 | Brock Potter | 4 | Class A | 35 | 35 | -1L | 139 | 23.361 | 6 | 4 | Running | 2.24 | 1583 | STEALTH MOTORSPORTS | ||
10 | 25 | Robert Fitzpatrick Sr | 48 | Class A | 34 | 34 | -1L | 139 | 23.302 | 4 | 10 | Running | 3.21 | 1901 | FRONT ROW RACING | ||
11 | 5 | Rusty Modesty | 6 | Class A | 37 | 37 | -1L | 139 | 23.203 | 7 | 12 | Running | 2.54 | 2288 | ZAB MOTORSPORTS | ||
12 | 22 | Michael Sheffield | 1 | Class A | 712 | 712 | -1L | 139 | 23.030 | 75 | 4 | Running | 4.99 | 2086 | SLIDEJOBS RACING | ||
13 | 8 | Robert Fitzpatrick Jr | 3 | Class A | 704 | 704 | -2L | 138 | 23.163 | 42 | 8 | Running | 1.54 | 3149 | FRONT ROW RACING | ||
14 | 24 | Stephen Racek | 21 | Class A | 31 | 30 | 1 | -2L | 138 | 3 | 23.252 | 74 | 8 | Running | 2.49 | 1998 | TRI-STATE MOTORSPORTS |
15 | 23 | Anthony Luedy | 8 | Class A | 29 | 29 | -2L | 138 | 23.355 | 3 | 8 | Running | 3.73 | 1939 | SLIDEJOBS RACING | ||
16 | 18 | Marc-andre Thibodeau | 27 | Class C | 28 | 28 | -5L | 135 | 23.359 | 73 | 10 | Running | 2.93 | 1499 | TRI-STATE MOTORSPORTS | ||
17 | 20 | Jerry Culver | 13 | Class A | 27 | 27 | -5L | 135 | 23.172 | 75 | 8 | Running | 2.24 | 1445 | FRONT ROW RACING | ||
18 | 4 | Kevin Zabloudil | 17 | Class A | 34 | 34 | -23L | 117 | 23.165 | 5 | 8 | Running | 2.93 | 2292 | ZAB MOTORSPORTS | ||
19 | 13 | Richard Gonzalez | 24 | Class A | 729 | 729 | -29L | 111 | 23.154 | 75 | 4 | Running | 2.50 | 1647 | HAULING ASS RACING | ||
20 | 11 | Chad Beasinger | 23 | Class A | 24 | 24 | -29L | 111 | 23.245 | 5 | 6 | Running | 4.43 | 1508 | ZAB MOTORSPORTS | ||
21 | 21 | GT Irizarry | 14 | Class A | 539 | 539 | -42L | 98 | 23.265 | 4 | 4 | Running | 3.72 | 3883 | SLIDEJOBS RACING | ||
22 | 7 | Craig A Burns | 12 | Class A | 23 | 23 | -57L | 83 | 23.176 | 5 | 2 | Running | 2.53 | 2496 | FRONT ROW RACING | ||
23 | 1 | Curtis Preston | 29 | Class A | 634 | 633 | 1 | -65L | 75 | 32 | 23.092 | 75 | 4 | Disconnected | 3.64 | 3346 | SLIDEJOBS RACING |
24 | 12 | Cavin Ruff | 99 | Class A | 689 | 689 | -65L | 75 | 23.240 | 5 | 4 | Disconnected | 2.44 | 1895 | FRONT ROW RACING | ||
25 | 19 | Stephen Baldwin | 18 | Class A | 660 | 660 | -65L | 75 | 23.318 | 10 | 4 | Disconnected | 2.24 | 2358 | HAULING ASS RACING | ||
26 | 26 | Michael Martino | 75 | Class B | 18 | 18 | -96L | 44 | 23.564 | 5 | 4 | Disqualified | 2.87 | 1232 | TRI-STATE MOTORSPORTS |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
STEALTH MOTORSPORTS Ryan Bean2 Harold Watkins2 Nate Campbell Zach Schritenthal Brock Potter | 482.4 518 642 560 657 35 | 481.6 514 642 560 657 35 | 0.8 4 0 0 0 0 | 0.0 0 0 0 0 0 | 139.8 140 140 140 140 139 | 14.6 73 0 0 0 0 | 2.4 0 0 0 8 4 |
ZAB MOTORSPORTS James Coitrone Rusty Modesty Kevin Zabloudil Chad Beasinger | 197.0 693 37 34 24 | 197.0 693 37 34 24 | 0.0 0 0 0 0 | 0.0 0 0 0 0 | 126.8 140 139 117 111 | 0.0 0 0 0 0 | 7.5 4 12 8 6 |
HAULING ASS RACING Matt Opbroek Brian Fine Richard Gonzalez Stephen Baldwin | 520.0 39 652 729 660 | 520.0 39 652 729 660 | 0.0 0 0 0 0 | 0.0 0 0 0 0 | 116.5 140 140 111 75 | 0.0 0 0 0 0 | 4.0 8 0 4 4 |
SLIDEJOBS RACING Travis Everette Michael Sheffield Anthony Luedy GT Irizarry Curtis Preston | 506.4 618 712 29 539 634 | 506.0 617 712 29 539 633 | 0.4 1 0 0 0 1 | 0.0 0 0 0 0 0 | 118.0 140 139 138 98 75 | 12.8 32 0 0 0 32 | 4.8 4 4 8 4 4 |
FRONT ROW RACING Robert Fitzpatrick Sr Robert Fitzpatrick Jr Jerry Culver Craig A Burns Cavin Ruff | 295.4 34 704 27 23 689 | 295.4 34 704 27 23 689 | 0.0 0 0 0 0 0 | 0.0 0 0 0 0 0 | 114.0 139 138 135 83 75 | 0.0 0 0 0 0 0 | 6.4 10 8 8 2 4 |
TRI-STATE MOTORSPORTS Stephen Racek Marc-andre Thibodeau Michael Martino | 25.7 31 28 18 | 25.3 30 28 18 | 0.3 1 0 0 | 0.0 0 0 0 | 105.7 138 135 44 | 1.0 3 0 0 | 7.3 8 10 4 |