Race Results |
Thunder Clap Stock Car League
Xfinity Series
Season 2 Xfinity
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 26 | Greg Viel | Class A | 46 | 40 | 6 | - | 200 | 12 | 23.965 | 117 | 32.885 | 8 | Running | |
2 | 18 | 83 | Stephen S Chereek | Class A | 46 | 39 | 7 | -19.234 | 200 | 23.681 | 110 | 33.122 | 12 | Running | ||
3 | 8 | 88 | Mark McCrary | Class A | 56 | 38 | 18 | -20.041 | 200 | 3 | 23.768 | 4 | 32.842 | 8 | Running | |
4 | 6 | 38 | Roger Diebold | Class A | 48 | 37 | 11 | -26.561 | 200 | 23.786 | 4 | 33.100 | 10 | Running | ||
5 | 1 | 06 | Jake Waltman | Class C | 50 | 36 | 14 | -1L | 199 | 124 | 23.675 | 4 | 33.265 | 0 | Running | |
6 | 22 | 37 | James Chereek | Class A | 40 | 35 | 5 | -1L | 199 | 23.766 | 175 | 33.255 | 4 | Running | ||
7 | 11 | 8 | Robert Barber | Class B | 47 | 34 | 13 | -1L | 199 | 23.622 | 155 | 33.166 | 14 | Running | ||
8 | 7 | 89 | Cole Gajdorus | Class B | 37 | 33 | 4 | -1L | 199 | 14 | 23.733 | 3 | 33.279 | 14 | Running | |
9 | 31 | 55 | Vince Burns | Class A | 34 | 32 | 2 | -2L | 198 | 23.929 | 117 | 33.430 | 12 | Running | ||
10 | 32 | 4 | Seth Gajdorus | Class C | 31 | 31 | -2L | 198 | 23.985 | 124 | 33.403 | 15 | Running | |||
11 | 16 | 12 | Greg Maconi | Class A | 33 | 30 | 3 | -2L | 198 | 12 | 23.679 | 137 | 33.467 | 12 | Running | |
12 | 9 | 21 | David Hall12 | Class A | 29 | 29 | -2L | 198 | 23.737 | 5 | 33.431 | 4 | Running | |||
13 | 10 | 80 | Scott Formosa | Class A | 43 | 28 | 15 | -2L | 198 | 12 | 23.720 | 97 | 33.422 | 14 | Running | |
14 | 3 | 69 | Tyler Truex | Class A | 27 | 27 | -3L | 197 | 23.746 | 5 | 33.463 | 14 | Running | |||
15 | 30 | 24 | Tommy Allen Jr | Class A | 26 | 26 | -3L | 197 | 23.976 | 9 | 33.543 | 8 | Running | |||
16 | 19 | 66 | Robert Walton2 | Class A | 25 | 25 | -4L | 196 | 23.965 | 6 | 33.359 | 6 | Running | |||
17 | 24 | 99 | Steven Leschinsky | Class A | 24 | 24 | -5L | 195 | 24.114 | 9 | 33.864 | 8 | Running | |||
18 | 29 | 13 | Ryan Harrison3 | Class B | 23 | 23 | -6L | 194 | 24.167 | 7 | 34.141 | 10 | Running | |||
19 | 21 | 23 | Ryan Zunk | Class A | 22 | 22 | -8L | 192 | 23.891 | 2 | 34.045 | 5 | Running | |||
20 | 4 | 56 | Ryan Truex | Class A | 31 | 21 | 10 | -9L | 191 | 3 | 23.699 | 6 | 33.447 | 8 | Disconnected | |
21 | 25 | 14 | Bobby Grant | Class A | 20 | 20 | -12L | 188 | 23.875 | 83 | 32.296 | 6 | Running | |||
22 | 12 | 34 | Chace J Leahy | Class A | 25 | 19 | 6 | -14L | 186 | 19 | 23.691 | 56 | 32.881 | 14 | Disconnected | |
23 | 17 | 3 | Matt Garrett | Class A | 18 | 18 | -26L | 174 | 23.858 | 5 | 34.562 | 6 | Disqualified | |||
24 | 13 | 58 | Dominique Kayhart | Class B | 17 | 17 | -34L | 166 | 23.945 | 8 | 38.881 | 20 | Disqualified | |||
25 | 27 | 79 | Anthony Burleyson | Class B | 16 | 16 | -47L | 153 | 23.940 | 127 | 35.405 | 18 | Disqualified | |||
26 | 28 | 904 | Michael Grant4 | Class A | 15 | 15 | -81L | 119 | 23.973 | 56 | 37.319 | 17 | Running | |||
27 | 14 | 5 | Dustin Stallings | Class B | 14 | 14 | -83L | 117 | 24.064 | 5 | 36.983 | 20 | Disqualified | |||
28 | 23 | 63 | Justin Clapper | Class B | 13 | 13 | -87L | 113 | 23.845 | 58 | 36.260 | 20 | Disqualified | |||
29 | 2 | 93 | Thomas S Aaron | Class A | 20 | 12 | 8 | -89L | 111 | 1 | 23.700 | 5 | 35.941 | 6 | Disconnected | |
30 | 26 | 54 | Matt Cherry | Class A | 15 | 11 | 4 | -90L | 110 | 23.926 | 109 | 35.935 | 12 | Disconnected | ||
31 | 20 | 81 | Allen Marshall | Class A | 10 | 10 | -91L | 109 | 24.022 | 8 | 36.065 | 18 | Disqualified | |||
32 | 5 | 47 | JD Woodward | Class A | 9 | 9 | -136L | 64 | 23.698 | 4 | 31.968 | 12 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|