Race Results |
Lite Speed Racing League (Official)
F1 Series
F1 Spring/Summer 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pos | Driver | Car # | iRacing License |
Fin | St | Qual Time |
Bns Pts |
Race Pts |
Inc | Pen Pts |
Tot Pts |
Int | Fastest Lap |
Laps Led |
Fast Lap # |
Avg Lap |
Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Gonas | 27 | Class A | 1 | 2 | 1:18.511 | 1 | 15 | 4 | 16 | - | 1:18.649 | 34 | 19 | 1:20.568 | Running | Wilder Rosso | |
2 | Troy Banks | 98 | Class A | 2 | 10 | 1:17.778 | 2 | 14 | 1 | 16 | -4.234 | 1:18.878 | 3 | 1:20.688 | Running | Wilder Bianco | ||
3 | Tyler Gatcke | 16 | Class A | 3 | 5 | - | 1 | 13 | 5 | 14 | -1L | 1:19.113 | 1 | 31 | 1:21.194 | Running | Broken Wings Racing | |
4 | John S Silva | 7 | Class A | 4 | 4 | - | 1 | 12 | 7 | 13 | -1L | 1:19.171 | 9 | 1:20.169 | Running | Wilder Blu | ||
5 | Garrett Wilburn | 32 | Class A | 5 | 1 | 1:18.136 | 2 | 11 | 13 | 13 | -2L | 1:18.136 | 21 | 1:21.298 | Running | Wilder Rosso | ||
6 | Anthony P Giugliano | 17 | Class C | 6 | 3 | 1:19.006 | 1 | 10 | 13 | 11 | -2L | 1:19.160 | 26 | 1:22.489 | Running | Wilder Bianco | ||
7 | Aaron Shivji | 66 | Class B | 7 | 11 | 1:20.184 | 1 | 9 | 8 | 10 | -3L | 1:20.898 | 3 | 1:24.454 | Running | Loud Pedal | ||
8 | Shaun Greenley | 78 | Class B | 8 | 9 | 1:24.061 | 8 | 15 | 8 | -13L | 1:22.743 | 20 | 1:33.644 | Disconnected | Team GridFinder | |||
9 | Joseph Marotta | 5 | Class C | 9 | 6 | 1:20.151 | 7 | 8 | 7 | -18L | 1:21.061 | 11 | 1:23.789 | Disconnected | Team GridFinder | |||
10 | Jay Smart | 44 | Class A | 10 | 8 | 1:17.409 | 6 | 8 | 6 | -23L | 1:19.246 | 4 | 1:22.557 | Disconnected | Scuderia Marrone | |||
11 | Andrew Korrubin | 13 | Class A | 11 | 7 | 1:18.950 | 5 | 9 | 5 | -32L | - | - | 1:34.291 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Broken Wings Racing Tyler Gatcke | 14 14 | 13 13 | 1 1 | 0 0 | 34 34 | 1 1 | 5 5 |
Wilder Rosso Dylan Gonas Garrett Wilburn | 29 16 13 | 26 15 11 | 3 1 2 | 0 0 0 | 68 35 33 | 34 34 0 | 17 4 13 |
Wilder Bianco Troy Banks Anthony P Giugliano | 27 16 11 | 24 14 10 | 3 2 1 | 0 0 0 | 68 35 33 | 0 0 0 | 14 1 13 |
Wilder Blu John S Silva | 13 13 | 12 12 | 1 1 | 0 0 | 34 34 | 0 0 | 7 7 |
Loud Pedal Aaron Shivji | 10 10 | 9 9 | 1 1 | 0 0 | 32 32 | 0 0 | 8 8 |
Team GridFinder Shaun Greenley Joseph Marotta | 15 8 7 | 15 8 7 | 0 0 0 | 0 0 0 | 39 22 17 | 0 0 0 | 23 15 8 |
Scuderia Marrone Jay Smart | 6 6 | 6 6 | 0 0 | 0 0 | 12 12 | 0 0 | 8 8 |