Race Results |
NETCODE eSports
NETCODEshop.com Mighty Midgets
2022A
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Gunner Harris | 70 | 70 | - | 30 | 16 | 13.061 | 3 | 2 | Running | 12.987 | ||
2 | 2 | Josh Gerlach | 67 | 67 | -0.444 | 30 | 3 | 13.069 | 3 | 4 | Running | 13.003 | ||
3 | 12 | JD Laird | 64 | 64 | -0.669 | 30 | 13.139 | 4 | 10 | Running | 13.072 | |||
4 | 6 | Tyler Bentley | 61 | 61 | -1.018 | 30 | 13.247 | 22 | 8 | Running | 13.238 | |||
5 | 11 | David Krikorian | 58 | 58 | -1.331 | 30 | 13.106 | 3 | 2 | Running | 12.989 | |||
6 | 8 | Billy Barros | 55 | 55 | -1.876 | 30 | 13.202 | 4 | 0 | Running | 13.062 | |||
7 | 3 | Nathan Bentley | 52 | 52 | -2.145 | 30 | 13.149 | 2 | 6 | Running | 13.041 | |||
8 | 10 | Robert Lynn | 49 | 49 | -2.205 | 30 | 13.224 | 5 | 4 | Running | 13.056 | |||
9 | 1 | Jarrett Watkins | 46 | 46 | -2.654 | 30 | 8 | 13.090 | 2 | 8 | Running | 13.058 | ||
10 | 9 | Craig Silby | 48 | 43 | 5 | -2L | 28 | 13.054 | 8 | 6 | Running | 12.907 | ||
11 | 14 | D.L. Lemon | 41 | 41 | -15L | 15 | 1 | 13.291 | 5 | 4 | Running | - | ||
12 | 5 | Nathan Meadows | 39 | 39 | -17L | 13 | 13.161 | 3 | 6 | Running | 13.154 | |||
13 | 13 | Maxxon Obenauer | 37 | 37 | -18L | 12 | 13.391 | 4 | 2 | Disconnected | 13.313 |
Driver Bonuses |
Driver PenaltiesNo penalties
|