Race Results |
Payday Racing
USRA TNT 2022 S1
2022 S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Randy Bechdel | 97 | 75 | 22 | - | 147 | 96 | 29.907 | 3 | 34.931 | 0 | Running | 29.393 | |
2 | 3 | Christopher Smith | 84 | 70 | 14 | -1.945 | 147 | 29.886 | 117 | 34.945 | 0 | Running | 29.395 | ||
3 | 6 | Jonny Rapp | 80 | 69 | 11 | -5.886 | 147 | 29.676 | 117 | 34.971 | 0 | Running | 29.457 | ||
4 | 15 | Steven Holmes | 73 | 68 | 5 | -10.105 | 147 | 29.920 | 117 | 35.000 | 0 | Running | - | ||
5 | 10 | Jamie Leach | 73 | 67 | 6 | -17.153 | 147 | 29.890 | 117 | 35.092 | 2 | Running | 29.829 | ||
6 | 4 | Evan Pienta | 71 | 62 | 9 | -28.522 | 147 | 7 | 29.897 | 2 | 35.125 | 12 | Running | 29.424 | |
7 | 9 | Brandon Ayers2 | 63 | 61 | 2 | -1L | 146 | 30.129 | 3 | 35.215 | 14 | Running | 29.709 | ||
8 | 1 | Ellis Thomas | 77 | 60 | 17 | -1L | 146 | 43 | 29.746 | 117 | 35.277 | 2 | Running | 29.377 | |
9 | 7 | Daniel Dill | 63 | 59 | 4 | -1L | 146 | 1 | 29.889 | 3 | 35.365 | 6 | Running | 29.543 | |
10 | 5 | Chris Brown14 | 71 | 58 | 13 | -2L | 145 | 29.766 | 85 | 35.152 | 0 | Running | 29.456 | ||
11 | 11 | Larry Poling | 57 | 57 | -3L | 144 | 30.509 | 3 | 35.811 | 2 | Running | 31.173 | |||
12 | 12 | Paul Thomas9 | 56 | 56 | -5L | 142 | 30.544 | 4 | 36.208 | 12 | Running | 31.310 | |||
13 | 13 | R. Chase Barry | 68 | 55 | 13 | -23L | 124 | 29.779 | 118 | 36.045 | 0 | Disconnected | 38.621 | ||
14 | 14 | Scott Tompkins | 54 | 54 | -47L | 100 | 30.050 | 5 | 37.289 | 4 | Disconnected | - | |||
15 | 16 | Kris Hohn | 53 | 53 | -83L | 64 | 30.135 | 3 | 37.098 | 10 | Running | - | |||
16 | 8 | Jeff Pogo | 52 | 52 | -109L | 38 | 29.900 | 3 | 35.776 | 8 | Disconnected | 29.671 | |||
17 | 17 | Miroslav Mach | 51 | 51 | -116L | 31 | 30.138 | 3 | 32.753 | 0 | Disconnected | - |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
OGR Jonny Rapp Brandon Ayers2 | 143 80 63 | 130 69 61 | 13 11 2 | 0 0 0 | 293 147 146 | 0 0 0 | 14 0 14 |
ST2 Motorsports Christopher Smith Ellis Thomas | 161 84 77 | 130 70 60 | 31 14 17 | 0 0 0 | 293 147 146 | 43 0 43 | 2 0 2 |
Pienta Racing Evan Pienta | 71 71 | 62 62 | 9 9 | 0 0 | 147 147 | 7 7 | 12 12 |
Gateway Steven Holmes Daniel Dill | 136 73 63 | 127 68 59 | 9 5 4 | 0 0 0 | 293 147 146 | 1 0 1 | 6 0 6 |
Payday Racing Randy Bechdel R. Chase Barry | 165 97 68 | 130 75 55 | 35 22 13 | 0 0 0 | 271 147 124 | 96 96 0 | 0 0 0 |
Poblocki Scott Tompkins | 54 54 | 54 54 | 0 0 | 0 0 | 100 100 | 0 0 | 4 4 |