Race Results |
ChopShop Racing
ChopShop Racing
ChopShop Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Tye Dalman | Class B | 180 | 175 | 5 | - | 90 | 1 | 46.986 | 3 | 56.148 | 8 | Running | |
2 | 1 | Andrew W Payne | Class A | 180 | 170 | 10 | -0.003 | 90 | 3 | 47.104 | 20 | 57.019 | 17 | Running | |
3 | 10 | Jaron Valley | Class A | 170 | 165 | 5 | -0.046 | 90 | 7 | 47.051 | 83 | 55.341 | 10 | Running | |
4 | 20 | Ashley Derieux | Class A | 165 | 160 | 5 | -0.109 | 90 | 4 | 47.025 | 82 | 55.134 | 20 | Running | |
5 | 5 | Richard Holland III | Class A | 161 | 155 | 6 | -1L | 89 | 10 | 47.051 | 82 | 57.330 | 12 | Running | |
6 | 2 | Michael Coulter Jr | Class A | 164 | 150 | 14 | -1.904 | 90 | 32 | 47.020 | 89 | 57.040 | 8 | Running | |
7 | 31 | Chad Waller2 | Class A | 151 | 146 | 5 | -1.947 | 90 | 3 | 46.823 | 83 | 57.041 | 0 | Running | |
8 | 21 | William Allen10 | Class A | 142 | 142 | -6.216 | 90 | 46.980 | 51 | 56.045 | 8 | Running | |||
9 | 4 | Joseph Grijalva | Class A | 145 | 138 | 7 | -18.207 | 90 | 9 | 47.043 | 82 | 57.101 | 12 | Running | |
10 | 26 | Joshua Brock | Class A | 134 | 134 | -1L | 89 | 46.967 | 2 | 55.892 | 15 | Running | |||
11 | 9 | Parker Weekley | Class C | 130 | 130 | -1L | 89 | 47.430 | 57 | 57.732 | 10 | Running | |||
12 | 29 | Michael Strickland4 | Class A | 132 | 127 | 5 | -1L | 89 | 5 | 46.992 | 79 | 58.141 | 1 | Running | |
13 | 30 | John Hammond5 | Class A | 129 | 124 | 5 | -2L | 88 | 6 | 46.967 | 79 | 58.346 | 10 | Running | |
14 | 15 | Devin Galvin | Class C | 121 | 121 | -2L | 88 | 47.138 | 82 | 58.563 | 4 | Running | |||
15 | 12 | Anthony Ferrante | Class A | 118 | 118 | -2L | 88 | 47.201 | 78 | 58.563 | 8 | Running | |||
16 | 16 | Donnell Williams | Class C | 115 | 115 | -2L | 88 | 47.310 | 2 | 58.680 | 10 | Running | |||
17 | 13 | Andrew Tenold | Class A | 112 | 112 | -2L | 88 | 47.448 | 2 | 56.711 | 12 | Running | |||
18 | 18 | Stephen Eashum | Class A | 109 | 109 | -3L | 87 | 47.519 | 81 | 58.437 | 22 | Running | |||
19 | 22 | Cody Gettler | Class B | 106 | 106 | -3L | 87 | 47.525 | 2 | 59.067 | 13 | Running | |||
20 | 17 | Shawn Corbett | Class A | 103 | 103 | -3L | 87 | 47.295 | 72 | 59.510 | 18 | Running | |||
21 | 33 | Toby Collins2 | Class D | 105 | 100 | 5 | -9L | 81 | 7 | 47.059 | 2 | 1:03.584 | 9 | Running | |
22 | 23 | Shane Newman | Rookie | 97 | 97 | -22L | 68 | 47.235 | 2 | 1:14.388 | 24 | Running | |||
23 | 25 | Ronald Reynolds2 | Class A | 94 | 94 | -29L | 61 | 47.313 | 2 | 59.941 | 20 | Disconnected | |||
24 | 8 | Shawn Moseley | Class A | 96 | 91 | 5 | -30L | 60 | 2 | 47.599 | 2 | 1:02.468 | 12 | Running | |
25 | 3 | Joshua Franks2 | Class B | 96 | 88 | 8 | -32L | 58 | 1 | 47.729 | 2 | 1:27.739 | 18 | Running | |
26 | 24 | Isaac Balsamo | Rookie | 85 | 85 | -38L | 52 | 46.966 | 3 | 59.759 | 20 | Disconnected | |||
27 | 27 | Sam King | Class A | 82 | 82 | -43L | 47 | 47.323 | 2 | 1:01.681 | 9 | Disconnected | |||
28 | 11 | Mark Roettgen2 | Rookie | 79 | 79 | -46L | 44 | 47.962 | 39 | 1:58.172 | 12 | Running | |||
29 | 7 | Brandon Porter | Class A | 76 | 76 | -49L | 41 | 47.159 | 30 | 1:15.191 | 8 | Running | |||
30 | 14 | David Corbett | Class A | 73 | 73 | -60L | 30 | 47.678 | 3 | 1:06.498 | 16 | Disconnected | |||
31 | 6 | Matt Magner | Class A | 70 | 70 | -68L | 22 | 47.840 | 3 | 1:07.027 | 12 | Disconnected | |||
32 | 19 | Charles Garrett | Class B | 67 | 67 | -71L | 19 | 47.207 | 4 | 1:18.142 | 1 | DQ/Scoring Invalidated |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Team 4 Ashley Derieux Parker Weekley Sam King | 125.7 165 130 82 | 124.0 160 130 82 | 1.7 5 0 0 | 0.0 0 0 0 | 75.3 90 89 47 | 1.3 4 0 0 | 13.0 20 10 9 |
Team 7 Michael Coulter Jr Chad Waller2 Michael Strickland4 Ronald Reynolds2 Mark Roettgen2 | 124.0 164 151 132 94 79 | 119.2 150 146 127 94 79 | 4.8 14 5 5 0 0 | 0.0 0 0 0 0 0 | 74.8 90 90 89 61 44 | 8.0 32 3 5 0 0 | 8.2 8 0 1 20 12 |
Team 3 Jaron Valley Joseph Grijalva Donnell Williams Shane Newman Brandon Porter | 120.6 170 145 115 97 76 | 118.2 165 138 115 97 76 | 2.4 5 7 0 0 0 | 0.0 0 0 0 0 0 | 75.4 90 90 88 68 41 | 3.2 7 9 0 0 0 | 12.8 10 12 10 24 8 |
Team 6 Richard Holland III William Allen10 Shawn Moseley Matt Magner | 117.3 161 142 96 70 | 114.5 155 142 91 70 | 2.8 6 0 5 0 | 0.0 0 0 0 0 | 65.3 89 90 60 22 | 3.0 10 0 2 0 | 11.0 12 8 12 12 |
Team 5 Anthony Ferrante Cody Gettler Shawn Corbett | 109.0 118 106 103 | 109.0 118 106 103 | 0.0 0 0 0 | 0.0 0 0 0 | 87.3 88 87 87 | 0.0 0 0 0 | 13.0 8 13 18 |
Team 2 John Hammond5 Andrew Tenold Toby Collins2 Joshua Franks2 | 110.5 129 112 105 96 | 106.0 124 112 100 88 | 4.5 5 0 5 8 | 0.0 0 0 0 0 | 78.8 88 88 81 58 | 3.5 6 0 7 1 | 12.3 10 12 9 18 |
Team 1 Andrew W Payne Devin Galvin Stephen Eashum Isaac Balsamo David Corbett Charles Garrett | 105.8 180 121 109 85 73 67 | 104.2 170 121 109 85 73 67 | 1.7 10 0 0 0 0 0 | 0.0 0 0 0 0 0 0 | 61.0 90 88 87 52 30 19 | 0.5 3 0 0 0 0 0 | 13.3 17 4 22 20 16 1 |