Race Results |
Moon
Mooncar
2022 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Bryce Andrus | Class A | 46 | 45 | 1 | - | 25 | 2 | 50.830 | 9 | 26 |
2 | 14 | Tyler Oneal | Class A | 41 | 40 | 1 | -0.325 | 25 | 3 | 51.153 | 24 | 31 |
3 | 11 | Dylan Dreiling | Class A | 39 | 39 | -0.575 | 25 | 50.803 | 18 | 83 | ||
4 | 32 | Nolen Sanford | Class A | 39 | 38 | 1 | -2.140 | 25 | 50.341 | 15 | 52 | |
5 | 26 | James Holtzer | Class A | 38 | 37 | 1 | -2.429 | 25 | 1 | 50.822 | 22 | 25 |
6 | 19 | Brett Suggs | Class A | 36 | 36 | -2.624 | 25 | 50.640 | 22 | 33 | ||
7 | 9 | Michael Cosey Jr | Class A | 36 | 35 | 1 | -3.213 | 25 | 3 | 51.113 | 20 | 2 |
8 | 24 | Landon Huffman | Class A | 34 | 34 | -4.143 | 25 | 51.342 | 24 | 30 | ||
9 | 25 | Blake McCandless | Class A | 33 | 33 | -6.463 | 25 | 50.979 | 3 | 32 | ||
10 | 18 | Johnnie Carlisi | Class A | 32 | 32 | -6.537 | 25 | 51.215 | 9 | 9 | ||
11 | 5 | Harry Tiller | Class A | 35 | 31 | 4 | -7.819 | 25 | 4 | 49.796 | 35 | 112 |
12 | 37 | Rowe Luckinbill | Class A | 30 | 30 | -9.060 | 25 | 51.339 | 32 | 24 | ||
13 | 30 | Lucas Strayer | Class A | 29 | 29 | -11.488 | 25 | 51.483 | 14 | 38 | ||
14 | 36 | Brian Hicks | Class A | 28 | 28 | -12.830 | 25 | 51.419 | 20 | 6 | ||
15 | 34 | Keenan Kusan | Class A | 27 | 27 | -13.180 | 25 | 50.708 | 25 | 37 | ||
16 | 20 | Daniel Faulkingham | Class A | 26 | 26 | -15.208 | 25 | 50.579 | 22 | 3 | ||
17 | 8 | Alexander L Russell | Class A | 25 | 25 | -15.612 | 25 | 51.097 | 28 | 29 | ||
18 | 1 | Seth DeMerchant | Class A | 25 | 24 | 1 | -17.863 | 25 | 50.955 | 26 | 34 | |
19 | 7 | David Schildhouse | Class A | 23 | 23 | -18.241 | 25 | 50.532 | 29 | 19 | ||
20 | 6 | Tyler Garey | Class A | 22 | 22 | -23.723 | 25 | 51.136 | 26 | 28 | ||
21 | 21 | David L Brown | Class A | 22 | 21 | 1 | -24.990 | 25 | 2 | 51.503 | 16 | 7 |
22 | 4 | Ashton Schleiss | Class A | 20 | 20 | -1L | 24 | 51.476 | 16 | 14 | ||
23 | 13 | Josh Caudle | Class A | 19 | 19 | -1L | 24 | 50.982 | 13 | 18 | ||
24 | 33 | Preston Pardus | Class A | 19 | 18 | 1 | -1L | 24 | 1 | 51.687 | 17 | 42 |
25 | 29 | Davy Davis | Class A | 18 | 17 | 1 | -1L | 24 | 2 | 51.502 | 13 | 305 |
26 | 22 | Michael P Frisch | Class A | 17 | 16 | 1 | -1L | 24 | 2 | 51.105 | 21 | 58 |
27 | 16 | Tyler Lahnen | Class A | 15 | 15 | -1L | 24 | 51.019 | 30 | 64 | ||
28 | 31 | Landon Kwapich | Class A | 14 | 14 | -1L | 24 | 51.142 | 32 | 27 | ||
29 | 10 | Rudy Valentin | Class A | 13 | 13 | -1L | 24 | 50.900 | 14 | 23 | ||
30 | 38 | Austin J Ripp | Class B | 12 | 12 | -1L | 24 | 52.907 | 12 | 20 | ||
31 | 2 | Kyle Herlitzke | Class A | 11 | 11 | -5L | 20 | 52.692 | 8 | 36 | ||
32 | 35 | Andy Hunter | Class A | 10 | 10 | -8L | 17 | 51.845 | 25 | 35 | ||
33 | 28 | Chris Davis | Class A | 10 | 9 | 1 | -10L | 15 | 1 | 51.137 | 20 | 22 |
34 | 23 | Jordan Werth | Class A | 9 | 8 | 1 | -10L | 15 | 1 | 51.429 | 8 | 1 |
35 | 12 | Drew Cox | Class B | 7 | 7 | -11L | 14 | 52.929 | 8 | 121 | ||
36 | 3 | Kris Mulhall | Class A | 7 | 6 | 1 | -12L | 13 | 3 | 51.141 | 4 | 10 |
37 | 17 | Shawn Hayes | Class B | 5 | 5 | -14L | 11 | 51.378 | 11 | 17 | ||
38 | 27 | Phillip Cecil McCandless | Class A | 4 | 4 | -25L | 0 | - | 0 | 8 |
Driver Bonuses |
Driver PenaltiesNo penalties
|