Race Results |
Multi League
Kent Connolly Truck Series
Season 2 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Driver | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Michael | 43 | 2 | -1 | 44 | - | 91 | 53 | 29.670 | 91 | 37.993 | 4 | |
4 | 2 | Rob Haynes | 42 | 4 | 46 | -0.372 | 91 | 29.778 | 91 | 37.914 | 0 | |||
2 | 3 | Jeff D Merck | 41 | 1 | 42 | -1.159 | 91 | 34 | 29.912 | 47 | 38.006 | 2 | ||
11 | 4 | Charles Widner | 40 | 1 | -3 | 38 | -1.429 | 91 | 29.962 | 35 | 38.009 | 12 | High Line Racing | |
14 | 5 | Jack Watts | 39 | 1 | -2 | 38 | -2.236 | 91 | 3 | 30.133 | 7 | 38.017 | 8 | |
6 | 6 | Andrew Shulta | 38 | 1 | -1 | 38 | -2.425 | 91 | 29.922 | 50 | 38.020 | 4 | ||
12 | 7 | Steven McGough | 37 | 1 | 38 | -2.740 | 91 | 30.201 | 34 | 37.854 | 2 | Pale Horse Racing | ||
10 | 8 | Wally Tirheimer | 36 | 1 | -3 | 34 | -7.701 | 91 | 30.224 | 7 | 38.077 | 14 | ||
18 | 9 | Gene Daily | 35 | 1 | -1 | 35 | -7.770 | 91 | 29.854 | 71 | 38.078 | 4 | ||
16 | 10 | Jason Hughes | 34 | 1 | -1 | 34 | -7.927 | 91 | 29.974 | 71 | 38.080 | 6 | ||
19 | 11 | Trent Drum | 33 | 4 | 37 | -12.868 | 91 | 31.229 | 49 | 38.134 | 0 | |||
7 | 12 | Michael Milfelt jr | 32 | -3 | 29 | -1L | 90 | 29.982 | 49 | 38.095 | 12 | |||
21 | 13 | David Schreck | 31 | -4 | 27 | -1L | 90 | 30.252 | 67 | 37.893 | 18 | Performance Motorsports | ||
9 | 14 | Rod Mitten | 30 | 1 | -2 | 29 | -1L | 90 | 1 | 30.094 | 7 | 38.449 | 10 | |
5 | 15 | Greg Maul | 29 | 1 | -3 | 27 | -1L | 90 | 29.715 | 60 | 38.450 | 12 | ||
15 | 16 | Kim Quick | 28 | 1 | -2 | 27 | -1L | 90 | 30.271 | 8 | 38.485 | 8 | ||
3 | 17 | Wesley Holland | 25 | -4 | 21 | -7L | 84 | 30.052 | 8 | 36.882 | 18 | |||
17 | 18 | James O O Brown | 23 | -3 | 20 | -12L | 79 | 30.314 | 48 | 35.434 | 14 | |||
8 | 19 | Vernon Margheim | 8 | 8 | -64L | 27 | 30.179 | 7 | 37.567 | 0 | CanAm | |||
20 | 20 | Bill Paradise | 6 | -1 | 5 | -69L | 22 | 33.114 | 7 | 39.001 | 4 | |||
22 | 21 | JJ Garrett | 3 | -1 | 2 | -82L | 9 | 30.913 | 7 | 46.724 | 6 | |||
13 | 22 | Mike Erter | 2 | -1 | 1 | -83L | 8 | 30.890 | 6 | 34.365 | 6 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
High Line Racing Charles Widner | 38 38 | 40 40 | 1 1 | 3 3 | 91 91 | 0 0 | 12 12 |
Pale Horse Racing Steven McGough | 38 38 | 37 37 | 1 1 | 0 0 | 91 91 | 0 0 | 2 2 |
Performance Motorsports David Schreck | 27 27 | 31 31 | 0 0 | 4 4 | 90 90 | 0 0 | 18 18 |
CanAm Vernon Margheim | 8 8 | 8 8 | 0 0 | 0 0 | 27 27 | 0 0 | 0 0 |