Race Results |
Thursday Night Throwdown
TNT NextGen
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gabriel Ellison | 27 | Class A | 47 | 40 | 7 | - | 100 | 46 | 39.550 | 70 | 49.171 | 0 | Running | |
2 | 4 | Mark R Miller | 10 | Class A | 40 | 39 | 1 | -0.547 | 100 | 14 | 39.420 | 27 | 49.177 | 2 | Running | |
3 | 3 | Dylan Hoffman | 12 | Class A | 40 | 38 | 2 | -3.178 | 100 | 39.240 | 9 | 49.203 | 0 | Running | ||
4 | 6 | Joseph Okopien | 20 | Class A | 38 | 37 | 1 | -5.202 | 100 | 39.486 | 73 | 49.223 | 0 | Running | ||
5 | 12 | Zachary Hockemeier | 3 | Class A | 36 | 36 | -8.772 | 100 | 39.597 | 11 | 49.259 | 2 | Running | |||
6 | 17 | John Peele | 7 | Class A | 35 | 35 | -14.619 | 100 | 39.576 | 12 | 49.317 | 5 | Running | |||
7 | 14 | Travis Cedzidlo | 21 | Class B | 36 | 34 | 2 | -17.520 | 100 | 3 | 39.787 | 12 | 49.346 | 0 | Running | |
8 | 15 | John Brunner2 | 87 | Class B | 33 | 33 | -25.917 | 100 | 39.527 | 7 | 49.430 | 12 | Running | |||
9 | 5 | Michael Garrone | 29 | Class A | 33 | 32 | 1 | -33.889 | 100 | 1 | 39.452 | 10 | 49.510 | 8 | Running | |
10 | 2 | Dale Miller4 | 13 | Class A | 33 | 31 | 2 | -1L | 99 | 3 | 39.496 | 26 | 48.287 | 0 | Running | |
11 | 7 | Jared R Young | 39 | Class A | 31 | 30 | 1 | -1L | 99 | 29 | 39.312 | 25 | 49.883 | 4 | Running | |
12 | 10 | Curtis Miller2 | 70 | Class A | 29 | 29 | -1L | 99 | 39.698 | 62 | 48.910 | 10 | Running | |||
13 | 9 | Clinton Snead | 49 | Class A | 28 | 28 | -7L | 93 | 39.559 | 11 | 50.647 | 8 | Running | |||
14 | 8 | Timothy Wells | 37 | Class B | 27 | 27 | -10L | 90 | 40.068 | 16 | 54.819 | 8 | Running | |||
15 | 13 | Forrest Bullen | 2 | Class C | 27 | 26 | 1 | -16L | 84 | 4 | 39.510 | 27 | 56.679 | 4 | Running | |
16 | 11 | Jonathan Duncan | 33 | Class A | 25 | 25 | -31L | 69 | 39.622 | 10 | 1:05.664 | 8 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|