Race Results |
Thursday Night Throwdown
TNT NextGen - Team Points
Season 3 - Team Points
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gabriel Ellison | Class A | 47 | 40 | 7 | - | 100 | 46 | 39.550 | 70 | 49.171 | 0 | Running | 423 Racing | |
2 | 4 | Mark R Miller | Class A | 40 | 39 | 1 | -0.547 | 100 | 14 | 39.420 | 27 | 49.177 | 2 | Running | MillWell Motorsports | |
3 | 3 | Dylan Hoffman | Class A | 40 | 38 | 2 | -3.178 | 100 | 39.240 | 9 | 49.203 | 0 | Running | VSM | ||
4 | 6 | Joseph Okopien | Class A | 38 | 37 | 1 | -5.202 | 100 | 39.486 | 73 | 49.223 | 0 | Running | Topgun Racing | ||
5 | 12 | Zachary Hockemeier | Class A | 36 | 36 | -8.772 | 100 | 39.597 | 11 | 49.259 | 2 | Running | Topgun Racing | |||
6 | 17 | John Peele | Class A | 35 | 35 | -14.619 | 100 | 39.576 | 12 | 49.317 | 5 | Running | Lucky Ducks Motorsports | |||
7 | 14 | Travis Cedzidlo | Class B | 36 | 34 | 2 | -17.520 | 100 | 3 | 39.787 | 12 | 49.346 | 0 | Running | VSM | |
8 | 15 | John Brunner2 | Class B | 33 | 33 | -25.917 | 100 | 39.527 | 7 | 49.430 | 12 | Running | ||||
9 | 5 | Michael Garrone | Class A | 33 | 32 | 1 | -33.889 | 100 | 1 | 39.452 | 10 | 49.510 | 8 | Running | Topgun Racing | |
10 | 2 | Dale Miller4 | Class A | 33 | 31 | 2 | -1L | 99 | 3 | 39.496 | 26 | 48.287 | 0 | Running | MillWell Motorsports | |
11 | 7 | Jared R Young | Class A | 31 | 30 | 1 | -1L | 99 | 29 | 39.312 | 25 | 49.883 | 4 | Running | VSM | |
12 | 10 | Curtis Miller2 | Class A | 29 | 29 | -1L | 99 | 39.698 | 62 | 48.910 | 10 | Running | MillWell Motorsports | |||
13 | 9 | Clinton Snead | Class A | 28 | 28 | -7L | 93 | 39.559 | 11 | 50.647 | 8 | Running | 423 Racing | |||
14 | 8 | Timothy Wells | Class B | 27 | 27 | -10L | 90 | 40.068 | 16 | 54.819 | 8 | Running | MillWell Motorsports | |||
15 | 13 | Forrest Bullen | Class C | 27 | 26 | 1 | -16L | 84 | 4 | 39.510 | 27 | 56.679 | 4 | Running | 423 Racing | |
16 | 11 | Jonathan Duncan | Class A | 25 | 25 | -31L | 69 | 39.622 | 10 | 1:05.664 | 8 | Running | Topgun Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Lucky Ducks Motorsports John Peele | 35 35 | 35 35 | 0 0 | 0 0 | 100 100 | 0 0 | 5 5 |
Topgun Racing Joseph Okopien Zachary Hockemeier Michael Garrone | 107 38 36 33 | 105 37 36 32 | 2 1 0 1 | 0 0 0 0 | 300 100 100 100 | 1 0 0 1 | 10 0 2 8 |
VSM Dylan Hoffman Travis Cedzidlo Jared R Young | 107 40 36 31 | 102 38 34 30 | 5 2 2 1 | 0 0 0 0 | 299 100 100 99 | 32 0 3 29 | 4 0 0 4 |
MillWell Motorsports Mark R Miller Dale Miller4 Curtis Miller2 | 102 40 33 29 | 99 39 31 29 | 3 1 2 0 | 0 0 0 0 | 298 100 99 99 | 17 14 3 0 | 12 2 0 10 |
423 Racing Gabriel Ellison Clinton Snead Forrest Bullen | 102 47 28 27 | 94 40 28 26 | 8 7 0 1 | 0 0 0 0 | 277 100 93 84 | 50 46 0 4 | 12 0 8 4 |