Race Results |
Online Stock Car Association
OSCA Ladder Series
2022A OSCA Ladder Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 199 | Vincent Isabella | 32 | 30 | 2 | - | 95 | 11 | 12.854 | 8 |
1 | 2 | 4 | Zachary Rogers6 | 31 | 29 | 2 | -0.371 | 95 | 84 | 12.882 | 4 |
6 | 3 | 22 | Eddie McCarthy | 28 | 28 | -0.719 | 95 | 12.882 | 16 | ||
3 | 4 | 21 | Thomas Capuano | 27 | 27 | -0.927 | 95 | 12.896 | 24 | ||
10 | 5 | 25 | Dylan Petty | 26 | 26 | -1.382 | 95 | 12.885 | 26 | ||
24 | 6 | 15 | Brian Osborn | 25 | 25 | -1.548 | 95 | 12.999 | 20 | ||
19 | 7 | 78 | Rudy Valentin | 24 | 24 | -1.624 | 95 | 12.945 | 24 | ||
23 | 8 | 05 | Robert Hill Jr | 23 | 23 | -1.707 | 95 | 13.077 | 12 | ||
12 | 9 | 24 | Michael Goodman2 | 22 | 22 | -1.921 | 95 | 12.982 | 12 | ||
13 | 10 | 81 | Jack Ely | 21 | 21 | -2.363 | 95 | 12.989 | 24 | ||
15 | 11 | 36 | Kyle W Wahlgren | 20 | 20 | -3.492 | 95 | 13.110 | 20 | ||
17 | 12 | 96 | Adam Tepe | 19 | 19 | -6.307 | 95 | 12.983 | 40 | ||
16 | 13 | 97 | DJ Weeks | 18 | 18 | -6.966 | 95 | 12.916 | 8 | ||
22 | 14 | 49 | Brent Homan | 17 | 17 | -16.914 | 95 | 13.024 | 26 | ||
20 | 15 | 72 | Aaron Leinemann | 16 | 16 | -2L | 93 | 13.043 | 16 | ||
8 | 16 | 03 | Dylan D Thomas | 15 | 15 | -2L | 93 | 12.869 | 8 | ||
7 | 17 | 73 | Kynan Jones | 14 | 14 | -3L | 92 | 12.996 | 16 | ||
9 | 18 | 9 | David Westergreen | 13 | 13 | -8L | 87 | 13.028 | 16 | ||
18 | 19 | 90 | John Eckert | 12 | 12 | -16L | 79 | 12.922 | 12 | ||
14 | 20 | 16 | Derrick Self | 11 | 11 | -24L | 71 | 13.013 | 28 | ||
5 | 21 | 99 | Gilberto Javier Gomera | 10 | 10 | -24L | 71 | 12.983 | 12 | ||
11 | 22 | 71 | David Carpenter | 9 | 9 | -25L | 70 | 13.163 | 14 | ||
21 | 23 | 5 | Cody McClean | 8 | 8 | -30L | 65 | 13.155 | 4 | ||
2 | 24 | 01 | Ty Mcintosh | 7 | 7 | -45L | 50 | 12.870 | 14 | ||
25 | 19 | Austin Beers | 6 | 6 | -95L | 0 | - | 0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|