Race Results |
Area 51 Racing
AREA 51 SUPERSPEEDWAY XFINITY SERIES
Area 51 Xfinity SS Series 2022 Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | JD Crow | 54 | 50 | 4 | - | 75 | 9 | 49.674 | 48 | 1:00.946 | 6 | Running | ||
2 | 31 | Todd Siebels | 48 | 40 | 8 | -0.138 | 75 | 1 | 49.396 | 6 | 1:00.947 | 0 | Running | ||
3 | 8 | Eric Lorey | 36 | 35 | 1 | -0.154 | 75 | 49.407 | 16 | 1:00.270 | 4 | Running | |||
4 | 28 | Daniel Harrington | 34 | 32 | 2 | -0.254 | 75 | 3 | 49.660 | 2 | 1:00.949 | 8 | Running | ||
5 | 6 | Kody Neagles | 32 | 30 | 2 | -0.296 | 75 | 10 | 49.225 | 44 | 1:00.152 | 4 | Running | ||
6 | 3 | Peter deBorja | 35 | 28 | 7 | -0.313 | 75 | 3 | 49.680 | 48 | 1:00.950 | 0 | Running | ||
7 | 34 | Michael Taylor17 | 27 | 26 | 1 | -0.316 | 75 | 49.439 | 6 | 1:00.949 | 4 | Running | |||
8 | 33 | Robert Jordan | 25 | 24 | 1 | -0.401 | 75 | 49.528 | 6 | 1:00.951 | 8 | Running | |||
9 | 2 | Everett F Lane | 30 | 22 | 8 | -0.415 | 75 | 12 | 49.911 | 3 | 1:00.951 | 0 | Running | ||
10 | 26 | Brian Grimm | 21 | 20 | 1 | -0.420 | 75 | 49.634 | 33 | 1:00.951 | 5 | Running | |||
11 | 12 | Michael W Spell | 20 | 19 | 1 | -0.488 | 75 | 49.722 | 43 | 1:00.952 | 8 | Running | |||
12 | 13 | Jim Brooks | 19 | 18 | 1 | -0.839 | 75 | 49.767 | 59 | 1:00.957 | 8 | Running | |||
13 | 32 | Dave Bingle | 18 | 17 | 1 | -1.100 | 75 | 49.564 | 16 | 1:00.960 | 7 | Running | |||
14 | 18 | Keith Horner Jr | 18 | 16 | 2 | -1.198 | 75 | 11 | 49.734 | 75 | 1:00.961 | 4 | Running | ||
15 | 27 | Bob Fitzgerald | 16 | 15 | 1 | -5.589 | 75 | 49.626 | 4 | 1:01.105 | 4 | Running | |||
16 | 7 | Dean Wilkinson | 16 | 14 | 2 | -9.271 | 75 | 2 | 49.621 | 37 | 1:01.069 | 4 | Running | ||
17 | 23 | Robert A Rock | 14 | 13 | 1 | -9.282 | 75 | 49.646 | 48 | 1:01.069 | 4 | Running | |||
18 | 35 | Brandon Briggs | 13 | 12 | 1 | -11.143 | 75 | 49.379 | 6 | 1:01.102 | 8 | Running | |||
19 | 21 | BK Anderson | 13 | 11 | 2 | -12.428 | 75 | 9 | 49.499 | 43 | 1:01.095 | 12 | Running | ||
20 | 11 | Koabi Brooks | 12 | 10 | 2 | -13.558 | 75 | 1 | 49.524 | 43 | 1:01.126 | 14 | Running | ||
21 | 1 | Jimmy Crow | 12 | 9 | 3 | -19.324 | 75 | 1 | 49.446 | 14 | 1:01.203 | 8 | Running | ||
22 | 22 | Joseph Morales | 9 | 8 | 1 | -21.419 | 75 | 49.836 | 3 | 1:01.108 | 8 | Running | |||
23 | 16 | Charles M Johnson | 9 | 7 | 2 | -21.899 | 75 | 1 | 49.453 | 14 | 1:01.237 | 4 | Running | ||
24 | 5 | Vicente Guerrero2 | 8 | 6 | 2 | -27.758 | 75 | 4 | 49.849 | 59 | 1:01.101 | 5 | Running | ||
25 | 15 | Bud C Steele | 6 | 5 | 1 | -45.849 | 75 | 49.502 | 43 | 1:01.557 | 4 | Running | |||
26 | 25 | Andy Brigante | 6 | 5 | 1 | -59.462 | 75 | 49.498 | 14 | 1:01.101 | 4 | Running | |||
27 | 24 | Jay Hilliard | 7 | 5 | 2 | -1L | 74 | 2 | 49.372 | 42 | 1:01.870 | 4 | Running | ||
28 | 20 | Derick Walker | 6 | 5 | 1 | -1L | 74 | 49.201 | 44 | 1:02.440 | 8 | Running | |||
29 | 14 | Todd Merkel | 7 | 5 | 2 | -2L | 73 | 2 | 49.367 | 43 | 1:02.914 | 6 | Running | ||
30 | 29 | Richard A. Sanchez | 6 | 5 | 1 | -3L | 72 | 49.599 | 16 | 1:00.016 | 10 | Running | |||
31 | 10 | Robert Dupont | 5 | 5 | -27L | 48 | 49.903 | 3 | 1:01.735 | 4 | Disconnected | ||||
32 | 9 | Zachary Workman | 6 | 5 | 1 | -29L | 46 | 3 | 49.745 | 14 | 1:02.245 | 0 | Disconnected | ||
33 | 30 | Randy Minor | 5 | 5 | -56L | 19 | 49.708 | 14 | 2:19.579 | 8 | Disconnected | ||||
34 | 17 | Paul Sheldon | 1 | 0 | 1 | -59L | 16 | 1 | 49.709 | 14 | 1:06.623 | 8 | Disconnected | ||
35 | 19 | Mark Mastrella2 | 0 | 0 | -67L | 8 | 49.697 | 3 | 51.392 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|