Race Results |
Excalibur Racing
XCAL Racing $5 Tuesdays Driver Statistics
2022 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Laps | Fastest Lap |
Tot Pts |
Inc | Team |
---|---|---|---|---|---|---|
13 | Matthew Brinson | 329 | 14.484 | 0 | 0 | |
34 | Jeff Edgar2 | 320 | 14.728 | 0 | 0 | |
39 | Shawn Andrews | 92 | 14.674 | 0 | 2 | |
1 | Alex Crapser | 333 | 14.575 | 0 | 4 | |
23 | Sean Patrick2 | 327 | 14.635 | 0 | 4 | |
2 | Blake Wynn | 333 | 14.566 | 0 | 4 | |
37 | Michael DeCarlo | 315 | 14.643 | 0 | 6 | |
9 | Mason Foster | 331 | 14.550 | 0 | 6 | |
31 | Kris L Johnson | 323 | 14.549 | 0 | 6 | |
41 | Jeremy Letto | 49 | 14.691 | 0 | 6 | |
18 | Jon Schwartz | 327 | 14.598 | 0 | 6 | |
5 | Luke Turpin | 333 | 14.590 | 0 | 6 | |
27 | Robert Colgan | 325 | 14.596 | 0 | 8 | |
36 | Derek Colson | 315 | 14.610 | 0 | 8 | |
17 | Matt Pelletier | 328 | 14.635 | 0 | 8 | |
15 | Joe R Campbell | 329 | 14.578 | 0 | 10 | |
25 | Edmond Jones | 326 | 14.623 | 0 | 10 | |
3 | Johnathan Bronson | 333 | 14.440 | 0 | 12 | |
38 | Jon Friley | 295 | 14.695 | 0 | 12 | |
29 | James Johnson24 | 324 | 14.555 | 0 | 12 | |
14 | Kyle Keller | 329 | 14.649 | 0 | 12 | |
4 | Kendrick Kreyer | 333 | 14.517 | 0 | 12 | |
12 | Devin T Landry | 329 | 14.497 | 0 | 12 | |
6 | Jake Silvia | 333 | 14.536 | 0 | 12 | |
20 | Petey J Zehler | 327 | 14.485 | 0 | 12 | |
8 | Ryan seams2 | 333 | 14.619 | 0 | 12 | |
40 | John Brancaccio | 55 | 14.759 | 0 | 14 | |
26 | Albert Hewins | 325 | 14.686 | 0 | 14 | |
28 | Gregg Huls | 324 | 14.640 | 0 | 16 | |
30 | Don Jordan | 324 | 14.684 | 0 | 16 | |
32 | Chance Madarik2 | 323 | 14.558 | 0 | 16 | |
24 | Gerald Poole | 326 | 14.665 | 0 | 16 | |
21 | Kyle Bartles | 327 | 14.656 | 0 | 18 | |
22 | Jose Godinho | 327 | 14.721 | 0 | 18 | |
33 | Zach Edwards | 323 | 14.472 | 0 | 20 | |
16 | Aiden Kizer | 329 | 14.678 | 0 | 20 | |
35 | Steven Rex3 | 315 | 14.622 | 0 | 20 | |
19 | Steven Whetten | 327 | 14.590 | 0 | 20 | |
7 | Austin Edwards | 333 | 14.520 | 0 | 24 | |
10 | Alex K Graetz | 331 | 14.511 | 0 | 24 | |
11 | Travis Soukup | 330 | 14.564 | 0 | 24 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|