Race Results |
V8 Veterans
V8 Veterans
Season 11 Split 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Scott Gamble | 186 | 180 | 6 | - | 50 | 48 | 1:30.168 | 36 | 1:35.644 | 0 | Running | |
2 | 4 | Travis Hunt2 | 176 | 176 | -27.253 | 50 | 1:30.541 | 32 | 1:36.189 | 8 | Running | |||
3 | 6 | Andrew Hofmann | 174 | 174 | -52.013 | 50 | 1:31.155 | 35 | 1:36.685 | 12 | Running | |||
4 | 5 | Paul Heyes | 172 | 172 | -57.621 | 50 | 1:30.755 | 25 | 1:36.797 | 5 | Running | |||
5 | 13 | Jason DiBitetto | 170 | 170 | -1:13.959 | 50 | 1:30.805 | 27 | 1:37.123 | 10 | Running | |||
6 | 7 | Todd Duggan | 168 | 168 | -1:16.889 | 50 | 1:31.149 | 34 | 1:37.182 | 11 | Running | |||
7 | 15 | Rick Vigar | 166 | 166 | -1:18.879 | 50 | 1:31.225 | 32 | 1:36.763 | 15 | Running | |||
8 | 8 | Scott Weston5 | 164 | 164 | -1:19.079 | 50 | 1:31.282 | 28 | 1:36.390 | 8 | Running | |||
9 | 11 | Mark A Peck | 162 | 162 | -1:20.385 | 50 | 1:31.504 | 7 | 1:37.252 | 3 | Running | |||
10 | 17 | Tim Betts | 160 | 160 | -1:21.469 | 50 | 1:30.903 | 37 | 1:36.769 | 15 | Running | |||
11 | 21 | Craig W Healey | 158 | 158 | -1:22.510 | 50 | 1:31.438 | 37 | 1:37.294 | 10 | Running | |||
12 | 19 | Richard Borella | 156 | 156 | -1:24.818 | 50 | 1:31.872 | 42 | 1:37.340 | 4 | Running | |||
13 | 9 | Mario Reale | 154 | 154 | -1:27.074 | 50 | 1:31.659 | 33 | 1:37.386 | 9 | Running | |||
14 | 27 | Peter van der Kraan | 155 | 152 | 3 | -1L | 49 | 1:32.507 | 48 | 1:37.817 | 0 | Running | ||
15 | 18 | Michael Quain | 150 | 150 | -1L | 49 | 1:31.227 | 20 | 1:37.829 | 12 | Running | |||
16 | 22 | Todd Martin6 | 148 | 148 | -1L | 49 | 1:31.735 | 40 | 1:38.072 | 17 | Running | |||
17 | 12 | Peter Latham | 146 | 146 | -1L | 49 | 1:31.287 | 29 | 1:37.570 | 8 | Running | |||
18 | 16 | Troy Sipple | 144 | 144 | -1L | 49 | 1:31.059 | 37 | 1:35.922 | 14 | Running | |||
19 | 20 | Dave Baldock | 142 | 142 | -1L | 49 | 1:33.084 | 43 | 1:38.798 | 9 | Running | |||
20 | 2 | Jason Fewins | 130 | 140 | -10 | -1L | 49 | 1:30.772 | 45 | 1:37.574 | 10 | Running | ||
21 | 10 | Jon King2 | 128 | 138 | -10 | -2L | 48 | 1:31.287 | 38 | 1:35.252 | 22 | Running | ||
22 | 14 | Simon Pitt | 136 | 136 | -2L | 48 | 2 | 1:31.287 | 37 | 1:40.327 | 18 | Running | ||
23 | 24 | david Worrell2 | 134 | 134 | -2L | 48 | 1:33.411 | 40 | 1:40.640 | 15 | Running | |||
24 | 23 | Wayne LeCompte | 132 | 132 | -2L | 48 | 1:32.846 | 22 | 1:41.078 | 9 | Running |
Driver Bonuses |
Driver Penalties |