Race Results |
Lionheart Racing Series
Lionheart IndyCar Series
Season 10 (2022)
|
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Philip Kraus | 63 | 60 | 3 | - | 150 | 123 | 23.029 | 23.440 | 28.424 | 0 | Running | |
2 | 3 | Alexis Newsome | 56 | 55 | 1 | -3.735 | 150 | 23.054 | 23.636 | 28.449 | 0 | Running | ||
3 | 2 | Caleb Benci | 51 | 50 | 1 | -6.223 | 150 | 23.038 | 23.705 | 28.466 | 0 | Running | ||
4 | 4 | Connor Harrington | 48 | 47 | 1 | -9.693 | 150 | 23.056 | 23.737 | 28.489 | 0 | Running | ||
5 | 7 | Aaron Morgan4 | 46 | 45 | 1 | -11.209 | 150 | 23.066 | 23.827 | 28.499 | 0 | Running | ||
6 | 18 | Matt Taylor | 45 | 43 | 2 | -11.639 | 150 | 1 | 23.150 | 23.770 | 28.502 | 0 | Running | |
7 | 9 | Mitchell Riggs | 42 | 41 | 1 | -12.262 | 150 | 20 | 23.094 | 23.516 | 28.506 | 4 | Running | |
8 | 16 | Michael A O'Brien | 41 | 39 | 2 | -13.114 | 150 | 2 | 23.135 | 23.837 | 28.512 | 0 | Running | |
9 | 14 | Ryan Otis | 38 | 37 | 1 | -15.649 | 150 | 23.118 | 23.568 | 28.529 | 0 | Running | ||
10 | 11 | Andrew Marquez | 36 | 35 | 1 | -15.825 | 150 | 23.106 | 23.768 | 28.530 | 0 | Running | ||
11 | 39 | Joshua Chin | 34 | 34 | -16.186 | 150 | - | 23.531 | 28.532 | 3 | Running | |||
12 | 10 | James Brant | 34 | 33 | 1 | -17.645 | 150 | 23.103 | 23.780 | 28.542 | 0 | Running | ||
13 | 12 | Alexander van de Sandt | 32 | 32 | -18.122 | 150 | 23.108 | 23.351 | 28.545 | 2 | Running | |||
14 | 15 | Caeton Bomersbach | 32 | 31 | 1 | -19.614 | 150 | 23.122 | 23.487 | 28.555 | 0 | Running | ||
15 | 6 | Jason Brophy | 32 | 30 | 2 | -19.878 | 150 | 2 | 23.065 | 23.460 | 28.557 | 0 | Running | |
16 | 17 | Mike Rigney | 30 | 29 | 1 | -20.160 | 150 | 23.135 | 23.617 | 28.559 | 0 | Running | ||
17 | 31 | Andrew Kinsella | 29 | 28 | 1 | -22.064 | 150 | 23.294 | 23.693 | 28.571 | 0 | Running | ||
18 | 25 | Tony Showen | 28 | 27 | 1 | -22.966 | 150 | 23.175 | 23.493 | 28.577 | 0 | Running | ||
19 | 20 | Brian Beard | 27 | 26 | 1 | -23.186 | 150 | 23.165 | 23.688 | 28.579 | 0 | Running | ||
20 | 24 | AJ Musselman | 26 | 25 | 1 | -24.009 | 150 | 23.173 | 23.538 | 28.584 | 0 | Running | ||
21 | 26 | Joe Branch2 | 26 | 24 | 2 | -1L | 149 | 2 | 23.176 | 23.306 | 28.626 | 0 | Running | |
22 | 33 | Ron Hacker | 24 | 23 | 1 | -1L | 149 | 23.354 | 23.613 | 28.627 | 0 | Running | ||
23 | 22 | Alex Guyon | 23 | 22 | 1 | -1L | 149 | 23.167 | 23.750 | 28.646 | 0 | Running | ||
24 | 19 | Stephen Laarkamp | 22 | 21 | 1 | -1L | 149 | 23.159 | 23.422 | 28.646 | 0 | Running | ||
25 | 34 | Chris Lanini | 21 | 20 | 1 | -1L | 149 | 23.363 | 23.623 | 28.652 | 0 | Running | ||
26 | 32 | Jason M Galvin | 19 | 19 | -1L | 149 | 23.306 | 23.551 | 28.675 | 1 | Running | |||
27 | 36 | Matt Huston | 19 | 18 | 1 | -1L | 149 | 23.483 | 23.746 | 28.727 | 0 | Running | ||
28 | 23 | Tyler J Graaf | 18 | 17 | 1 | -1L | 149 | 23.170 | 23.687 | 28.728 | 0 | Running | ||
29 | 30 | Luis Gonzalez Nuñez | 17 | 16 | 1 | -2L | 148 | 23.222 | 23.556 | 28.854 | 0 | Running | ||
30 | 28 | Paul Jenkins | 16 | 15 | 1 | -2L | 148 | 23.213 | 23.809 | 28.945 | 0 | Running | ||
31 | 35 | Barrett Rolph | 15 | 14 | 1 | -4L | 146 | 23.367 | 23.826 | 28.736 | 0 | Running | ||
32 | 38 | Adam Blocker | 14 | 13 | 1 | -5L | 145 | - | 23.806 | 28.174 | 0 | Running | ||
33 | 40 | Lionel Calisto | 12 | 12 | -6L | 144 | - | 23.636 | 29.641 | 2 | Running | |||
34 | 13 | Chris Fowler | 11 | 11 | -31L | 119 | 23.114 | 23.927 | 29.899 | 0 | Running | |||
35 | 5 | Robert Maleczka III | 10 | 10 | -54L | 96 | 23.063 | 23.800 | 28.495 | 4 | Disconnected | |||
36 | 8 | Adriano S Pinheiro | 9 | 9 | -82L | 68 | 23.067 | 23.858 | 30.053 | 4 | Disconnected | |||
37 | 37 | Adam Frazier | 8 | 8 | -100L | 50 | 23.677 | 24.038 | 31.602 | 0 | Disqualified | |||
38 | 29 | Matthias Kraus | 7 | 7 | -106L | 44 | 23.220 | 23.809 | 36.337 | 2 | Disqualified | |||
39 | 21 | Bryan Carey | 6 | 6 | -112L | 38 | 23.165 | 24.112 | 24.616 | 2 | Disconnected | |||
40 | 27 | Dustin Wardlow | 5 | 5 | -119L | 31 | 23.192 | 24.180 | 24.813 | 2 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Inc |
---|---|---|---|---|---|
EMMO Racing Michael A O'Brien | 41 41 | 39 39 | 2 2 | 0 0 | 0 0 |
PRIVATE LABEL Team Hype Connor Harrington Joshua Chin Jason Brophy | 114 48 34 32 | 111 47 34 30 | 3 1 0 2 | 0 0 0 0 | 3 0 3 0 |
Synergy Motorsports Black James Brant Brian Beard | 61 34 27 | 59 33 26 | 2 1 1 | 0 0 0 | 0 0 0 |
GRAAFix LPM Aaron Morgan4 Tyler J Graaf | 64 46 18 | 62 45 17 | 2 1 1 | 0 0 0 | 0 0 0 |
Adrenaline Motorsports Black Tony Showen Joe Branch2 | 54 28 26 | 51 27 24 | 3 1 2 | 0 0 0 | 0 0 0 |
Alkentech Simulations NHR e-Sports Matt Taylor Stephen Laarkamp Chris Fowler | 78 45 22 11 | 75 43 21 11 | 3 2 1 0 | 0 0 0 0 | 0 0 0 0 |
Synergy Motorsports Blue Ron Hacker | 24 24 | 23 23 | 1 1 | 0 0 | 0 0 |
Synergy Motorsports Silver Ryan Otis Dustin Wardlow | 43 38 5 | 42 37 5 | 1 1 0 | 0 0 0 | 2 0 2 |
Thumbs Up Cancer Down LPM Jason M Galvin | 19 19 | 19 19 | 0 0 | 0 0 | 1 1 |
Team RaceVerse Matt Huston | 19 19 | 18 18 | 1 1 | 0 0 | 0 0 |
Adrenaline Motorsports Red Andrew Kinsella Bryan Carey | 35 29 6 | 34 28 6 | 1 1 0 | 0 0 0 | 2 0 2 |
NEKI Racing Team Luis Gonzalez Nuñez | 17 17 | 16 16 | 1 1 | 0 0 | 0 0 |
Adrenaline Powerslide Adam Blocker | 14 14 | 13 13 | 1 1 | 0 0 | 0 0 |
Sector 5 Lionel Calisto | 12 12 | 12 12 | 0 0 | 0 0 | 2 2 |