Race Results |
*IORL (International Online Racing League)*
IndyCar Series
Season 13
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Int | Qual Time |
Laps | Laps Led |
Status | Fastest Lap |
Fast Lap # |
Tot Pts |
Avg Lap |
Bns Pts |
Inc | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Reid Sweeney | - | 1:13.345 | 48 | 36 | Running | 1:13.782 | 41 | 34 | 1:16.600 | 3 | 5 | 2002 |
2 | 3 | Rick Ravon | -6.610 | 1:13.671 | 48 | 1 | Running | 1:13.885 | 2 | 28 | 1:16.738 | 1 | 4 | 2386 |
3 | 13 | Grant Palmer | -7.165 | - | 48 | 9 | Running | 1:13.752 | 2 | 26 | 1:16.749 | 1 | 3 | 1822 |
4 | 4 | Nate S Stewart | -19.927 | 1:13.722 | 48 | 2 | Running | 1:13.006 | 36 | 25 | 1:17.015 | 2 | 11 | 3153 |
5 | 2 | Matt Chubb | -20.425 | 1:13.591 | 48 | Running | 1:13.601 | 29 | 21 | 1:17.025 | 1 | 2144 | ||
6 | 5 | Will Weiser | -33.518 | 1:13.799 | 48 | Running | 1:13.730 | 37 | 19 | 1:17.298 | 5 | 2247 | ||
7 | 6 | Kyle R Cuthbertson | -47.273 | 1:14.177 | 48 | Running | 1:14.039 | 41 | 17 | 1:17.282 | 6 | 2593 | ||
8 | 7 | Spenser Ray | -47.959 | 1:14.180 | 48 | Running | 1:14.399 | 37 | 15 | 1:17.599 | 15 | 2063 | ||
9 | 12 | Zach Buchanan | -1:08.162 | 1:15.319 | 48 | Running | 1:14.686 | 2 | 14 | 1:18.020 | 1 | 17 | 1165 | |
10 | 11 | Dale Weiser | -1L | 1:15.314 | 47 | Running | 1:14.756 | 37 | 11 | 1:18.253 | 2 | 1930 | ||
11 | 9 | Jake Walsh | -1L | 1:14.570 | 47 | Running | 1:14.855 | 26 | 10 | 1:18.253 | 10 | 1498 | ||
12 | 16 | Eric McCarthy | -2L | - | 46 | Running | 1:15.930 | 36 | 9 | 1:20.188 | 9 | 1123 | ||
13 | 15 | Blake Galloway | -4L | - | 44 | Running | 1:15.452 | 26 | 8 | 1:19.696 | 32 | 1208 | ||
14 | 10 | Cole Fralick | -19L | 1:14.749 | 29 | Disconnected | 1:15.023 | 3 | 7 | 1:18.847 | 22 | 1653 | ||
15 | 8 | Cory Rexford | -36L | 1:14.465 | 12 | Disconnected | 1:14.973 | 3 | 6 | 1:18.681 | 7 | 1731 |
Driver Bonuses |
Driver PenaltiesNo penalties
|