Race Results |
Moon
Mooncar
2022 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Shawn M. Butler | Class A | 46 | 45 | 1 | - | 20 | 2 | 44.358 | 6 | 32 |
2 | 17 | Brandon Hayse Kettelle | Class A | 40 | 40 | -0.011 | 20 | 44.213 | 8 | 80 | ||
3 | 22 | Nicholaus Padavich | Class A | 39 | 39 | -0.093 | 20 | 44.335 | 9 | 29 | ||
4 | 36 | Davin Cornelius | Class B | 39 | 38 | 1 | -0.112 | 20 | 44.617 | 17 | 77 | |
5 | 6 | Tyler Garey | Class A | 41 | 37 | 4 | -0.142 | 20 | 6 | 44.257 | 12 | 26 |
6 | 7 | Jordan Werth | Class A | 37 | 36 | 1 | -0.220 | 20 | 1 | 43.993 | 12 | 97 |
7 | 33 | Sully Hanz | Class B | 35 | 35 | -0.481 | 20 | 44.014 | 9 | 34 | ||
8 | 29 | Dave Vincent | Class A | 34 | 34 | -0.579 | 20 | 44.224 | 20 | 95 | ||
9 | 27 | Cole Fralick | Class A | 33 | 33 | -6.730 | 20 | 45.640 | 20 | 15 | ||
10 | 24 | James D Gibson | Class A | 32 | 32 | -8.552 | 20 | 44.289 | 21 | 75 | ||
11 | 21 | Lucas Ploessl | Class A | 31 | 31 | -9.806 | 20 | 44.690 | 21 | 45 | ||
12 | 31 | Towle Owen | Class A | 30 | 30 | -9.903 | 20 | 44.646 | 13 | 09 | ||
13 | 20 | Phillip Cecil McCandless | Class A | 29 | 29 | -9.991 | 20 | 44.245 | 18 | 25 | ||
14 | 35 | Lane Tidwell | Class A | 28 | 28 | -14.237 | 20 | 44.565 | 11 | 36 | ||
15 | 11 | Josh Caudle | Class A | 27 | 27 | -14.892 | 20 | 44.361 | 10 | 13 | ||
16 | 5 | Michael P Frisch | Class A | 26 | 26 | -17.368 | 20 | 44.279 | 19 | 58 | ||
17 | 16 | Matt Spalding | Class A | 25 | 25 | -18.236 | 20 | 44.245 | 10 | 12 | ||
18 | 19 | Justin Champagne | Class A | 24 | 24 | -21.321 | 20 | 44.446 | 24 | 8 | ||
19 | 34 | Kory Henry | Class B | 23 | 23 | -21.336 | 20 | 44.830 | 24 | 5 | ||
20 | 42 | Tim Cygnar | Class D | 22 | 22 | -21.466 | 20 | 44.855 | 9 | 17 | ||
21 | 30 | Christopher B Williams | Class A | 21 | 21 | -21.606 | 20 | 44.729 | 11 | 18 | ||
22 | 38 | Noah Carmichael2 | Class B | 20 | 20 | -27.103 | 20 | 44.525 | 17 | 333 | ||
23 | 28 | Ben Billard | Class A | 19 | 19 | -30.131 | 20 | 44.297 | 22 | 11 | ||
24 | 37 | Max Swarringin | Class A | 18 | 18 | -33.177 | 20 | 44.632 | 23 | 23 | ||
25 | 43 | Rowe Luckinbill | Class A | 17 | 17 | -36.767 | 20 | 45.294 | 15 | 86 | ||
26 | 18 | Chris Davis | Class A | 16 | 16 | -40.050 | 20 | 44.285 | 20 | 2 | ||
27 | 23 | Spencer Dickinson | Class A | 15 | 15 | -44.760 | 20 | 46.875 | 22 | 6 | ||
28 | 10 | Matthew Zwack | Class A | 15 | 14 | 1 | -1L | 19 | 4 | 44.367 | 9 | 30 |
29 | 32 | Tyler Duggan | Class A | 13 | 13 | -1L | 19 | 44.850 | 27 | 42 | ||
30 | 25 | Davy Davis | Class A | 12 | 12 | -1L | 19 | 44.462 | 22 | 305 | ||
31 | 13 | Presley Sorah | Class A | 11 | 11 | -2L | 18 | 44.254 | 8 | 98 | ||
32 | 4 | David L Brown | Class A | 11 | 10 | 1 | -2L | 18 | 1 | 44.616 | 16 | 83 |
33 | 8 | Landon Huffman | Class A | 9 | 9 | -2L | 18 | 44.262 | 26 | 43 | ||
34 | 1 | Seth DeMerchant | Class A | 9 | 8 | 1 | -2L | 18 | 5 | 44.347 | 14 | 57 |
35 | 14 | David Schildhouse | Class A | 7 | 7 | -2L | 18 | 44.253 | 8 | 40 | ||
36 | 26 | Ryan Andrew | Class A | 6 | 6 | -3L | 17 | 44.516 | 26 | 88 | ||
37 | 2 | Daniel Faulkingham | Class A | 6 | 5 | 1 | -5L | 15 | 1 | 44.310 | 12 | 20 |
38 | 40 | Brian Hicks | Class A | 4 | 4 | -6L | 14 | 44.475 | 12 | 1 | ||
39 | 15 | Kevin McAdams | Class A | 3 | 3 | -6L | 14 | 44.348 | 15 | 31 | ||
40 | 9 | Brett Suggs | Class A | 2 | 2 | -9L | 11 | 44.351 | 4 | 33 | ||
41 | 39 | Johnnie Carlisi | Class A | 1 | 1 | -10L | 10 | 44.551 | 8 | 9 | ||
42 | 41 | Dylan Dreiling | Class A | 1 | 1 | -15L | 5 | 48.017 | 8 | 16 | ||
43 | 3 | Alex McCollum3 | Class A | 1 | 1 | -20L | 0 | - | 0 | 35 |
Driver Bonuses |
Driver PenaltiesNo penalties
|