Race Results |
OP Racing Superspeedway Cup
Wednesday Night Grand National Series
Season 8
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 8 | Dude Conrad | 47 | 43 | 4 | - | 72 | 2 | 12 | Running |
2 | 14 | 12 | Zach Fritsch | 44 | 42 | 2 | -0.004 | 72 | 10 | 4 | Running |
3 | 2 | 095 | Kevin Freis | 42 | 41 | 1 | -0.066 | 72 | 9 | 4 | Running |
4 | 9 | 19 | Zachary Workman | 50 | 40 | 10 | -0.070 | 72 | 3 | 4 | Running |
5 | 19 | 9 | Charles M Johnson | 46 | 39 | 7 | -0.136 | 72 | 10 | 12 | Running |
6 | 25 | 2 | Nathan Warren2 | 38 | 38 | -0.153 | 72 | 8 | Running | ||
7 | 17 | 27 | Shawn Stevens | 37 | 37 | -0.225 | 72 | 8 | Running | ||
8 | 16 | 77 | David Booth3 | 36 | 36 | -0.283 | 72 | 8 | Running | ||
9 | 8 | 903 | BK Anderson | 36 | 35 | 1 | -0.300 | 72 | 5 | 8 | Running |
10 | 11 | 04 | Mark Mann | 34 | 34 | -0.321 | 72 | 8 | Running | ||
11 | 10 | 5 | JD Crow | 38 | 33 | 5 | -0.349 | 72 | 1 | 8 | Running |
12 | 27 | 3 | Alex Greene | 32 | 32 | -0.393 | 72 | 12 | Running | ||
13 | 4 | 23 | Sebastian Marin | 40 | 31 | 9 | -0.406 | 72 | 5 | 7 | Running |
14 | 15 | 95 | James Maier | 33 | 30 | 3 | -0.457 | 72 | 1 | 8 | Running |
15 | 33 | 73 | Jarod Forbes | 29 | 29 | -1.465 | 72 | 4 | Running | ||
16 | 38 | 45 | Todd Siebels | 28 | 28 | -1.488 | 72 | 4 | Running | ||
17 | 12 | 33 | Jeffery Crosby Jr | 39 | 27 | 12 | -1.640 | 72 | 10 | 8 | Running |
18 | 26 | 11 | Robert Lacovara | 26 | 26 | -1.643 | 72 | 12 | Running | ||
19 | 34 | 03 | Kenneth McCullough Jr | 25 | 25 | -2.226 | 72 | 14 | Running | ||
20 | 28 | 7 | Joshua Milam | 31 | 24 | 7 | -2.411 | 72 | 22 | Running | |
21 | 18 | 55 | Dean Wilkinson | 24 | 23 | 1 | -3.170 | 72 | 1 | 12 | Running |
22 | 6 | 40 | Peter deBorja | 23 | 22 | 1 | -4.803 | 72 | 7 | 12 | Running |
23 | 20 | 53 | Dave Hunt2 | 23 | 21 | 2 | -5.169 | 72 | 2 | 12 | Running |
24 | 30 | 44 | Anthony English | 20 | 20 | -5.190 | 72 | 11 | Running | ||
25 | 22 | 17 | Jimmy Reynolds | 19 | 19 | -6.454 | 72 | 12 | Running | ||
26 | 29 | 26 | Hunter Reynolds | 19 | 18 | 1 | -6.539 | 72 | 1 | 12 | Running |
27 | 1 | 88 | Gabe Butler | 25 | 17 | 8 | -21.838 | 72 | 4 | 12 | Running |
28 | 7 | 6 | Kody Neagles | 16 | 16 | -5L | 67 | 12 | Disconnected | ||
29 | 37 | 510 | Richard A. Sanchez | 15 | 15 | -6L | 66 | 8 | Disconnected | ||
30 | 3 | 16 | Jimmy Crow | 14 | 14 | -6L | 66 | 8 | Disconnected | ||
31 | 24 | 20 | Kelly Milam | 13 | 13 | -6L | 66 | 12 | Disconnected | ||
32 | 5 | 071 | Eric Lorey | 12 | 12 | -6L | 66 | 17 | Running | ||
33 | 31 | 78 | Donald Stewart | 11 | 11 | -12L | 60 | 8 | Disconnected | ||
34 | 23 | 13 | Andy Brigante | 13 | 10 | 3 | -13L | 59 | 8 | Running | |
35 | 35 | 171 | Robert A Rock | 9 | 9 | -30L | 42 | 0 | Disconnected | ||
36 | 21 | 25 | Donald Sadusky | 9 | 8 | 1 | -32L | 40 | 1 | 8 | Running |
37 | 13 | 83 | Shane Posey | 7 | 7 | -37L | 35 | 9 | Disconnected | ||
38 | 32 | 91 | Ernie Williams Jr. | 6 | 6 | -37L | 35 | 8 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Checkered Flag Motorsports David Booth3 | 36 36 | 36 36 | 0 0 | 0 0 | 72 72 | 0 0 | 8 8 |
Full Send Motorsports Zach Fritsch Jeffery Crosby Jr | 83 44 39 | 69 42 27 | 14 2 12 | 0 0 0 | 144 72 72 | 20 10 10 | 12 4 8 |
Meteor Racing Zachary Workman Peter deBorja | 73 50 23 | 62 40 22 | 11 10 1 | 0 0 0 | 144 72 72 | 10 3 7 | 16 4 12 |
Alliance Motorsports Mark Mann James Maier Anthony English | 87 34 33 20 | 84 34 30 20 | 3 0 3 0 | 0 0 0 0 | 216 72 72 72 | 1 0 1 0 | 27 8 8 11 |
Buck Wild Racing Shawn Stevens Robert Lacovara Dave Hunt2 | 86 37 26 23 | 84 37 26 21 | 2 0 0 2 | 0 0 0 0 | 216 72 72 72 | 2 0 0 2 | 32 8 12 12 |
McCullough Motorsports Jarod Forbes Kenneth McCullough Jr | 54 29 25 | 54 29 25 | 0 0 0 | 0 0 0 | 144 72 72 | 0 0 0 | 18 4 14 |
ARC Racing Alex Greene Andy Brigante | 45 32 13 | 42 32 10 | 3 0 3 | 0 0 0 | 131 72 59 | 0 0 0 | 20 12 8 |
Fuel Sim Racing Joshua Milam Jimmy Reynolds Hunter Reynolds Ernie Williams Jr. | 75 31 19 19 6 | 67 24 19 18 6 | 8 7 0 1 0 | 0 0 0 0 0 | 251 72 72 72 35 | 1 0 0 1 0 | 54 22 12 12 8 |