Race Results |
OLD BASTARDS RACING LEAGUE
OBRL Trucks Series
2022 - Nascar Trucks Series - Presented by Aftermath Podcast
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Avg Lap |
Status | SR | iRacing License |
Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Thomas Ogle | 2 | 29.608 | - | 43 | 6 | 45 | 100 | 82 | 30.168 | 3 | 4 | 31.924 | Running | 2.57 | Class A | ![]() |
2 | 23 | Joshua A Robinson | 14 | 30.077 | -11.564 | 42 | 6 | 48 | 100 | 30.074 | 52 | 0 | 32.040 | Running | 3.73 | Class A | ![]() |
|
3 | 75 | Wayne Hufford | 8 | 29.879 | -19.188 | 41 | 6 | 47 | 100 | 30.024 | 4 | 0 | 32.116 | Running | 4.57 | Class A | ![]() |
|
4 | 84 | Mike Watts | 6 | 29.742 | -19.467 | 40 | 6 | 46 | 100 | 30.254 | 50 | 0 | 32.119 | Running | 4.87 | Class A | ![]() |
|
5 | 45 | Tres Brown | 3 | 29.693 | -23.429 | 39 | 7 | 46 | 100 | 1 | 30.223 | 55 | 0 | 32.158 | Running | 2.53 | Class A | ![]() |
6 | 14 | Eddie Jones | 19 | - | -25.949 | 38 | 10 | 48 | 100 | 29.907 | 51 | 0 | 32.183 | Running | 3.91 | Class A | ![]() |
|
7 | 43 | Chris Bates | 7 | 29.794 | -28.736 | 37 | 1 | 34 | 100 | 30.087 | 55 | 4 | 32.211 | Running | 2.33 | Class A | ![]() |
|
8 | 87 | Brian Glass | 10 | 29.942 | -1L | 36 | 6 | 42 | 99 | 29.946 | 52 | 0 | 32.269 | Running | 3.05 | Class A | ![]() |
|
9 | 58 | Kevin Strandberg | 11 | 29.942 | -1L | 35 | 7 | 42 | 99 | 2 | 30.308 | 5 | 0 | 32.322 | Running | 3.53 | Class A | ![]() |
10 | 12 | Ralph Vander Vorste | 12 | 29.989 | -1L | 34 | 2 | 32 | 99 | 8 | 30.126 | 38 | 4 | 32.330 | Running | 2.43 | Class B | ![]() |
11 | 89 | James Waldo | 5 | 29.736 | -1L | 33 | 1 | 30 | 99 | 30.237 | 2 | 4 | 32.453 | Running | 2.89 | Class A | ![]() |
|
12 | 83 | Dwayne Mcarthur | 1 | 29.546 | -1L | 32 | 8 | 40 | 99 | 7 | 30.179 | 6 | 0 | 32.557 | Running | 4.99 | Class A | ![]() |
13 | 51 | Brett A Wilson | 15 | 30.112 | -2L | 31 | 1 | 26 | 98 | 30.654 | 4 | 6 | 32.649 | Running | 3.10 | Class A | ![]() |
|
14 | 17 | Larry Corey | 24 | - | -2L | 30 | 6 | 36 | 98 | 30.781 | 5 | 0 | 32.794 | Running | 4.39 | Class A | ![]() |
|
15 | 7 | Mark Shrader | 22 | - | -2L | 29 | 1 | 26 | 98 | 30.734 | 5 | 4 | 32.876 | Running | 2.49 | Class A | ![]() |
|
16 | 86 | Michael McDonald8 | 16 | 30.220 | -4L | 28 | 1 | 21 | 96 | 30.702 | 4 | 8 | 33.510 | Running | 4.31 | Class B | ![]() |
|
17 | 109 | Chris Clark8 | 21 | - | -6L | 27 | 6 | 33 | 94 | 31.116 | 3 | 0 | 34.215 | Running | 3.21 | Class B | ![]() |
|
18 | 42 | Mark Fisch | 25 | - | -7L | 26 | 1 | 23 | 93 | 31.163 | 6 | 4 | 34.376 | Running | 2.49 | Class A | ![]() |
|
19 | 80 | Tony Taurisano | 9 | 29.921 | -7L | 25 | 1 | 18 | 93 | 30.212 | 5 | 8 | 34.412 | Running | 2.48 | Class A | ![]() |
|
20 | 28 | Robert J Guarisco | 23 | - | -14L | 24 | 14 | 86 | 30.841 | 5 | 10 | 32.788 | Disqualified | 2.74 | Class A | ![]() |
||
21 | 25 | Clay Walker2 | 13 | 30.025 | -21L | 23 | 23 | 79 | 30.632 | 4 | 0 | 32.201 | Disconnected | 3.41 | Class A | ![]() |
||
22 | 26 | Lloyd Moore | 18 | - | -24L | 22 | 1 | 15 | 76 | 30.643 | 4 | 8 | 37.091 | Running | 3.29 | Class A | ![]() |
|
23 | 30 | Greg McDaniel | 4 | 29.709 | -58L | 21 | 17 | 42 | 30.192 | 4 | 4 | 31.699 | Disconnected | 4.27 | Class A | ![]() |
||
24 | 60 | Michael Dow | 17 | 30.681 | -68L | 20 | 16 | 32 | 30.694 | 4 | 4 | 33.873 | Disconnected | 3.19 | Class A | ![]() |
Driver Bonuses |
Driver Penalties |