Race Results |
FilterTime eSpark Series Hydrated by BeWater
xFinity Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | James Holtzer | 46 | 45 | 1 | - | 120 | 25 | 27.666 | 4 | Running | |
2 | 2 | Thomas Flitcroft | 44 | 42 | 2 | -0.692 | 120 | 60 | 27.607 | 4 | Running | |
3 | 3 | Tyler Dohar | 42 | 41 | 1 | -4.791 | 120 | 1 | 27.805 | 2 | Running | |
4 | 4 | Cody Kalinka | 42 | 40 | 2 | -5.396 | 120 | 17 | 27.940 | 0 | Running | |
5 | 1 | Brendan L Book | 40 | 39 | 1 | -17.706 | 120 | 17 | 27.521 | 8 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|