Race Results |
ELITE RACING LEAGUES
Elite A Class
2022A Elite JoinAPS.com Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Tom Bourne | 41 | 40 | 1 | - | 80 | 1 | 46.706 | 6 | Running | |
2 | 25 | Nick Masse | 38 | 37 | 1 | -2.744 | 80 | 13 | 46.679 | 1 | Running | |
3 | 36 | Vincent Isabella | 99 | 98 | 1 | -6.469 | 80 | 2 | 46.827 | 8 | Running | |
4 | 41 | Jared Rexing | 35 | 35 | -10.818 | 80 | 46.823 | 14 | Running | |||
5 | 13 | Robert Hill Jr | 34 | 34 | -12.601 | 80 | 46.733 | 9 | Running | |||
6 | 8 | Scott Crump | 33 | 33 | -13.903 | 80 | 46.778 | 12 | Running | |||
7 | 3 | Tyler Foti | 33 | 32 | 1 | -14.654 | 80 | 1 | 46.186 | 12 | Running | |
8 | 5 | Andrew Rucker | 36 | 36 | -18.231 | 80 | 46.176 | 8 | Running | |||
9 | 9 | Joey Chapman | 32 | 30 | 2 | -18.941 | 80 | 27 | 46.192 | 14 | Running | |
10 | 37 | Brent Jones2 | 81 | 81 | -19.964 | 80 | 46.951 | 8 | Running | |||
11 | 22 | Tre Holmes | 29 | 28 | 1 | -20.284 | 80 | 13 | 46.688 | 8 | Running | |
12 | 17 | Trevor Elam | 17 | 27 | -10 | -21.221 | 80 | 46.493 | 14 | Running | ||
13 | 20 | Chad J Frankenfield | 27 | 26 | 1 | -21.681 | 80 | 1 | 46.287 | 8 | Running | |
14 | 1 | Joshua L Adams | 67 | 65 | 2 | -22.549 | 80 | 5 | 46.180 | 17 | Running | |
15 | 11 | Bronson Stafford | 24 | 24 | -31.770 | 80 | 46.176 | 16 | Running | |||
16 | 15 | Tate Lightle | 71 | 70 | 1 | -32.343 | 80 | 9 | 46.514 | 22 | Running | |
17 | 19 | Ryan Schuld | 22 | 22 | -34.135 | 80 | 47.047 | 8 | Running | |||
18 | 38 | Alek Balvanz | 21 | 21 | -34.275 | 80 | 46.845 | 9 | Running | |||
19 | 40 | Richard Hinds | 20 | 20 | -34.310 | 80 | 46.803 | 6 | Running | |||
20 | 27 | Dallas Myhand | 19 | 19 | -34.480 | 80 | 46.847 | 13 | Running | |||
21 | 31 | Rusty Caple | 18 | 18 | -34.779 | 80 | 47.209 | 8 | Running | |||
22 | 18 | Michael Goodman2 | 78 | 78 | -1L | 79 | 46.680 | 4 | Running | |||
23 | 24 | Joshua Personette | 16 | 16 | -1L | 79 | 46.370 | 12 | Running | |||
24 | 46 | Scot Haney | 15 | 15 | -2L | 78 | 47.593 | 4 | Running | |||
25 | 23 | Harrison Taillon | 15 | 14 | 1 | -3L | 77 | 4 | 46.806 | 10 | Running | |
26 | 32 | Hunter Smith | 13 | 13 | -5L | 75 | 47.003 | 10 | Running | |||
27 | 39 | Zach T. Evans | 12 | 12 | -18L | 62 | 46.532 | 5 | Disconnected | |||
28 | 6 | Jeff Green3 | 12 | 11 | 1 | -25L | 55 | 2 | 46.699 | 8 | Disconnected | |
29 | 2 | Gerald Campbell | 11 | 10 | 1 | -25L | 55 | 1 | 46.360 | 8 | Disconnected | |
30 | 16 | W Cody Harrington | 9 | 9 | -25L | 55 | 46.599 | 6 | Running | |||
31 | 29 | Michael Daniel Martinez | 8 | 8 | -34L | 46 | 47.234 | 4 | Disconnected | |||
32 | 45 | Chad Thurnquist | 7 | 7 | -35L | 45 | 46.884 | 4 | Disconnected | |||
33 | 4 | Josh Robbin | 7 | 6 | 1 | -36L | 44 | 1 | 46.186 | 12 | Running | |
34 | 43 | Collin Bowden | 5 | 5 | -41L | 39 | 46.991 | 8 | Disconnected | |||
35 | 28 | Shayne Therrien | 11 | 11 | -43L | 37 | 47.248 | 8 | Running | |||
36 | 12 | Michael Hossack | 3 | 3 | -44L | 36 | 46.933 | 4 | Disconnected | |||
37 | 34 | Mark Rebilas | 2 | 2 | -46L | 34 | 46.809 | 4 | Disconnected | |||
38 | 35 | Joshua Clark4 | 45 | 45 | -47L | 33 | 47.014 | 12 | Disconnected | |||
39 | 21 | Dustin Duerr | 1 | 1 | -49L | 31 | 46.561 | 4 | Running | |||
40 | 7 | Jesse Rasimas | 1 | 1 | -50L | 30 | 46.169 | 4 | Running | |||
41 | 26 | David Tooker | 1 | 1 | -58L | 22 | 46.391 | 9 | Running | |||
42 | 30 | Mathieu Weeks | 1 | 1 | -58L | 22 | 46.840 | 4 | Disconnected | |||
43 | 10 | Dale Earnhardt Jr | 1 | 1 | -73L | 7 | 46.656 | 4 | Disconnected | |||
44 | 33 | Johnny Thomas | 1 | 0 | 1 | -75L | 5 | 46.985 | 4 | Disconnected | ||
45 | 14 | Wyatt Knadle | 1 | 0 | 1 | -76L | 4 | 46.709 | 4 | Disconnected | ||
46 | 42 | Mark Keeler2 | 1 | 0 | 1 | -76L | 4 | 47.406 | 4 | Disconnected |
Driver Bonuses |
Driver Penalties |