Race Results |
AOLL Racing
AOLL Sportsman Series
2022 AOLL Sportsman Truck Series Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 45 | Adam S Wood | 47 | 43 | 4 | - | 70 | 26 | 51.580 | 14 | 1:10.347 | 0 | Running | Steel Horse Racing | |
2 | 7 | 73 | Justin Anderson | 43 | 42 | 1 | -0.062 | 70 | 10 | 51.573 | 14 | 1:10.347 | 0 | Running | Steel Horse Racing | |
3 | 15 | 51 | Blake Gordon | 41 | 41 | -0.088 | 70 | 51.510 | 21 | 1:10.348 | 8 | Running | Endeavor Racing | |||
4 | 19 | 6 | Timothy St Jean | 40 | 40 | -0.135 | 70 | 51.282 | 14 | 1:10.348 | 4 | Running | Slowpokes Racing | |||
5 | 14 | 60 | Johnny Edward | 39 | 39 | -0.147 | 70 | 51.187 | 48 | 1:10.348 | 0 | Running | ||||
6 | 9 | 70 | Brandon Bernhardt | 39 | 38 | 1 | -0.203 | 70 | 5 | 51.192 | 48 | 1:10.349 | 4 | Running | Endeavor Racing | |
7 | 12 | 16 | Ed Sprenger | 37 | 37 | -0.225 | 70 | 51.590 | 7 | 1:10.350 | 4 | Running | Palmetto Racing | |||
8 | 11 | 68 | Teddy Wykle | 37 | 36 | 1 | -0.290 | 70 | 1 | 51.390 | 14 | 1:10.351 | 1 | Running | No Pants Racing | |
9 | 28 | 96 | David Naughton | 35 | 35 | -0.351 | 70 | 51.305 | 14 | 1:10.351 | 1 | Running | No Pants Racing | |||
10 | 31 | 87 | Derek Shilling | 35 | 34 | 1 | -2.003 | 70 | 50.925 | 14 | 1:10.375 | 10 | Running | First Response Racing | ||
11 | 23 | 18 | Josh Laston | 33 | 33 | -2.150 | 70 | 51.156 | 13 | 1:06.476 | 12 | Running | Closed Circuit Racing | |||
12 | 2 | 7 | Bryan McFerren | 32 | 32 | -33.717 | 70 | 50.916 | 20 | 1:10.368 | 8 | Running | Steel Horse Racing | |||
13 | 30 | 72 | Kevin Moler | 31 | 31 | -58.621 | 70 | 51.752 | 7 | 1:09.040 | 4 | Running | Slowpokes Racing | |||
14 | 13 | 58 | Mike Bass | 30 | 30 | -1L | 69 | 51.633 | 14 | 1:11.544 | 4 | Running | No Pants Racing | |||
15 | 18 | 90 | George Daly | 29 | 29 | -1L | 69 | 51.693 | 14 | 1:08.545 | 12 | Running | No Pants Racing | |||
16 | 25 | 19 | John Gordon6 | 29 | 28 | 1 | -1L | 69 | 1 | 51.417 | 7 | 1:09.006 | 4 | Running | Endeavor Racing | |
17 | 26 | 10 | Mike Wisneski | 27 | 27 | -1L | 69 | 51.534 | 5 | 1:07.641 | 8 | Running | ||||
18 | 16 | 01 | Justin T Rodden | 26 | 26 | -2L | 68 | 51.623 | 8 | 1:11.203 | 4 | Running | Steel Horse Racing | |||
19 | 29 | 82 | Mike Burgess | 25 | 25 | -5L | 65 | 51.152 | 14 | 1:08.124 | 8 | Running | Slowpokes Racing | |||
20 | 22 | 50 | Blake Ziti | 24 | 24 | -6L | 64 | 51.410 | 7 | 1:08.097 | 12 | Disconnected | Endeavor Racing | |||
21 | 1 | 2 | Joshua Hanner | 25 | 23 | 2 | -6L | 64 | 15 | 51.503 | 21 | 1:08.102 | 4 | Disconnected | Closed Circuit Racing | |
22 | 24 | 26 | Steven Dominey | 22 | 22 | -6L | 64 | 51.594 | 14 | 1:08.109 | 8 | Disconnected | Palmetto Racing | |||
23 | 17 | 14 | Nathan Summerville | 21 | 21 | -6L | 64 | 50.960 | 20 | 1:08.110 | 8 | Disconnected | ||||
24 | 4 | 47 | Rob Munoz2 | 20 | 20 | -6L | 64 | 51.138 | 14 | 1:07.441 | 10 | Disconnected | Palmetto Racing | |||
25 | 10 | 99 | Dan Witt2 | 19 | 19 | -6L | 64 | 51.433 | 7 | 1:08.056 | 8 | Disconnected | Palmetto Racing | |||
26 | 5 | 3 | Kevin L Haase | 18 | 18 | -6L | 64 | 51.653 | 21 | 1:08.135 | 8 | Running | Palmetto Racing | |||
27 | 27 | 31 | Carl Henderson | 18 | 17 | 1 | -26L | 44 | 12 | 51.510 | 21 | 1:10.160 | 0 | Disconnected | Closed Circuit Racing | |
28 | 21 | 20 | Kevin Schmidt3 | 16 | 16 | -49L | 21 | 51.715 | 14 | 1:28.196 | 8 | Disconnected | Palmetto Racing | |||
29 | 8 | 95 | Joe Dinsmore | 15 | 15 | -50L | 20 | 51.014 | 14 | 1:28.173 | 8 | Running | Steel Horse Racing | |||
30 | 20 | 5 | Donald Warnke | 14 | 14 | -57L | 13 | 50.940 | 13 | 1:34.217 | 8 | Disconnected | Warrior No Fear | |||
31 | 6 | 80 | Ross Gage | 13 | 13 | -60L | 10 | 51.720 | 7 | 1:27.466 | 4 | Disconnected | First Response Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Endeavor Racing Blake Gordon Brandon Bernhardt John Gordon6 Blake Ziti | 133 41 39 29 24 | 131 41 38 28 24 | 2 0 1 1 0 | 0 0 0 0 0 | 273 70 70 69 64 | 6 0 5 1 0 | 28 8 4 4 12 |
No Pants Racing Teddy Wykle David Naughton Mike Bass George Daly | 131 37 35 30 29 | 130 36 35 30 29 | 1 1 0 0 0 | 0 0 0 0 0 | 278 70 70 69 69 | 1 1 0 0 0 | 18 1 1 4 12 |
Slowpokes Racing Timothy St Jean Kevin Moler Mike Burgess | 96 40 31 25 | 96 40 31 25 | 0 0 0 0 | 0 0 0 0 | 205 70 70 65 | 0 0 0 0 | 16 4 4 8 |
Steel Horse Racing Adam S Wood Justin Anderson Bryan McFerren Justin T Rodden Joe Dinsmore | 163 47 43 32 26 15 | 158 43 42 32 26 15 | 5 4 1 0 0 0 | 0 0 0 0 0 0 | 298 70 70 70 68 20 | 36 26 10 0 0 0 | 20 0 0 8 4 8 |
Closed Circuit Racing Josh Laston Joshua Hanner Carl Henderson | 76 33 25 18 | 73 33 23 17 | 3 0 2 1 | 0 0 0 0 | 178 70 64 44 | 27 0 15 12 | 16 12 4 0 |
First Response Racing Derek Shilling Ross Gage | 48 35 13 | 47 34 13 | 1 1 0 | 0 0 0 | 80 70 10 | 0 0 0 | 14 10 4 |
Palmetto Racing Ed Sprenger Steven Dominey Rob Munoz2 Dan Witt2 Kevin L Haase Kevin Schmidt3 | 132 37 22 20 19 18 16 | 132 37 22 20 19 18 16 | 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 | 347 70 64 64 64 64 21 | 0 0 0 0 0 0 0 | 46 4 8 10 8 8 8 |
Warrior No Fear Donald Warnke | 14 14 | 14 14 | 0 0 | 0 0 | 13 13 | 0 0 | 8 8 |