Race Results |
Austeam Racing
Busch Cup Series
2022 Wednesday Night Fixed Setup Series 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 092 | Tennyson Whitty | Class A | 50 | 43 | 7 | - | 100 | 44 | 29.543 | 5 | 0 | |
2 | 4 | 21 | Jason Martin3 | Class A | 42 | 42 | -0.020 | 100 | 29.617 | 9 | 2 | |||
3 | 6 | 29 | Paul R Drady | Class A | 42 | 41 | 1 | -18.078 | 100 | 7 | 29.555 | 37 | 4 | |
4 | 8 | 9 | Brett Fisher2 | Rookie | 40 | 40 | -1L | 99 | 30.378 | 36 | 16 | |||
5 | 7 | 231 | Paul Jackson8 | Class A | 40 | 39 | 1 | -1L | 99 | 5 | 29.898 | 82 | 6 | |
6 | 12 | 62 | Todd Emery | Class B | 38 | 38 | -1L | 99 | 29.971 | 8 | 10 | |||
7 | 11 | 7 | Maxie Marshall | Class A | 39 | 37 | 2 | -2L | 98 | 29.821 | 7 | 0 | ||
8 | 3 | 33 | Phil Bissett | Class A | 36 | 36 | -3L | 97 | 29.709 | 11 | 2 | |||
9 | 1 | 22 | Barry Neale | Class B | 39 | 35 | 4 | -4L | 96 | 44 | 29.368 | 68 | 0 | |
10 | 5 | 77 | Shaun Doecke | Class A | 34 | 34 | -35L | 65 | 29.759 | 21 | 2 | |||
11 | 9 | 511 | Chae Mellow | Class A | 33 | 33 | -66L | 34 | 30.035 | 4 | 6 | |||
12 | 10 | 07 | Mark Smith | Class A | 32 | 32 | -94L | 6 | 30.674 | 2 | 4 |
Driver Bonuses |
Driver PenaltiesNo penalties
|