Race Results |
DSL Stockcar E-Series
DSL Stockcar E-series
King of the Streets
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Aiden Foord | 35 | 35 | - | 44 | 11 | 1:24.240 | 40 | 1:36.771 | 4 | Running | 98 | ||
2 | 1 | Ric Kuznetsov | 35 | 32 | 3 | -10.036 | 44 | 23 | 1:22.933 | 2 | 1:37.755 | 12 | Running | 8 | |
3 | 4 | Brian Borg | 32 | 30 | 2 | -14.478 | 44 | 7 | 1:23.790 | 3 | 1:37.100 | 0 | Running | 017 | |
4 | 5 | Jaie Schultz | 28 | 28 | -26.368 | 44 | 1:24.522 | 39 | 1:37.370 | 14 | Running | 27 | |||
5 | 3 | Wade Sheedy | 26 | 26 | -34.391 | 44 | 1:23.957 | 3 | 1:36.246 | 8 | Running | 09 | |||
6 | 9 | Tom Pritchard | 26 | 24 | 2 | -35.784 | 44 | 3 | 1:25.311 | 3 | 1:37.584 | 0 | Running | 6 | |
7 | 7 | Brian Goode | 22 | 22 | -46.638 | 44 | 1:25.066 | 26 | 1:37.831 | 12 | Running | 469 | |||
8 | 8 | Mark Houghton2 | 20 | 20 | -57.999 | 44 | 1:25.212 | 3 | 1:36.631 | 16 | Running | 05 | |||
9 | 11 | Callen Arthur | 18 | 18 | -59.292 | 44 | 1:24.998 | 25 | 1:38.613 | 12 | Running | 800 | |||
10 | 10 | Chris Barns | 16 | 16 | -1:12.895 | 44 | 1:24.823 | 44 | 1:38.306 | 8 | Running | 74 | |||
11 | 12 | Aiden Schultz | 14 | 14 | -1L | 43 | 1:26.331 | 26 | 1:39.769 | 10 | Running | 52 | |||
12 | 14 | Troy Mortensen | 12 | 12 | -2L | 42 | 1:28.129 | 26 | 1:41.782 | 6 | Running | 23 | |||
13 | 2 | Sebastian Varndell | 11 | 11 | -2L | 42 | 1:24.030 | 4 | 1:36.348 | 32 | Running | 4 |
Driver Bonuses |
Driver PenaltiesNo penalties
|