Race Results |
Lite Speed Racing League (Official)
Xfinity Series
Grid Finder Spring/Summer 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Car # | St | Fin | Int | Laps Led |
Fastest Lap |
Avg Lap |
Inc | Status | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Reiter | 31 | 20 | 1 | - | 50 | 30.991 | 45.876 | 0 | Running | 15 | 2 | 17 | |
Kyle Perry | 20 | 2 | 2 | -0.120 | 31.148 | 45.878 | 0 | Running | 14 | 2 | 16 | ||
Brandon Massie2 | 65 | 3 | 3 | -0.356 | 31.058 | 45.880 | 0 | Running | 13 | 2 | 15 | ||
Josh Tarratt-Hill | 81 | 31 | 4 | -0.787 | 31.224 | 45.884 | 5 | Running | 12 | 1 | 13 | ||
Jonathan Schwartz | 58 | 8 | 5 | -1.157 | 3 | 31.135 | 45.888 | 0 | Running | 11 | 2 | 13 | |
Ryan J Reeves | 392 | 4 | 6 | -2.024 | 31.165 | 45.809 | 4 | Running | 10 | 1 | 11 | ||
Brandon Murray | 6 | 10 | 7 | -2.094 | 31.180 | 45.897 | 8 | Running | 9 | 1 | 10 | ||
Anthony McInturff | 84 | 27 | 8 | -2.337 | 31.412 | 45.899 | 0 | Running | 8 | 2 | 10 | ||
Sam Demyan | 21 | 15 | 9 | -2.392 | 31.290 | 45.900 | 4 | Running | 7 | 1 | 8 | ||
Tanyan Sutphin | 4 | 23 | 10 | -2.647 | 31.526 | 45.902 | 0 | Running | 6 | 2 | 8 | ||
Jonny Rapp | 52 | 5 | 11 | -2.836 | 31.272 | 45.904 | 12 | Running | 5 | 1 | 6 | ||
Matt Crockett | 10 | 22 | 12 | -3.356 | 31.410 | 45.909 | 4 | Running | 4 | 1 | 5 | ||
Dan Worley | 48 | 29 | 13 | -3.440 | 31.527 | 46.183 | 1 | Running | 3 | 1 | 4 | ||
Dale Lee | 40 | 26 | 14 | -3.823 | 31.505 | 45.914 | 6 | Running | 2 | 1 | 3 | ||
Chris M Dean | 86 | 9 | 15 | -4.916 | 31.639 | 45.924 | 12 | Running | 1 | 1 | 2 | ||
Adam Brady2 | 77 | 19 | 16 | -6.142 | 31.323 | 45.936 | 2 | Running | 1 | 1 | 2 | ||
Randy Armes | 83 | 25 | 17 | -6.272 | 31.177 | 45.171 | 10 | Running | 1 | 1 | 2 | ||
Robert Ernspiker Jr | 44 | 18 | 18 | -9.121 | 31.270 | 45.966 | 8 | Running | 1 | 1 | 2 | ||
Jared Lindsey | 18 | 6 | 19 | -9.293 | 31.624 | 45.967 | 14 | Running | 1 | 1 | 2 | ||
Cade Ferguson | 28 | 13 | 20 | -20.042 | 31.283 | 46.073 | 10 | Running | 1 | 1 | 2 | ||
Landon Quesinberry | 75 | 7 | 21 | -25.426 | 31.353 | 46.126 | 12 | Running | 1 | 1 | 2 | ||
Anthony P Giugliano | 17 | 30 | 22 | -28.288 | 31.223 | 46.017 | 12 | Running | 1 | 1 | 2 | ||
Adam Lowe3 | 50 | 21 | 23 | -36.427 | 31.565 | 43.868 | 4 | Running | 1 | 1 | 2 | ||
Chris R. Harvey | 97 | 33 | 24 | -1L | 31.136 | 46.049 | 8 | Running | 1 | 1 | 2 | ||
Jason Dalton | 22 | 16 | 25 | -3L | 31.318 | 44.536 | 9 | Running | 1 | 1 | 2 | ||
Mark Keeteman | 2 | 11 | 26 | -5L | 31.224 | 45.036 | 12 | Disconnected | 1 | 1 | |||
Joshua Laughton | 55 | 1 | 27 | -6L | 49 | 30.991 | 44.974 | 4 | Running | 1 | 3 | 4 | |
Brandon Thornhill | 68 | 12 | 28 | -6L | 31.110 | 44.904 | 5 | Disconnected | 1 | 1 | |||
Jonathan Mazzella | 41 | 24 | 29 | -7L | 31.156 | 45.549 | 4 | Running | 1 | 1 | 2 | ||
Joseph Marotta | 5 | 17 | 30 | -8L | 31.461 | 45.695 | 4 | Running | 1 | 1 | 2 | ||
R. Chase Barry | 3 | 14 | 31 | -28L | 31.417 | 43.736 | 9 | Disconnected | 1 | 1 | |||
Brian Sutphin | 26 | 32 | 32 | -34L | 31.140 | 42.936 | 4 | Disconnected | 1 | 1 | |||
Brian Tiffany | 35 | 28 | 33 | -92L | 31.811 | 46.377 | 0 | Disconnected | 1 | 1 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
WilderGraphix Brandon Massie2 Ryan J Reeves Landon Quesinberry Anthony P Giugliano | 30 15 11 2 2 | 25 13 10 1 1 | 5 2 1 1 1 | 0 0 0 0 0 | 408 102 102 102 102 | 0 0 0 0 0 | 28 0 4 12 12 |
JAW Racing Anthony McInturff Dale Lee Chris R. Harvey | 15 10 3 2 | 11 8 2 1 | 4 2 1 1 | 0 0 0 0 | 305 102 102 101 | 0 0 0 0 | 14 0 6 8 |
BHM eSports Brandon Murray Brandon Thornhill | 11 10 1 | 10 9 1 | 1 1 0 | 0 0 0 | 198 102 96 | 0 0 0 | 13 8 5 |
SpeedZone eSports Jonathan Schwartz Randy Armes Jared Lindsey Jonathan Mazzella | 19 13 2 2 2 | 14 11 1 1 1 | 5 2 1 1 1 | 0 0 0 0 0 | 401 102 102 102 95 | 3 3 0 0 0 | 28 0 10 14 4 |
WilderGraphix II Dan Worley Adam Brady2 Cade Ferguson Joseph Marotta | 10 4 2 2 2 | 6 3 1 1 1 | 4 1 1 1 1 | 0 0 0 0 0 | 400 102 102 102 94 | 0 0 0 0 0 | 17 1 2 10 4 |
KJD2 Racing Tanyan Sutphin Chris M Dean Jason Dalton Brian Sutphin | 13 8 2 2 1 | 9 6 1 1 1 | 4 2 1 1 0 | 0 0 0 0 0 | 371 102 102 99 68 | 0 0 0 0 0 | 25 0 12 9 4 |