Race Results |
Moon
Mooncar
2022 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Cole V Cabre | Class A | 46 | 45 | 1 | - | 30 | 6 | 23.550 | 6 | 27 |
2 | 22 | Alex McCollum3 | Class A | 40 | 40 | -1.150 | 30 | 23.264 | 6 | 24 | ||
3 | 5 | Chase Cabre | Class B | 39 | 39 | -1.483 | 30 | 23.524 | 8 | 38 | ||
4 | 14 | Tyler Oneal | Class C | 39 | 38 | 1 | -3.198 | 30 | 6 | 24.065 | 6 | 12 |
5 | 11 | Derek Love | Class C | 38 | 37 | 1 | -3.969 | 30 | 1 | 24.279 | 4 | 32 |
6 | 4 | James D Gibson | Class B | 40 | 36 | 4 | -4.489 | 30 | 12 | 23.844 | 4 | 75 |
7 | 1 | Michael P Frisch | Class A | 36 | 35 | 1 | -5.814 | 30 | 23.867 | 8 | 444 | |
8 | 10 | Davy Davis | Class C | 34 | 34 | -6.214 | 30 | 24.306 | 10 | 305 | ||
9 | 12 | Cole Fralick | Class A | 33 | 33 | -6.408 | 30 | 24.047 | 6 | 17 | ||
10 | 31 | Christopher Cooke | Class B | 32 | 32 | -6.618 | 30 | 24.058 | 12 | 66 | ||
11 | 21 | Brian Hicks | Class C | 31 | 31 | -20.356 | 30 | 24.779 | 22 | 22 | ||
12 | 30 | Scott Warren2 | Class C | 30 | 30 | -28.639 | 30 | 25.400 | 8 | 37 | ||
13 | 26 | Ricky Hardin | Class B | 29 | 29 | -34.168 | 30 | 25.531 | 20 | 35 | ||
14 | 9 | Matthew Zwack | Class B | 28 | 28 | -1L | 29 | 24.453 | 2 | 15 | ||
15 | 37 | Dylan Dreiling | Rookie | 28 | 27 | 1 | -1L | 29 | 25.233 | 10 | 83 | |
16 | 25 | Davin Cornelius | Class D | 26 | 26 | -1L | 29 | 24.137 | 6 | 18 | ||
17 | 23 | Spencer Dickinson | Class B | 25 | 25 | -1L | 29 | 24.244 | 12 | 169 | ||
18 | 7 | Blake McCandless | Class B | 24 | 24 | -1L | 29 | 24.261 | 8 | 1 | ||
19 | 38 | Gary Sack III | Class B | 23 | 23 | -1L | 29 | 25.091 | 6 | 89 | ||
20 | 34 | Chris Davis | Class B | 22 | 22 | -1L | 29 | 26.209 | 8 | 2 | ||
21 | 33 | Lucas Ploessl | Class B | 21 | 21 | -4L | 26 | 25.422 | 12 | 36 | ||
22 | 17 | Andy Hunter | Class A | 20 | 20 | -5L | 25 | 25.448 | 12 | 29 | ||
23 | 3 | Landon Huffman | Class A | 19 | 19 | -5L | 25 | 24.926 | 16 | 159 | ||
24 | 13 | Josh Caudle | Class C | 18 | 18 | -6L | 24 | 24.702 | 6 | 13 | ||
25 | 27 | Nicholaus Padavich | Class C | 17 | 17 | -6L | 24 | 25.354 | 6 | 3 | ||
26 | 32 | Noah Carmichael2 | Class C | 16 | 16 | -6L | 24 | 26.185 | 16 | 33 | ||
27 | 20 | Huston Hamer | Class B | 15 | 15 | -9L | 21 | 28.332 | 10 | 77 | ||
28 | 15 | Presley Sorah | Class C | 14 | 14 | -12L | 18 | 25.757 | 6 | 98 | ||
29 | 29 | Kevin McAdams | Class B | 13 | 13 | -14L | 16 | 26.143 | 4 | 28 | ||
30 | 19 | Austin J Ripp | Class D | 12 | 12 | -15L | 15 | 26.596 | 8 | 65 | ||
31 | 8 | Morpheus Perry | Class D | 11 | 11 | -17L | 13 | 29.455 | 12 | 54 | ||
32 | 18 | RJ Williams | Class C | 10 | 10 | -17L | 13 | 26.504 | 6 | 21 | ||
33 | 16 | Daniel Faulkingham | Class C | 9 | 9 | -17L | 13 | 27.217 | 6 | 4 | ||
34 | 35 | Nathan Rabideau | Rookie | 8 | 8 | -19L | 11 | 28.509 | 2 | 93 | ||
35 | 24 | Christopher B Williams | Class B | 7 | 7 | -19L | 11 | 26.442 | 20 | 9 | ||
36 | 28 | Drew Parker | Class D | 6 | 6 | -22L | 8 | 37.712 | 4 | 34 | ||
37 | 36 | Jacob Hitz | Class D | 5 | 5 | -24L | 6 | 33.431 | 2 | 74 | ||
38 | 2 | Michael Cosey Jr | Class A | 5 | 4 | 1 | -25L | 5 | 5 | 31.055 | 0 | 88 |
Driver Bonuses |
Driver PenaltiesNo penalties
|