Race Results |
Moon
Mooncar
2022 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Michael P Frisch | Class A | 46 | 45 | 1 | - | 34 | 1 | 22.449 | 12 | 444 |
2 | 2 | Landon Huffman | Class A | 44 | 40 | 4 | -0.071 | 34 | 33 | 22.531 | 8 | 159 |
3 | 1 | Matthew Zwack | Class A | 40 | 39 | 1 | -1.012 | 34 | 22.456 | 8 | 15 | |
4 | 18 | Davin Cornelius | Class B | 38 | 38 | -1.390 | 34 | 22.605 | 4 | 005 | ||
5 | 15 | Alex McCollum3 | Class A | 37 | 37 | -1.569 | 34 | 22.457 | 16 | 1 | ||
6 | 3 | Josh Caudle | Class A | 36 | 36 | -3.807 | 34 | 22.623 | 18 | 13 | ||
7 | 23 | Cole Fralick | Class A | 35 | 35 | -4.210 | 34 | 22.702 | 14 | 17 | ||
8 | 14 | RJ Williams | Class A | 34 | 34 | -5.160 | 34 | 22.608 | 24 | 32 | ||
9 | 7 | Chase Cabre | Class A | 33 | 33 | -5.434 | 34 | 22.588 | 6 | 40 | ||
10 | 21 | Scott Warren2 | Class A | 32 | 32 | -8.110 | 34 | 22.747 | 17 | 11 | ||
11 | 33 | Huston Hamer | Class B | 31 | 31 | -9.355 | 34 | 23.162 | 12 | 77 | ||
12 | 43 | Andy Harhay | Class D | 31 | 30 | 1 | -10.842 | 34 | 23.144 | 10 | 44 | |
13 | 38 | Spencer Dickinson | Class A | 29 | 29 | -13.008 | 34 | 22.624 | 22 | 169 | ||
14 | 31 | Chris Davis | Class A | 28 | 28 | -13.359 | 34 | 22.704 | 16 | 2 | ||
15 | 36 | Kevin McAdams | Class A | 27 | 27 | -15.018 | 34 | 22.658 | 20 | 34 | ||
16 | 11 | Rowe Luckinbill | Class A | 26 | 26 | -17.536 | 34 | 23.317 | 20 | 86 | ||
17 | 40 | Dylan Dreiling | Class A | 25 | 25 | -18.095 | 34 | 22.881 | 16 | 83 | ||
18 | 32 | Christopher B Williams | Class A | 24 | 24 | -19.144 | 34 | 22.915 | 22 | 42 | ||
19 | 8 | Nathan Rabideau | Class A | 23 | 23 | -19.373 | 34 | 22.556 | 16 | 93 | ||
20 | 6 | James D Gibson | Class A | 22 | 22 | -19.629 | 34 | 22.622 | 25 | 75 | ||
21 | 39 | Brian Hicks | Class A | 21 | 21 | -19.672 | 34 | 22.936 | 24 | 31 | ||
22 | 24 | Lucas Ploessl | Class A | 20 | 20 | -19.929 | 34 | 22.636 | 12 | 39 | ||
23 | 17 | Austin J Ripp | Class B | 19 | 19 | -20.156 | 34 | 22.617 | 16 | 65 | ||
24 | 37 | Nicholaus Padavich | Class A | 18 | 18 | -23.774 | 34 | 22.721 | 12 | 12 | ||
25 | 42 | Jacob Hitz | Class A | 17 | 17 | -25.110 | 34 | 23.060 | 14 | 74 | ||
26 | 19 | Ben Billard | Class A | 16 | 16 | -1L | 33 | 22.551 | 20 | 35 | ||
27 | 9 | Derek Love | Class A | 15 | 15 | -1L | 33 | 22.549 | 20 | 27 | ||
28 | 25 | Davy Davis | Class A | 14 | 14 | -1L | 33 | 22.601 | 24 | 305 | ||
29 | 30 | Gary Sack III | Class A | 13 | 13 | -1L | 33 | 22.756 | 17 | 89 | ||
30 | 22 | Cole V Cabre | Class A | 12 | 12 | -2L | 32 | 22.653 | 12 | 41 | ||
31 | 41 | Morpheus Perry | Class A | 11 | 11 | -2L | 32 | 22.743 | 14 | 54 | ||
32 | 20 | Noah Carmichael2 | Class B | 10 | 10 | -2L | 32 | 22.656 | 18 | 33 | ||
33 | 12 | Andy Hunter | Class A | 9 | 9 | -2L | 32 | 22.511 | 16 | 29 | ||
34 | 26 | Daniel Faulkingham | Class A | 8 | 8 | -3L | 31 | 22.571 | 16 | 25 | ||
35 | 29 | Michael Cosey Jr | Class A | 7 | 7 | -4L | 30 | 22.527 | 12 | 88 | ||
36 | 27 | Ricky Hardin | Class A | 6 | 6 | -7L | 27 | 22.933 | 9 | 43 | ||
37 | 16 | Brandon Hayse Kettelle | Class A | 5 | 5 | -8L | 26 | 22.672 | 14 | 5 | ||
38 | 28 | Tyler Oneal | Class A | 4 | 4 | -8L | 26 | 22.581 | 12 | 21 | ||
39 | 4 | Tyler Garey | Class A | 3 | 3 | -9L | 25 | 22.500 | 12 | 26 | ||
40 | 10 | Presley Sorah | Class A | 2 | 2 | -9L | 25 | 22.641 | 14 | 98 | ||
41 | 35 | Blake McCandless | Class A | 1 | 1 | -33L | 1 | - | 4 | 28 | ||
42 | 13 | Landon Kwapich | Class A | 1 | 1 | -34L | 0 | - | 8 | 3 | ||
43 | 34 | Alex W Bell | Class A | 1 | 1 | -34L | 0 | - | 4 | 30 |
Driver Bonuses |
Driver PenaltiesNo penalties
|